AL20260064
rev 1General
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER General BOIL0108-001 | $34.21 | $23.92 | $58.13 |
| BRICKLAYER General SUAL2015-003 | $20.00 | 0.00 | $20.00 |
| CARPENTER General SUAL2015-003 | $15.64 | 0.00 | $15.64 |
| CARPENTER (FORM WORK ONLY) General SUAL2019-008 | $15.34 | 0.00 | $15.34 |
| CEMENT MASON/CONCRETE FINISHER General SUAL2015-003 Scope differs by code/WD | $16.50 | $1.12 | $17.62 |
| CEMENT MASON/CONCRETE FINISHER General SUAL2019-008 Scope differs by code/WD | $13.71 | 0.00 | $13.71 |
| ELECTRICIAN General SUAL2007-149 Scope differs by code/WD | $15.24 | $2.50 | $17.74 |
| ELECTRICIAN General SUAL2015-003 Scope differs by code/WD | $16.18 | 0.00 | $16.18 |
| ELECTRICIAN General SUAL2019-008 Scope differs by code/WD | $20.41 | $7.49 | $27.90 |
| HIGHWAY/PARKING LOT STRIPING: OPERATOR General SUAL2019-008 (STRIPING MACHINE) | $19.48 | 0.00 | $19.48 |
| IRONWORKER, REINFORCING General SUAL2019-008 | $16.28 | 0.00 | $16.28 |
| LABORER GRADE CHECKER General SUAL2019-008 | $15.89 | 0.00 | $15.89 |
| LABORER: ASPHALT, INCLUDES RAKER, SHOVELER, SPREADER AND DISTRIBUTOR General SUAL2019-008 | $14.11 | 0.00 | $14.11 |
| LABORER: COMMON OR GENERAL General SUAL2007-149 Scope differs by code/WD | $8.37 | $1.19 | $9.56 |
| LABORER: COMMON OR GENERAL General SUAL2015-003 Scope differs by code/WD | $11.34 | 0.00 | $11.34 |
| LABORER: COMMON OR GENERAL General SUAL2019-008 Scope differs by code/WD | $11.29 | 0.00 | $11.29 |
| LABORER: MASON TENDER - CEMENT/CONCRETE General SUAL2019-008 | $15.44 | 0.00 | $15.44 |
| LABORER: PIPELAYER General SUAL2007-149 | $10.00 | $1.70 | $11.70 |
| OPERATING ENGINEERS: General ENGI0653-004 (CRANES (CONVENTIONAL & HYDRAULIC 100 TO 400 TONS), AND TOWER CRANES) | $32.75 | $20.55 | $53.30 |
| OPERATING ENGINEERS: General ENGI0653-004 (CRANE (CONVENTIONAL & HYDRAULIC UP TO 100 TONS), AND DERRICK (STATIONARY CRANE WITH 2 OR MORE DRUMS)) | $29.90 | $20.55 | $50.45 |
| OPERATING ENGINEERS: CRANES WITH 350 FEET OR MORE BOOM AND/OR 400 TO 600 TON CAPACITY General ENGI0653-004 | $33.85 | $20.55 | $54.40 |
| OPERATING ENGINEERS: CRANES WITH 500 FEET BOOM AND/OR 600 TON CAPACITY General ENGI0653-004 | $34.20 | $20.55 | $54.75 |
| OPERATING ENGINEERS: OILER General ENGI0653-004 | $28.95 | $20.55 | $49.50 |
| OPERATOR: ASPHALT SPREADER General SUAL2019-008 | $15.65 | 0.00 | $15.65 |
| OPERATOR: BACKHOE General SUAL2007-149 | $13.25 | $2.17 | $15.42 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE General SUAL2015-003 Scope differs by code/WD | $20.48 | $11.78 | $32.26 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE General SUAL2019-008 Scope differs by code/WD | $15.64 | 0.00 | $15.64 |
| OPERATOR: BROOM/SWEEPER General SUAL2019-008 | $11.37 | 0.00 | $11.37 |
| OPERATOR: BULLDOZER General SUAL2007-149 Scope differs by code/WD | $12.72 | $1.09 | $13.81 |
| OPERATOR: BULLDOZER General SUAL2019-008 Scope differs by code/WD | $16.59 | 0.00 | $16.59 |
| OPERATOR: CRANE General SUAL2019-008 | $22.37 | 0.00 | $22.37 |
| OPERATOR: DISTRIBUTOR General SUAL2019-008 | $15.10 | 0.00 | $15.10 |
| OPERATOR: DRILL General SUAL2007-149 | $9.50 | $2.36 | $11.86 |
| OPERATOR: GRADER/BLADE General SUAL2007-149 Scope differs by code/WD | $12.59 | $1.33 | $13.92 |
| OPERATOR: GRADER/BLADE General SUAL2019-008 Scope differs by code/WD | $17.22 | 0.00 | $17.22 |
| OPERATOR: LOADER General SUAL2019-008 | $14.12 | 0.00 | $14.12 |
| OPERATOR: LOADER (FRONT END) General SUAL2007-149 | $11.67 | 0.00 | $11.67 |
| OPERATOR: MECHANIC General SUAL2019-008 | $17.97 | 0.00 | $17.97 |
| OPERATOR: MILLING MACHINE General SUAL2019-008 | $15.54 | 0.00 | $15.54 |
| OPERATOR: PAVER General SUAL2019-008 (ASPHALT, AGGREGATE, AND CONCRETE) | $17.01 | 0.00 | $17.01 |
| OPERATOR: ROLLER General SUAL2007-149 Scope differs by code/WD | $9.45 | 0.00 | $9.45 |
| OPERATOR: ROLLER General SUAL2019-008 Scope differs by code/WD | $13.66 | 0.00 | $13.66 |
| OPERATOR: SCRAPER General SUAL2007-149 | $9.83 | $0.18 | $10.01 |
| OPERATOR: TRACKHOE General SUAL2007-149 | $12.00 | 0.00 | $12.00 |
| PAINTER (BRUSH AND ROLLER) General SUAL2015-003 | $15.83 | 0.00 | $15.83 |
| PLUMBER General PLUM0119-001 | $35.20 | $13.51 | $48.71 |
| POWER EQUIPMENT OPERATOR: BULLDOZER General ENGI0653-014 | $29.90 | $14.55 | $44.45 |
| POWER EQUIPMENT OPERATOR: FORKLIFT General ENGI0653-014 | $29.90 | $14.55 | $44.45 |
| SHEET METAL WORKER (HVAC DUCT INSTALLATION ONLY) General SUAL2015-003 | $20.00 | $10.94 | $30.94 |
| TRAFFIC CONTROL: FLAGGER General SUAL2019-008 | $14.35 | 0.00 | $14.35 |
| TRAFFIC CONTROL: LABORER-CONES/ BARRICADES/BARRELS - SETTER/MOVER/SWEEPER General SUAL2019-008 | $13.14 | 0.00 | $13.14 |
| TRUCK DRIVER General SUAL2007-149 | $9.88 | $1.30 | $11.18 |
| TRUCK DRIVER: DUMP TRUCK General SUAL2015-003 Scope differs by code/WD | $14.05 | 0.00 | $14.05 |
| TRUCK DRIVER: DUMP TRUCK General SUAL2019-008 Scope differs by code/WD | $14.22 | 0.00 | $14.22 |
| TRUCK DRIVER: FLATBED TRUCK General SUAL2019-008 | $15.72 | 0.00 | $15.72 |
| TRUCK DRIVER: LOWBOY TRUCK General SUAL2019-008 | $15.88 | 0.00 | $15.88 |
| TRUCK DRIVER: WATER TRUCK General SUAL2019-008 | $12.95 | 0.00 | $12.95 |
No trade rates match your search and filter selection.
General
General
General