AZ20260006
rev 1General
0 trades
Applies to
Arizona of Maricopa, Mohave, Pima, Pinal, Yuma
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER General BOIL0627-003 | $36.07 | $30.59 | $66.66 |
| BRICKLAYER General BRAZ0003-006 (MARICOPA, MOHAVE, PINAL, AND YUMA COUNTIES) ZONE PAY: (RADIUS MILES FROM THE INTERSECTION OF CENTRAL AVE. AND WASHINGTON ST., PHOENIX, AZ) ZONE A: 0-60 MILES- BASE RATE ZONE B: 61-75 MILES- BASE RATE PLUS $2.00 PER HOUR ZONE C: 75-100 MILES- BASE RATE PLUS $3.00 PER HOUR ZONE D: 101-200 MILES- BASE RATE PLUS $3.50 PER HOUR ZONE E: OVER 200 MILES- BASE RATE PLUS $6.50 PER HOUR | $25.95 | $8.49 | $34.44 |
| BRICKLAYER General BRAZ0003-012 (PIMA COUNTY) ZONE PAY: (RADIUS MILES FROM THE INTERSECTION OF CENTRAL AVE. AND WASHINGTON ST., PHOENIX, AZ) ZONE A: 0-60 MILES- BASE RATE ZONE B: 61-75 MILES- BASE RATE PLUS PLUS $3.00 PER HOUR ZONE D: 101-200 MILES- BASE RATE PLUS $3.50 PER HOUR ZONE E: OVER 200 MILES- BASE RATE PLUS $6.50 PER HOUR | $25.31 | $8.13 | $33.44 |
| BRICKLAYER General BRAZ0003-001 Scope differs by code/WD | $32.29 | $9.97 | $42.26 |
| CARPENTER General CARP1912-001 | $33.19 | $19.20 | $52.39 |
| CARPENTER (INCLUDING FORM WORK) General CARP0408-004 Scope differs by code/WD | $28.08 | $12.74 | $40.82 |
| CARPENTER (INCLUDING FORM WORK) General CARP0408-004 Scope differs by code/WD | $28.08 | $12.74 | $40.82 |
| CEMENT MASON/CONCRETE FINISHER General PLAS0394-004 Scope differs by code/WD | $28.78 | $9.17 | $37.95 |
| CEMENT MASON/CONCRETE FINISHER General SUAZ2019-006 Scope differs by code/WD | $22.00 | 0.00 | $22.00 |
| DIVER General CARP1914-002 (WET): ZONE 3 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $48.29 | $8.93 | $57.22 |
| DIVER General CARP1914-002 (WET): ZONE 2 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $45.17 | $8.93 | $54.10 |
| DIVER General CARP1914-002 (WET): ZONE 1 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $43.79 | $8.93 | $52.72 |
| DIVER General CARP1914-002 (STANDBY): ZONE 3 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $28.49 | $8.93 | $37.42 |
| DIVER General CARP1914-002 (STANDBY): ZONE 2 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $25.37 | $8.93 | $34.30 |
| DIVER General CARP1914-002 (STANDBY): ZONE 1 ZONE DEFINITIONS: MILEAGE SHALL BE CALCULATED FROM THE CONSTRUCTION SITE TO THE CITY HALL IN PHOENIX OR TUCSON, OR TO THE WORKMEN'S RESIDENCE, WHICHEVER IS LESS: ZONE 1: 0-30 MILES ZONE 2: 31-49 MILES ZONE 3: 50 MILES AND OVER | $22.98 | $8.93 | $31.91 |
| ELECTRICIAN General SUAZ1994-012 Scope differs by code/WD | $16.00 | $2.84 | $18.84 |
| ELECTRICIAN General ELEC0640-002 Scope differs by code/WD | $39.09 | $15.53 | $54.62 |
| IRONWORKER General IRON0075-012 | $33.00 | $19.91 | $52.91 |
| LABORER: COMMON OR GENERAL General SUAZ2019-006 | $16.00 | 0.00 | $16.00 |
| LABORER: MASON TENDER - CEMENT/CONCRETE General SUAZ2019-006 | $18.90 | 0.00 | $18.90 |
| LABORER: PIPELAYER General SUAZ2019-006 | $16.77 | $1.05 | $17.82 |
| LABORERS: GROUP 2 CONCRETE LABORER General LABO1184-006 (BELT, PIPE AND/OR HOSEMAN); CEMENT MASON TENDER; CUTTING TORCH OPERATOR; POWER TYPE CONCRETE BUGGY; BANDER; GUINEA CHASER | $29.05 | $9.26 | $38.31 |
| LABORERS: GROUP 3 OPERATOR AND TENDER OF PNEUMATIC AND ELECTRIC TOOLS; CONCRETE VIBRATING MACHINES, CHAIN SAW General LABO1184-006 (ON CLEARING AND GRUBBING); HYDRAULIC JACKS AND SIMILAR MECHANICAL TOOLS NOT SEPARATELY HEREIN CLASSIFIED; PIPE CAULKER AND/OR BACKUP MAN-PIPELINE; RIGGERS AND SIGNAL MAN-PIPELINE; PIPE WRAPPER; CRIBBER & SHORER (EXCEPT TUNNEL); PNEUMATIC GOPHER; PRE-CAST MANHOLE ERECTOR | $29.91 | $9.26 | $39.17 |
| LABORERS: GROUP 4 ASPHALT RAKER AND IRONER; AIR AND WATER WASHOUT NOZZLEMAN General LABO1184-006 (LOW AND HIGH PRESSURE); SCALER (USING BOS'N'S CHAIR OR SAFETY BELT); TAMPER (MECHANICAL-ALL TYPES); SANDBLASTER (NOZZLEMAN); CONCRETE SAW (HAND-GUIDED); CONCRETE CUTTING TORCH; GUNITE (GUNMAN, MIXERMAN, RODMAN); BIO-FILER, PRESSMAN, INSTALLER, OPERATOR; HAND-GUIDED TRENCHER AND SIMILARLY OPERATED EQUIPMENT; DRILLER (JACKHAMMER AND/OR PAVEMENT BREAKER); GRADE SETTER (PIPELINE); PIPE LAYER INCLUDING BUT NOT LIMITED TO NON-METALLIC TRANSITE AND PLASTIC PIPE, WATER PIPE, SEWER PIPE, DRAIN PIPE, AND UNDERGROUND TILE PIPE AND CONDUIT); CHUCK TENDER (EXCEPT TUNNEL) | $30.88 | $9.26 | $40.14 |
| LABORERS: GROUP 5 DRILL DOCTOR AND/OR AIR TOOL REPAIRMAN; SCALER General LABO1184-006 (DRILLER); FORM SETTER AND/OR BUILDER; WELDER AND/OR PIPELAYER INSTALLING PROCESS PIPING; DRILLER-CORE, DIAMOND, WAGON, AIR TRACK, JOY, MUSTANG, PR-143, 220 GARDNER-DENVER, HYDRASONIC, POWDERMAN; WATER BLASTER OPERATOR HAZARDOUS WASTE REMOVAL | $31.98 | $9.26 | $41.24 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE General SUAZ2019-006 | $24.97 | $5.41 | $30.38 |
| OPERATOR: ROLLER General SUAZ2019-006 | $23.62 | $6.44 | $30.06 |
| PAINTER General PAIN0086-004 Scope differs by code/WD | $25.47 | $8.00 | $33.47 |
| PAINTER General SUAZ2019-006 Scope differs by code/WD | $16.48 | 0.00 | $16.48 |
| PILEDRIVERMAN General CARP0408-004 Scope differs by code/WD | $27.38 | $12.44 | $39.82 |
| PILEDRIVERMAN General CARP0408-004 Scope differs by code/WD | $27.38 | $12.44 | $39.82 |
| PIPEFITTER General PLUM0469-010 | $51.15 | $21.00 | $72.15 |
| PLUMBER General PLUM0469-010 | $51.15 | $21.00 | $72.15 |
| PLUMBER/PIPEFITTER General PLUM0469-005 (MARICOPA, MOHAVE, PINAL, AND YUMA) | $54.15 | $19.80 | $73.95 |
| POWER EQUIPMENT OPERATOR: BULLDOZER General ENGI0428-017 | $31.69 | $13.52 | $45.21 |
| POWER EQUIPMENT OPERATOR: CRANE General ENGI0428-017 | $36.04 | $13.52 | $49.56 |
| POWER EQUIPMENT OPERATOR: GROUP 1 A-FRAME BOOM TRUCK, WINCH TRUCK, AIR COMPRESSOR, BELTCRETE, BORING BRIDGE AND TEXTURE, CONCRETE MIXER General ENGI0428-002 (SKIP TYPE), CONDUCTOR, BRAKEMAN, HANDLER, CONVEYOR, CROSS TIMING AND PIPE FLOAT, CURING MACHINE, DINKY (UNDER 20 TONS), ELEVATOR HOIST (HUSKY AND SIMILAR), FIREMEN (ALL), FORKLIFT AND ROSS CARRIER, GENERATOR (ALL), HIGHLINE CABLEWAY SIGNALMAN, HYDROGRAPHIC MULCHER, HYDROGRAPHIC SEEDER, JOINT INSERTER, JUMBO FINISHING MACHINE, KOLMAN BELT LOADER, MACHINE CONVEYOR, MULTIPLE POWER CONCRETE SAW, OILER, PAVEMENT BREAKER, POWER GRIZZLY, POWER SWEEPER, PRESSURE GROUT MACHINE, PUMP, ROLLER (EXCEPT AS OTHERWISE CLASSIFIED), SELF-PROPELLED CHIP SPREADING MACHINE, SKIPLOADER (3 CU. YD. AND LESS), SLURRY SEAL MACHINE (MOTO PAVER DRIVER), SMALL SELF-PROPELLED COMPACTOR (WITH BLADE)-BACKFILL, DITCH OPERATION, STRAW BLOWER, TRACTOR (D-5 AND UNDER), TRIPPER, TUGGER, WELDING MACHINE, WHEEL-TYPE TRACTOR (FORD, FERGUSON TYPE WITH ATTACHMENTS, BEE GEE ETC.) | $27.04 | $11.72 | $38.76 |
| POWER EQUIPMENT OPERATOR: GROUP 2 AGGREGATE PLANT General ENGI0428-002 (INCLUDING CRUSHING, SCREENING AND SAND PLANTS, ETC.), ASPHALT PLANT MIXER, ASPHALT LAYDOWN MACHINE, BACKHOE (RUBBER TIRED OR TRACK, LESS THAN 1 CU. YD. MRC), BEE GEE OPERATOR BORING MACHINE, CONCRETE BATCH PLANT (ALL TYPES AND SIZES), CONCRETE MECHANICAL TAMPING, SPREADING OR FINISHING MACHINE (INCLUDING CLARY, JOHNSON OR SIMILAR TYPES), CONCRETE MIXER (PAVING TYPE AND MOBILE MIXERS), CONCRETE PUMP, CRANE (CRAWLER AND PNEUMATIC LESS THAN 15 TON CAPACITY MRC), DRILLING MACHINE (INCLUDING WATER WELLS), ELEVATING GRADER (ALL TYPES AND SIZES EXCEPT AS OTHERWISE CLASSIFIED), FIELD EQUIPMENT SERVICEMAN, PAVER AND SIMILAR TYPE EQUIPMENT, MOTOR GRADER (ANY TYPE POWER BLADE-ROUGH), OILER DRIVER, OPERATING ENGINEER RIGGER, PNEUMATIC TIRED SCRAPER (ALL SIZES AND TYPES), POWER JUMBO FORM SETTER, ROAD OIL MIXING MACHINE, ROLLER (ON ALL TYPES ASPHALT PAVEMENT), SCREED, SELF-PROPELLED COMPACTOR (WITH BLADE, 815, 825 OR EQUIVALENT-GRADE OPERATION), SKIP LOADER (ALL TYPES WITH A RATED CAPACITY OVER 3 BUT LESS THAN 6 CU. YD.), SLIP FORM (POWER DRIVEN LIFTING DEVICE FOR CONCRETE FORMS), SOIL CEMENT ROAD MIXINGMACHINE (SINGLE PASS TYPE), HEATER AND PLANER, TRACTOR (DOZER, PUSHER-ALL), TRAVELING PIPE-WRAPPING MACHINE, TRENCHING MACHINE, TUGGER (TWO OR MORE) | $30.31 | $11.72 | $42.03 |
| POWER EQUIPMENT OPERATOR: GROUP 3 ASPHALT OR CONCRETE PLANING, ROTOMILL AND MILLING MACHINE, AUTO GRADE MACHINE General ENGI0428-002 (CMI AND SIMILAR EQUIPMENT), BORING MACHINE (INCLUDING MOLE, BADGER AND SIMILAR TYPE), CONCRETE PUMP (TRUCK MOUNTED WITH BOOM), CRANE (CRAWLER AND PNEUMATIC OVER 15 TONS BUT LESS THAN 100 TONS CAPACITY MRC), CRAWLER TYPE TRACTOR WITH BOOM ATTACHMENT AND SLOPE BAR, DERRICK, GRADALL, HEAVY DUTY MECHANIC/WELDER, HELICOPTER HOIST OPERATOR OR PILOT, HIGHLINE CABLEWAY, MASS EXCAVATOR (150 BUCYRUS, ERIE AND SIMILAR TYPE), MECHANICAL HOIST (TWO OR MORE DRUMS), MOTOR GRADER (ANY TYPE POWER BLADE-FINISH), MUCKING MACHINE, OVERHEAD CRANE, GRADE CHECKER, PILEDRIVER ENGINEER (PORTABLE, STATIONARY OR SKID RIG), POWER DRIVEN DITCH LINING OR DITCH TRIMMING MACHINE, REMOTE CONTROL EARTH MOVING MACHINE, SKIP LOADER (ALL TYPES WITH RATED CAPACITY 6 CU. YD. BUT LESS THAN 10 CU. YD.), SLIP FORM PAVING MACHINE (INCLUDING GUNNERT, ZIMMERMAN AND SIMILAR TYPES), TOWER CRANE OR SIMILAR TYPE, UNIVERSAL EQUIPMENT OPERATOR (BACKHOE, CLAMSHELL, DRAGLINE, SHOVEL ETC., UP TO 10 CU. YD.); OPERATING ENGINEERS ELECTRICIAN INCLUDING TOWER ERECTOR, LINEMAN & CABLE SPLICER (LOAD SIDE OF MAIN DISCONNECT) | $31.39 | $11.72 | $43.11 |
| POWER EQUIPMENT OPERATOR: GROUP 4 CRANE OPERATOR General ENGI0428-002 (PNEUMATIC OR CRAWLER-100 TONS HOISTING CAPACITY AND OVER, MRC RATING), SKIP LOADER (ALL TYPES WITH RATED CAPACITY OF 10 CU. YD. OR MORE), UNIVERSAL EQUIPMENT OPERATOR (BACKHOE, CLAMSHELL, DRAGLINE, SHOVEL, ETC., 10 CU. YD. AND OVER) MULTIPLE-UNIT EARTH EQUIPMENT (HOLLAND LOADER ETC.), TRACTOR OPERATOR, PNEUMATIC-TIRED OR TRACK TYPE, TWO UNITS-$0.50 PER HOUR OVER BASE RATE; AND $1.00 PER HOUR FOR EACH ADDITIONAL UNIT ALL OPERATORS, OILERS, AND MOTOR CRANE DRIVERS ON EQUIPMENT WITH BOOMS, EXCEPT CONCRETE PUMPING TRUCK BOOMS, INCLUDING JIBS, SHALL RECEIVE $0.01 PER HOUR PER FOOT OVER 80 FT IN ADDITION TO REGULAR RATE OF PAY PREMIUM PAY FOR PERFORMING HAZARDOUS WASTE REMOVAL $0.50 PER HOUR OVER BASE RATE | $32.42 | $11.72 | $44.14 |
| POWER EQUIPMENT OPERATOR: LOADER General ENGI0428-017 | $34.96 | $13.52 | $48.48 |
| SHEET METAL WORKER General SHEE0359-001 | $49.39 | $19.86 | $69.25 |
| TILE SETTER General SUAZ2019-006 | $21.50 | 0.00 | $21.50 |
| TRUCK DRIVER GROUP 2: 2 OR 3 AXLE DUMP , WATER TRUCK UNDER 2500 GAL. FOOTNOTE: HEALTH & WELFARE AS OF SEPTEMBER 1, 2024 General TEAM0104-002 | $26.95 | $1.65 | $28.60 |
| TRUCK DRIVER GROUP 3- 4 AXLE DUMP, WATER TRUCK DRIVE- General TEAM0104-002 (2500 GAL BUT LESS THAN 4000 GAL) FOOTNOTE: HEALTH & WELFARE $1,330.26 PER MONTH IN ADDITIONAL FRINGE BENEFITS. AS OF SEPTEMBER 1, 2024 | $27.43 | $1.65 | $29.08 |
| TRUCK DRIVER GROUP 4- 5 AXLE DUMP, WATER TRUCK 4000 GAL AND OVER FOOTNOTE: HEALTH & WELFARE AS OF SEPTEMBER 1, 2024 General TEAM0104-002 | $28.68 | $1.65 | $30.33 |
| TRUCK DRIVER GROUP 5- 6-AXLE DUMP FOOTNOTE: HEALTH & WELFARE $1,330.26 PER MONTH IN ADDITIONAL FRINGE BENEFITS. AS OF SEPTEMBER 1, 2024 General TEAM0104-002 | $27.80 | $1.65 | $29.45 |
| TRUCK DRIVER GROUP 6- 7-AXLE DUMP, 8-AXLE DUMP ADDITIONAL FRINGE BENEFITS. AS OF SEPTEMBER 1, 2024 General TEAM0104-002 | $29.47 | $1.65 | $31.12 |
No trade rates match your search and filter selection.
General
Applies to
Arizona of Maricopa, Mohave, Pima, Pinal, Yuma
General
Applies to
Arizona of Coconino, Mohave, Yavapai