Painter Wages In Arapahoe County, Colorado
6 matching rates · 4 wage determinations · updated from SAM.gov data
Track Painter updates in Arapahoe County
Get an email when wage determinations covering Arapahoe County are modified, including changes that may affect painter rates.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
| Trade | Type | Rate | Total | WD |
|---|---|---|---|---|
| PAINTER: BRUSH, ROLLER AND SPRAY (EXCLUDES DRYWALL FINISHING/TAPING) | Building · PAIN0079-006 | $27.41 | $38.97 | CO20260016 rev 1 SAM.gov |
| PAINTER (SPRAY ONLY) | Highway · SUCO2011-001 | $16.99 | $19.86 | CO20260006 rev 1 SAM.gov |
| PAINTERS: BRUSH, ROLLER & SPRAY | Heavy · SUCO2001-006 | $15.81 | $19.07 | CO20260002 rev 1 SAM.gov |
| HIGHWAY/PARKING LOT STRIPING:PAINTER (JEFFERSON) | Highway · SUCO2011-001 | $14.21 | $17.42 | CO20260006 rev 1 SAM.gov |
| PAINTER: BRUSH, ROLLER AND SPRAY (EXCLUDES DRYWALL FINISHING AND TAPING) | Residential · SUCO2001-002 | $13.62 | $17.01 | CO20260004 rev 1 SAM.gov |
| HIGHWAY/PARKING LOT STRIPING: PAINTER (ADAMS, ARAPAHOE, BROOMFIELD, CLEAR CREEK, ELBERT, GILPIN, PARK) | Highway · SUCO2011-001 | $12.62 | $15.83 | CO20260006 rev 1 SAM.gov |
No rates match your filter.