FL20260056
rev 1General
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER General SUFL2009-095 | $20.00 | 0.00 | $20.00 |
| CARPENTER, INCLUDES CABINET INSTALLATION General SUFL2009-095 (EXCLUDES DRYWALL HANGING) | $21.17 | $0.86 | $22.03 |
| CARPENTER, INCLUDES FORM WORK General SUFL2009-146 | $17.00 | $2.51 | $19.51 |
| CEMENT MASON/CONCRETE FINISHER General SUFL2009-095 Scope differs by code/WD | $16.19 | 0.00 | $16.19 |
| CEMENT MASON/CONCRETE FINISHER General SUFL2009-146 Scope differs by code/WD | $15.00 | $8.64 | $23.64 |
| DRYWALL FINISHER/TAPER General SUFL2009-095 | $19.22 | 0.00 | $19.22 |
| DRYWALL HANGER General SUFL2009-095 | $15.69 | 0.00 | $15.69 |
| ELECTRICIAN General ELEC0728-002 Scope differs by code/WD | $40.25 | $15.20 | $55.45 |
| ELECTRICIAN General ELEC0728-006 Scope differs by code/WD | $40.25 | $15.20 | $55.45 |
| FENCE ERECTOR General SUFL2009-095 | $11.00 | 0.00 | $11.00 |
| GLAZIER General SUFL2009-095 | $20.00 | 0.00 | $20.00 |
| HVAC MECHANIC General SUFL2009-095 (INSTALLATION OF HVAC UNIT ONLY, EXCLUDES INSTALLATION OF HVAC PIPE AND DUCT) | $13.75 | 0.00 | $13.75 |
| IRONWORKER, ORNAMENTAL, REINFORCING AND STRUCTURAL General IRON0272-003 | $28.84 | $15.72 | $44.56 |
| IRONWORKER, STRUCTURAL General IRON0272-005 | $28.84 | $15.72 | $44.56 |
| LABORER: COMMON OR GENERAL General SUFL2009-146 | $9.87 | $3.24 | $13.11 |
| LABORER: GRADE CHECKER General LABO1652-004 | $22.05 | $7.27 | $29.32 |
| LABORER: LANDSCAPE General SUFL2009-146 | $7.25 | 0.00 | $7.25 |
| LABORER: LANDSCAPE AND IRRIGATION General SUFL2009-095 | $9.15 | 0.00 | $9.15 |
| LABORER: MASON TENDER - BRICK General SUFL2009-095 | $11.51 | 0.00 | $11.51 |
| LABORER: MASON TENDER - CEMENT/CONCRETE General SUFL2009-095 | $10.46 | 0.00 | $10.46 |
| LABORER: PIPELAYER General SUFL2009-095 Scope differs by code/WD | $11.79 | 0.00 | $11.79 |
| LABORER: PIPELAYER General SUFL2009-146 Scope differs by code/WD | $14.00 | $2.42 | $16.42 |
| LABORER: POWER TOOL OPERATOR General SUFL2009-146 (HAND HELD DRILLS/SAWS, JACKHAMMER AND POWER SAWS ONLY) | $10.63 | $2.20 | $12.83 |
| LABORER: ROOF TEAROFF General SUFL2009-095 | $9.00 | 0.00 | $9.00 |
| LABORERS: COMMON OR GENERAL General LABO1652-002 | $21.55 | $7.27 | $28.82 |
| LABORERS: PLASTER TENDER General LABO1652-002 | $22.05 | $7.27 | $29.32 |
| OPERATOR: ASPHALT PAVER General SUFL2009-095 Scope differs by code/WD | $11.63 | 0.00 | $11.63 |
| OPERATOR: ASPHALT PAVER General SUFL2009-146 Scope differs by code/WD | $11.59 | 0.00 | $11.59 |
| OPERATOR: BACKHOE General ENGI0487-024 | $27.00 | $14.90 | $41.90 |
| OPERATOR: BACKHOE LOADER COMBO General SUFL2009-095 Scope differs by code/WD | $17.04 | 0.00 | $17.04 |
| OPERATOR: BACKHOE LOADER COMBO General SUFL2009-146 Scope differs by code/WD | $16.10 | $2.44 | $18.54 |
| OPERATOR: BACKHOE/EXCAVATOR General SUFL2009-146 | $18.77 | $1.87 | $20.64 |
| OPERATOR: BULLDOZER General SUFL2009-095 Scope differs by code/WD | $13.67 | 0.00 | $13.67 |
| OPERATOR: BULLDOZER General SUFL2009-146 Scope differs by code/WD | $14.95 | $0.81 | $15.76 |
| OPERATOR: CRANE General ENGI0487-023 (ALL CRANES OVER 300 TON, ELECTRIC TOWER, LUFFING BOOM CRANES) | $40.40 | $14.90 | $55.30 |
| OPERATOR: CRANE General ENGI0487-023 (ALL CRANES OVER 300 TON, ELECTRIC TOWER, LUFFING BOOM CRANES) | $40.40 | $14.90 | $55.30 |
| OPERATOR: CRANE (ALL CRANES 75 TONS AND BELOW) General ENGI0487-023 Scope differs by code/WD | $37.07 | $14.90 | $51.97 |
| OPERATOR: CRANE (ALL CRANES 75 TONS AND BELOW) General ENGI0487-023 Scope differs by code/WD | $37.07 | $14.90 | $51.97 |
| OPERATOR: CRANE (CRANES 130-300 TON) General ENGI0487-023 Scope differs by code/WD | $39.38 | $14.90 | $54.28 |
| OPERATOR: CRANE (CRANES 130-300 TON) General ENGI0487-023 Scope differs by code/WD | $39.38 | $14.90 | $54.28 |
| OPERATOR: CRANE (CRANES 76 TON TO 129 TON) General ENGI0487-023 Scope differs by code/WD | $37.57 | $14.90 | $52.47 |
| OPERATOR: CRANE (CRANES 76 TON TO 129 TON) General ENGI0487-023 Scope differs by code/WD | $37.57 | $14.90 | $52.47 |
| OPERATOR: DISTRIBUTOR General SUFL2009-095 | $11.41 | 0.00 | $11.41 |
| OPERATOR: DRILL General ENGI0487-026 (DRILL RIG, TRUCK MOUNTED, WATSON CLASS) | $32.75 | $14.90 | $47.65 |
| OPERATOR: DRILL General ENGI0487-026 (DRILL RIG, TRUCK MOUNTED, STERLING CLASS) | $27.00 | $14.90 | $41.90 |
| OPERATOR: EXCAVATOR General SUFL2009-095 | $13.50 | 0.00 | $13.50 |
| OPERATOR: FORKLIFT General SUFL2009-095 | $17.50 | 0.00 | $17.50 |
| OPERATOR: GRADER/BLADE General SUFL2009-095 Scope differs by code/WD | $15.50 | 0.00 | $15.50 |
| OPERATOR: GRADER/BLADE General SUFL2009-146 Scope differs by code/WD | $16.00 | $2.84 | $18.84 |
| OPERATOR: LOADER General SUFL2009-095 Scope differs by code/WD | $16.48 | 0.00 | $16.48 |
| OPERATOR: LOADER General SUFL2009-146 Scope differs by code/WD | $14.00 | $2.42 | $16.42 |
| OPERATOR: MECHANIC General SUFL2009-146 | $14.32 | 0.00 | $14.32 |
| OPERATOR: OILER General ENGI0487-024 Scope differs by code/WD | $27.53 | $14.90 | $42.43 |
| OPERATOR: OILER General ENGI0487-026 Scope differs by code/WD | $27.53 | $14.90 | $42.43 |
| OPERATOR: ROLLER General SUFL2009-095 Scope differs by code/WD | $10.62 | 0.00 | $10.62 |
| OPERATOR: ROLLER General SUFL2009-146 Scope differs by code/WD | $10.95 | 0.00 | $10.95 |
| OPERATOR: SCRAPER General SUFL2009-146 | $11.00 | $1.74 | $12.74 |
| OPERATOR: SCREED General SUFL2009-095 | $10.93 | 0.00 | $10.93 |
| OPERATOR: TRACKHOE General SUFL2009-095 Scope differs by code/WD | $15.68 | 0.00 | $15.68 |
| OPERATOR: TRACKHOE General SUFL2009-146 Scope differs by code/WD | $20.92 | $5.50 | $26.42 |
| OPERATOR: TRACTOR General SUFL2009-095 Scope differs by code/WD | $10.20 | 0.00 | $10.20 |
| OPERATOR: TRACTOR General SUFL2009-146 Scope differs by code/WD | $10.54 | 0.00 | $10.54 |
| PAINTER, INCLUDES BRUSH, ROLLER AND SPRAY General PAIN0365-005 (EXCLUDES DRYWALL FINISHING/TAPING) | $23.84 | $14.75 | $38.59 |
| PAINTER: BRUSH, ROLLER AND SPRAY General PAIN0365-007 | $27.00 | $14.78 | $41.78 |
| PLUMBER General SUFL2009-095 | $25.00 | $1.17 | $26.17 |
| ROOFER, INCLUDES BUILT UP, MODIFIED BITUMEN, AND SHAKE & SHINGLE ROOFS (EXCLUDES METAL ROOFS) General SUFL2009-095 | $14.50 | 0.00 | $14.50 |
| ROOFER: METAL ROOF General SUFL2009-095 | $16.99 | 0.00 | $16.99 |
| SHEET METAL WORKER, INCLUDES HVAC DUCT INSTALLATION General SHEE0032-007 (EXCLUDES METAL ROOF INSTALLATION) | $29.10 | $14.68 | $43.78 |
| SPRINKLER FITTER (FIRE SPRINKLERS) General SFFL0821-003 | $35.03 | $24.00 | $59.03 |
| TILE SETTER General SUFL2009-095 | $16.65 | 0.00 | $16.65 |
| TRUCK DRIVER, INCLUDES DUMP TRUCK General SUFL2009-095 Scope differs by code/WD | $10.22 | 0.00 | $10.22 |
| TRUCK DRIVER, INCLUDES DUMP TRUCK General SUFL2009-146 Scope differs by code/WD | $9.60 | 0.00 | $9.60 |
| TRUCK DRIVER: LOWBOY TRUCK General SUFL2009-095 Scope differs by code/WD | $12.10 | 0.00 | $12.10 |
| TRUCK DRIVER: LOWBOY TRUCK General SUFL2009-146 Scope differs by code/WD | $12.73 | 0.00 | $12.73 |
| TRUCK DRIVER: OFF THE ROAD TRUCK General SUFL2009-146 | $12.21 | $1.97 | $14.18 |
No trade rates match your search and filter selection.
General
General