FL20260007
rev 1General
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER General SUFL2009-040 Scope differs by code/WD | $13.63 | $1.14 | $14.77 |
| CARPENTER General SUFL2009-069 Scope differs by code/WD | $11.90 | 0.00 | $11.90 |
| CEMENT MASON/CONCRETE FINISHER General SUFL2009-040 Scope differs by code/WD | $11.50 | 0.00 | $11.50 |
| CEMENT MASON/CONCRETE FINISHER General SUFL2009-069 Scope differs by code/WD | $10.09 | 0.00 | $10.09 |
| ELECTRICIAN General ELEC1205-004 Scope differs by code/WD | $33.50 | $13.85 | $47.35 |
| ELECTRICIAN General SUFL2009-069 Scope differs by code/WD | $10.89 | 0.00 | $10.89 |
| IRONWORKER: STRUCTURAL AND REINFORCING General IRON0798-007 | $32.00 | $18.77 | $50.77 |
| LABORER: COMMON OR GENERAL General SUFL2009-040 Scope differs by code/WD | $8.14 | 0.00 | $8.14 |
| LABORER: COMMON OR GENERAL General SUFL2009-069 Scope differs by code/WD | $9.00 | 0.00 | $9.00 |
| LABORER: COMMON OR GENERAL General SUFL2009-129 Scope differs by code/WD | $8.46 | 0.00 | $8.46 |
| LABORER: MASON TENDER - CEMENT/CONCRETE General SUFL2009-069 | $9.00 | 0.00 | $9.00 |
| LABORER: PIPELAYER General SUFL2009-040 Scope differs by code/WD | $11.42 | $1.95 | $13.37 |
| LABORER: PIPELAYER General SUFL2009-069 Scope differs by code/WD | $9.46 | 0.00 | $9.46 |
| LABORER: PIPELAYER General SUFL2009-129 Scope differs by code/WD | $12.63 | $1.49 | $14.12 |
| OPERATOR: BACKHOE General SUFL2009-069 | $13.92 | 0.00 | $13.92 |
| OPERATOR: BACKHOE/EXCAVATOR General SUFL2009-040 Scope differs by code/WD | $12.43 | 0.00 | $12.43 |
| OPERATOR: BACKHOE/EXCAVATOR General SUFL2009-129 Scope differs by code/WD | $10.50 | $1.33 | $11.83 |
| OPERATOR: BULLDOZER General SUFL2009-129 | $13.30 | $1.92 | $15.22 |
| OPERATOR: CRANE 100 TONS & OVER General ENGI0653-010 (CONVENTIONAL & HYDRAULIC) & TOWER CRANES CRANES WITH 350 FEET OR MORE BOOM AND/OR 400 TON CAPACITY - ADDITIONAL 600 TON CAPACITY - ADDITIONAL $1.45 PER HOUR | $32.75 | $14.55 | $47.30 |
| OPERATOR: LOADER General SUFL2009-069 Scope differs by code/WD | $12.00 | 0.00 | $12.00 |
| OPERATOR: LOADER General SUFL2009-129 Scope differs by code/WD | $11.00 | 0.00 | $11.00 |
| OPERATOR: PAVER General SUFL2009-040 (ASPHALT, AGGREGATE, AND CONCRETE) | $9.58 | 0.00 | $9.58 |
| PAINTER: BRUSH AND SPRAY General PAIN0164-005 | $20.21 | $12.38 | $32.59 |
| PAINTER: BRUSH, ROLLER AND SPRAY General SUFL2009-040 | $10.10 | 0.00 | $10.10 |
| PLASTERER General SUFL2009-040 | $15.90 | 0.00 | $15.90 |
| PLUMBER General SUFL2009-040 Scope differs by code/WD | $10.48 | $2.06 | $12.54 |
| PLUMBER General SUFL2009-069 Scope differs by code/WD | $13.00 | 0.00 | $13.00 |
| ROOFER, INCLUDES BUILT UP, AND SHAKE & SHINGLE ROOFS General SUFL2009-069 | $11.64 | 0.00 | $11.64 |
| ROOFER: BUILT UP, COMPOSITION, HOT TAR AND SINGLE PLY General SUFL2009-040 | $12.00 | 0.00 | $12.00 |
| SHEET METAL WORKER, INCLUDES HVAC DUCT INSTALLATION General SUFL2009-040 | $11.72 | $2.19 | $13.91 |
| TRUCK DRIVER, INCLUDES 10 YARD HAUL AWAY, A-FRAME, DUMP, WATER TRUCK General SUFL2009-040 | $8.00 | $0.15 | $8.15 |
| TRUCK DRIVER, INCLUDES 4 AXLE, DISTRIBUTOR, DUMP, LOWBOY AND TANDEM TRUCKS General SUFL2009-129 | $10.81 | 0.00 | $10.81 |
| TRUCK DRIVER, INCLUDES DUMP AND LOWBOY General SUFL2009-069 | $11.40 | 0.00 | $11.40 |
No trade rates match your search and filter selection.
General
General
General