FL20260051
rev 1General
0 trades
Applies to
Florida of Walton, Washington
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER General SUFL2009-090 | $11.90 | 0.00 | $11.90 |
| CEMENT MASON/CONCRETE FINISHER General SUFL2009-090 | $10.09 | 0.00 | $10.09 |
| ELECTRICIAN General SUFL2009-090 | $10.89 | 0.00 | $10.89 |
| LABORER: COMMON OR GENERAL General SUFL2009-090 | $9.00 | 0.00 | $9.00 |
| LABORER: MASON TENDER - CEMENT/CONCRETE General SUFL2009-090 | $9.00 | 0.00 | $9.00 |
| LABORER: PIPELAYER General SUFL2009-090 | $9.46 | 0.00 | $9.46 |
| OPERATOR: BACKHOE General SUFL2009-090 | $13.92 | 0.00 | $13.92 |
| OPERATOR: LOADER General SUFL2009-090 | $12.00 | 0.00 | $12.00 |
| PLUMBER General SUFL2009-090 | $13.00 | 0.00 | $13.00 |
| ROOFER, INCLUDES BUILT UP, AND SHAKE & SHINGLE ROOFS General SUFL2009-090 | $11.64 | 0.00 | $11.64 |
| TRUCK DRIVER, INCLUDES DUMP AND LOWBOY General SUFL2009-090 | $11.40 | 0.00 | $11.40 |
No trade rates match your search and filter selection.
General
Applies to
Florida of Walton, Washington