GA20260046
rev 1Residential
14 trades
Applies to
Brantley, Glynn, Liberty, Long
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click a row to save its rate for later, then export your selections from the Saved panel.
| Save | Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|---|
| BRICKLAYER Residential SUGA2008-102 | $13.83 | 0.00 | $13.83 | |
| CARPENTER Residential CARP0256-005 | $28.65 | $12.56 | $41.21 | |
| CARPENTER Highway SUGA2022-005 | $32.68 | 0.00 | $32.68 | |
| CEMENT MASON/CONCRETE FINISHER Residential SUGA2008-102 | $13.02 | $3.52 | $16.54 | |
| CEMENT MASON/CONCRETE FINISHER Highway SUGA2022-005 | $28.44 | 0.00 | $28.44 | |
| ELECTRICIAN Residential SUGA2008-102 | $10.42 | $2.93 | $13.35 | |
| LABORER: ASPHALT, INCLUDES RAKER, SHOVELER, SPREADER AND DISTRIBUTOR Highway SUGA2022-005 | $16.72 | $2.23 | $18.95 | |
| LABORER: COMMON OR GENERAL Residential SUGA2008-102 | $8.00 | 0.00 | $8.00 | |
| LABORER: COMMON OR GENERAL Highway SUGA2022-005 | $18.46 | 0.00 | $18.46 | |
| LABORER: MASON TENDER Residential SUGA2008-102 | $8.00 | 0.00 | $8.00 | |
| LABORER: PIPELAYER Highway SUGA2022-005 | $22.42 | 0.00 | $22.42 | |
| OPERATING ENGINEERS: BACKHOE, COMPACTOR, AND LOADER Residential ENGI0474-007 | $30.17 | $17.70 | $47.87 | |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE Highway SUGA2022-005 | $23.40 | $3.73 | $27.13 | |
| OPERATOR: BULLDOZER Residential SUGA2008-102 | $13.66 | $3.05 | $16.71 | |
| OPERATOR: BULLDOZER Highway SUGA2022-005 | $22.82 | 0.00 | $22.82 | |
| OPERATOR: CRANE Highway SUGA2022-005 | $39.31 | 0.00 | $39.31 | |
| OPERATOR: EXCAVATOR Residential SUGA2008-102 | $8.96 | 0.00 | $8.96 | |
| OPERATOR: GRADER/BLADE Highway SUGA2022-005 | $26.31 | $5.43 | $31.74 | |
| OPERATOR: LOADER Highway SUGA2022-005 | $22.81 | $1.91 | $24.72 | |
| OPERATOR: PAVER Highway SUGA2022-005 (ASPHALT, AGGREGATE, AND CONCRETE) | $23.22 | $4.10 | $27.32 | |
| OPERATOR: ROLLER Highway SUGA2022-005 | $18.51 | $3.99 | $22.50 | |
| PAINTER: BRUSH, ROLLER AND SPRAY Residential SUGA2008-102 | $10.52 | 0.00 | $10.52 | |
| PLUMBER Residential SUGA2008-102 | $10.86 | 0.00 | $10.86 | |
| ROOFER Residential SUGA2008-102 | $7.50 | 0.00 | $7.50 | |
| SHEET METAL WORKER Residential SUGA2008-102 | $7.50 | 0.00 | $7.50 | |
| TRAFFIC CONTROL: FLAGGER Highway SUGA2022-005 | $14.64 | 0.00 | $14.64 | |
| TRUCK DRIVER Residential SUGA2008-102 | $12.17 | $0.83 | $13.00 | |
| TRUCK DRIVER: DUMP TRUCK Highway SUGA2022-005 | $21.58 | $3.58 | $25.16 |
No trade rates match your search and filter selection.
Residential
Applies to
Brantley, Glynn, Liberty, Long
Highway
Applies to
Brantley, Bryan, Chatham, Effingham, Glynn, Liberty, Long, McIntosh
Wage determinations are revised throughout the year. We'll email you when rates covering Long County, Georgia are modified.
Free, one email when rates change. Unsubscribe anytime.