ID20260024
rev 1General
0 trades
Applies to
Idaho of Idaho, Lewis
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR General SUID2010-017 | $20.13 | $1.80 | $21.93 |
| BOILERMAKER (IDAHO COUNTY) General BOIL0004-003 | $44.37 | $26.87 | $71.24 |
| BOILERMAKER (LEWIS COUNTY ONLY) General BOIL0242-003 | $47.67 | $28.38 | $76.05 |
| BRICKLAYER General BRID0003-001 | $32.05 | $18.27 | $50.32 |
| CARPENTER General SUID2010-017 (ACOUSTICAL CEILING INSTALLATION, AND DRYWALL HANGING ONLY) | $24.69 | $1.62 | $26.31 |
| CARPENTER (FORM WORK ONLY) General CARP0001-045 | $38.87 | $17.84 | $56.71 |
| CARPENTER, EXCLUDES FORM WORK General SUID2010-044 | $29.92 | $5.20 | $35.12 |
| CARPENTER: INCLUDES FORM WORK AND SCAFFOLD BUILDING, EXCLUDES ACOUSTICAL CEILING INSTALLATION AND DRYWALL HANGING General CARP0001-043 (LEWIS AND PART OF IDAHO COUNTY N. OF 46TH PARALLEL) | $38.87 | $17.84 | $56.71 |
| CARPENTER: INCLUDES FORM WORK AND SCAFFOLD BUILDING, EXCLUDES ACOUSTICAL CEILING INSTALLATION AND DRYWALL HANGING General CARP0808-002 (AREA SOUTH OF THE 46TH PARALLEL IN IDAHO COUNTY) ZONE PAY: ZONE 1 0-30 MILES: FREE ZONE 2 MORE THAN 30-60 MILES: THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE | $33.12 | $15.94 | $49.06 |
| CEMENT MASON/CONCRETE FINISHER General PLAS0072-002 (ZONE 1) ZONE DIFFERENTIAL (ADD TO ZONE 1 RATE): ZONE 2 - $3.00 BASE POINTS: SPOKANE, PASCO, LEWISTON, WENATCHEE ZONE 1: 0-45 RADIUS MILES FROM THE MAIN POST OFFICE ZONE 2: OVER 45 RADIUS MILES FROM THE MAIN POST OFFICE | $40.89 | $18.64 | $59.53 |
| CEMENT MASON/CONCRETE FINISHER General PLAS0072-003 (ZONE 1) ZONE DIFFERENTIAL (ADD TO ZONE 1 RATE): ZONE 2 - $3.00 BASE POINTS: SPOKANE, PASCO, LEWISTON, WENATCHEE ZONE 1: 0-45 RADIUS MILES FROM THE MAIN POST OFFICE ZONE 2: OVER 45 RADIUS MILES FROM THE MAIN POST OFFICE | $40.89 | $18.64 | $59.53 |
| DRYWALL FINISHER/TAPER General SUID2010-017 | $20.27 | $3.50 | $23.77 |
| ELECTRICIAN General ELEC0073-012 Scope differs by code/WD | $49.55 | $19.09 | $68.64 |
| ELECTRICIAN General ELEC0073-011 Scope differs by code/WD | $49.55 | $19.09 | $68.64 |
| IRONWORKER: REINFORCING AND STRUCTURAL General IRON0014-003 Scope differs by code/WD | $43.40 | $30.27 | $73.67 |
| IRONWORKER: REINFORCING AND STRUCTURAL General IRON0014-006 Scope differs by code/WD | $43.40 | $30.27 | $73.67 |
| LABORER General LABO0238-012 (MASON TENDER (CEMENT/CONCRETE, BRICK (HOD)) | $26.84 | $12.35 | $39.19 |
| LABORER General LABO0238-029 (PIPELINE ONLY): COMMON (IDAHO COUNTY NORTH OF 46TH PARALLEL) | $26.28 | $12.15 | $38.43 |
| LABORER: General LABO0155-007 (PIPELINE ONLY): COMMON (PART OF IDAHO COUNTY SOUTH OF 46TH PARALLEL) | $33.63 | $16.50 | $50.13 |
| LABORER: ASPHALT LABORER INCLUDES ASPHALT RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR General LABO0155-009 (IDAHO COUNTY SOUTH OF 46TH PARALLEL) | $33.63 | $15.50 | $49.13 |
| LABORER: CARPENTER TENDER General SUID2010-017 | $17.71 | $1.82 | $19.53 |
| LABORER: COMMON OR GENERAL ZONE DIFFERENTIAL General LABO0238-011 (ADD TO ZONE 1 RATES): ZONE 2 - $2.00 BASE POINTS: SPOKANE, PASCO, LEWISTON ZONE 1: 0-45 RADIUS MILES FROM THE MAIN POST OFFICE. ZONE 2: 45 RADIUS MILES AND OVER FROM THE MAIN POST OFFICE | $32.15 | $16.30 | $48.45 |
| LABORER: FLAGGER, COMMON OR GENERAL LABORER General LABO0155-009 (IDAHO COUNTY SOUTH OF 46TH PARALLEL) | $33.63 | $15.50 | $49.13 |
| LABORER: GROUP 2 COMMON OR GENERAL IDAHO COUNTY NORTH OF 46TH PARALLEL ZONE DIFFERENTIAL General LABO0238-032 (ADD TO ZONE 1 RATES): ZONE 2 - $2.00 BASE POINTS: SPOKANE ZONE 1: 0-45 RADIUS MILES FROM THE MAIN POST OFFICE. ZONE 2: 45 RADIUS MILES AND OVER FROM THE MAIN POST OFFICE | $32.15 | $16.30 | $48.45 |
| LABORER: LANDSCAPE General SUID2010-044 | $22.13 | $11.13 | $33.26 |
| LABORER: PIPELAYER General SUID2010-044 | $17.67 | $7.26 | $24.93 |
| OPERATOR: BACKHOE/EXCAVATOR General SUID2010-017 | $20.75 | $4.42 | $25.17 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER General SUID2010-044 | $20.97 | 0.00 | $20.97 |
| OPERATOR: CONCRETE BATCH PLANT General SUID2010-044 | $24.94 | $11.96 | $36.90 |
| OPERATOR: CRANE General SUID2010-017 | $27.29 | $10.53 | $37.82 |
| OPERATOR: FORKLIFT General SUID2010-044 | $21.20 | 0.00 | $21.20 |
| PAINTER: BRUSH, ROLLER AND SPRAY General SUID2010-017 | $19.31 | $4.41 | $23.72 |
| PLUMBER General PLUM0044-006 (LEWIS COUNTY AND AREA N OF 46TH PARALLEL IN IDAHO COUNTY) | $44.57 | $26.58 | $71.15 |
| PLUMBER (IDAHO COUNTY, S. OF 46TH PARALLEL) General PLUM0296-011 | $39.90 | $18.67 | $58.57 |
| POWER EQUIPMENT OPERATOR: GROUP 1 ROLLERS General ENGI0370-041 (ALL) AREA NORTH OF 46TH PARALLEL IN IDAHO COUNTY ZONE PAY: ZONE CENTERS: SPOKANE, PASCO, LEWISTON ZONE 1: 0-45 MILES: FREE ZONE 2: 45 MILES & OVER: $2.00 | $35.80 | $15.95 | $51.75 |
| POWER EQUIPMENT OPERATOR: GROUP 10 SCRAPER General ENGI0370-042 (OVER 100 YDS) AREA SOUTH OF 46TH PARALLEL IN IDAHO COUNTY ZONE PAY: ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: $30.00/PER DAY ZONE 3 MORE THAN 60 MILES: $35.00/PER DAY IF A PROJECT IS LOCATED IN MORE THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE | $38.06 | $16.10 | $54.16 |
| POWER EQUIPMENT OPERATOR: GROUP 3 BULLDOZER General ENGI0370-041 (UP TO D-6) AREA NORTH OF 46TH PARALLEL IN IDAHO COUNTY ZONE PAY: ZONE CENTERS: SPOKANE, PASCO, LEWISTON ZONE 1: 0-45 MILES: FREE ZONE 2: 45 MILES & OVER: $2.00 | $36.33 | $15.95 | $52.28 |
| POWER EQUIPMENT OPERATOR: GROUP 4 FRONT END LOADER General ENGI0370-041 (UNDER 4 YDS) AREA NORTH OF 46TH PARALLEL IN IDAHO COUNTY ZONE PAY: ZONE CENTERS: SPOKANE, PASCO, LEWISTON ZONE 1: 0-45 MILES: FREE ZONE 2: 45 MILES & OVER: $2.00 | $36.64 | $15.95 | $52.59 |
| POWER EQUIPMENT OPERATOR: GROUP 4 FRONT END LOADER General ENGI0370-042 (UP TO 4YD) AREA SOUTH OF 46TH PARALLEL IN IDAHO COUNTY ZONE PAY: ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: $30.00/PER DAY ZONE 3 MORE THAN 60 MILES: $35.00/PER DAY IF A PROJECT IS LOCATED IN MORE THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE | $36.64 | $16.10 | $52.74 |
| POWER EQUIPMENT OPERATOR: GROUP 5 BACKHOE General ENGI0370-041 (45,000 GW & UNDER), CRANES (25 TONS & UNDER), DRILL (8 IN BIT AND OVER AREA NORTH OF 46TH PARALLEL IN IDAHO COUNTY ZONE PAY: ZONE CENTERS: SPOKANE, PASCO, LEWISTON ZONE 1: 0-45 MILES: FREE ZONE 2: 45 MILES & OVER: $2.00 BOOM PAY (ALL CRANES): (A): 180'-250': $.50 OVER SCALE (B): OVER 250': $.80 OVER SCALE | $36.81 | $15.95 | $52.76 |
| POWER EQUIPMENT OPERATOR: GROUP 5 ELEVATING GRADER OPERATOR, BACKHOE General ENGI0370-042 (UNDER 3/4 YDS) AREA SOUTH OF 46TH PARALLEL IN IDAHO COUNTY ZONE PAY: ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: $30.00/PER DAY ZONE 3 MORE THAN 60 MILES: THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE. BOOM PAY: ALL CRANES AND CONCRETE PUMP BOOM TRUCKS 100 FT TO 150 FT $.15 OVER SCALE 150 FT TO 200 FT $.30 OVER SCALE OVER 200 FT $.45 OVER SCALE | $36.81 | $16.10 | $52.91 |
| POWER EQUIPMENT OPERATOR: GROUP 6 BACKHOE General ENGI0370-041 (45,000-110,000 GW), CRANE (25-45 TONS), BULLDOZER (D-6 AND OVER), GRADER/BLADE, FRONT-END LOADER(4-8 YDS), PAVER, SCRAPERS (ALL) AREA NORTH OF 46TH PARALLEL IN IDAHO COUNTY ZONE PAY: ZONE CENTERS: SPOKANE, PASCO, LEWISTON ZONE 1: 0-45 MILES: FREE ZONE 2: 45 MILES & OVER: $2.00 BOOM PAY (ALL CRANES): (A): 180'-250': $.50 OVER SCALE (B): OVER 250': $.80 OVER SCALE | $36.98 | $15.95 | $52.93 |
| POWER EQUIPMENT OPERATOR: GROUP 6: BLADE OPERATOR, BACKHOE General ENGI0370-042 (3/4 YDS- 31/2 YDS), CRANES (UP TO AND INCLUDING 50 TONS), DRILLING (BIT UNDER 8IN), FRONT END LOADER (OVER 4 YDS TO AND INCLUDING 7YDS), PAVER, SCRAPER (UP TO AND INCLUDING 40 YDS) AREA SOUTH OF 46TH PARALLEL IN IDAHO COUNTY ZONE PAY: ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: $30.00/PER DAY ZONE 3 MORE THAN 60 MILES: $35.00/PER DAY IF A PROJECT IS LOCATED IN MORE THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE. BOOM PAY: ALL CRANES AND CONCRETE PUMP BOOM TRUCKS 100 FT TO 150 FT $.15 OVER SCALE 150 FT TO 200 FT $.30 OVER SCALE OVER 200 FT $.45 OVER SCALE | $36.98 | $16.10 | $53.08 |
| POWER EQUIPMENT OPERATOR: GROUP 7 BACKHOE General ENGI0370-041 (OVER 110,000 GW), CRANES (45-85 TONS), HEAVY DUTY MECHANIC, FRONT END LOADER (8-10 YDS) ZONE PAY: ZONE CENTERS: SPOKANE, PASCO, LEWISTON ZONE 1: 0-45 MILES: FREE ZONE 2: 45 MILES & OVER: $2.00 BOOM PAY (ALL CRANES): (A): 180'-250': $.50 OVER SCALE (B): OVER 250': $.80 OVER SCALE | $37.35 | $15.95 | $53.30 |
| POWER EQUIPMENT OPERATOR: GROUP 7 CRANES General ENGI0370-042 (OVER 50 TONS), DRILL (BIT 8 IN AND OVER), GRADER (FINE), FRONT END LOADER (OVER 7 YDS), HEAVY DUTY MECHANIC, SCRAPERS (OVER 40 YDS TO 60 YDS), TOWER CRANE AREA SOUTH OF 46TH PARALLEL IN IDAHO COUNTY ZONE PAY: ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: $30.00/PER DAY ZONE 3 MORE THAN 60 MILES: THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE. BOOM PAY: ALL CRANES AND CONCRETE PUMP BOOM TRUCKS 100 FT TO 150 FT $.15 OVER SCALE 150 FT TO 200 FT $.30 OVER SCALE OVER 200 FT $.45 OVER SCALE | $37.35 | $16.10 | $53.45 |
| POWER EQUIPMENT OPERATOR: GROUP 8 BULLDOZER, SCRAPER General ENGI0370-042 (OVER 80 YDS TO 100 YDS) AREA SOUTH OF 46TH PARALLEL IN IDAHO COUNTY ZONE PAY: ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE. BOOM PAY: ALL CRANES AND CONCRETE PUMP BOOM TRUCKS 100 FT TO 150 FT $.15 OVER SCALE 150 FT TO 200 FT $.30 OVER SCALE OVER 200 FT $.45 OVER SCALE | $37.58 | $16.10 | $53.68 |
| POWER EQUIPMENT OPERATOR: GROUP 8 CRANES General ENGI0370-041 (85 TONS & OVER), FRONT END LOADER (10 YDS & OVER) AREA NORTH OF 46TH PARALLEL IN IDAHO COUNTY ZONE PAY: ZONE CENTERS: SPOKANE, PASCO, LEWISTON ZONE 1: 0-45 MILES: FREE ZONE 2: 45 MILES & OVER: $2.00 BOOM PAY (ALL CRANES): (A): 180'-250': $.50 OVER SCALE (B): OVER 250': $.80 OVER SCALE | $37.58 | $15.95 | $53.53 |
| ROOFER General ROOF0189-002 | $35.75 | $15.21 | $50.96 |
| SHEET METAL WORKER: INCLUDES HVAC DUCT INSTALLATION General SHEE0055-001 (IDAHO COUNTY ONLY) | $39.20 | $23.59 | $62.79 |
| SHEET METAL WORKER: INCLUDES HVAC DUCT INSTALLATION General SHEE0055-003 (LEWIS COUNTY) | $39.00 | $22.42 | $61.42 |
| TRUCK DRIVER: DUMP TRUCK General SUID2010-017 Scope differs by code/WD | $17.82 | $2.18 | $20.00 |
| TRUCK DRIVER: DUMP TRUCK General SUID2010-044 Scope differs by code/WD | $24.70 | $12.10 | $36.80 |
| TRUCK DRIVER: LOWBOY TRUCK General SUID2010-044 | $21.00 | $12.10 | $33.10 |
| TRUCK DRIVER: WATER TRUCK General SUID2010-044 | $24.48 | $11.67 | $36.15 |
No trade rates match your search and filter selection.
General
Applies to
Idaho of Idaho, Lewis
General