ID20260053
rev 0General
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (FORM WORK ONLY) General SUID2010-046 | $25.27 | $9.10 | $34.37 |
| CARPENTER: EXCLUDES FORM WORK General CARP0808-009 (ADAMS, BEAR LAKE, BINGHAM, BOISE, BUTTE, BONNEVILLE, CAMAS, CARIBOU, CASSIA, CLARK, CUSTER, ELMORE, FRANKLIN, FREMONT, GEM, GOODING, IDAHO (SOUTH OF THE 46TH PARALLEL), JEFFERSON, JEROME, LEMHI, LINCOLN, MADISON, MINIDOKA, ONEIDA, OWYHEE, PAYETTE, POWER, TETON, TWIN FALLS, VALLEY AND WASHINGTON COUNTIES) ZONE PAY: ZONE 1 0-30 MILES: FREE ZONE 2 MORE THAN 30-60 MILES: $2.00/PER HOUR ZONE 3 MORE THAN 60 MILES: $3.00/PER HOUR IF A PROJECT IS LOCATED IN MORE THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE | $35.68 | $18.24 | $53.92 |
| CEMENT MASON/CONCRETE FINISHER General SUID2010-046 | $18.02 | 0.00 | $18.02 |
| ELECTRICIAN General ELEC0449-004 | $40.00 | $18.74 | $58.74 |
| IRONWORKER, REINFORCING General SUID2010-046 | $27.22 | $16.70 | $43.92 |
| IRONWORKER, STRUCTURAL General IRON0732-003 | $33.37 | $22.98 | $56.35 |
| LABORER: COMMON OR GENERAL General SUID2010-046 | $20.26 | $10.15 | $30.41 |
| LABORER: GROUP 1 FLAGGER General LABO0155-008 | $33.63 | $16.50 | $50.13 |
| LABORER: GROUP 3 ASPHALT INCLUDING RAKER, SHOVELER, SPREADER, AND DISTRIBUTOR General LABO0155-008 | $33.83 | $16.50 | $50.33 |
| LABORER: PIPELAYER General SUID2010-046 | $18.23 | $3.77 | $22.00 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE General SUID2010-046 | $21.40 | $6.59 | $27.99 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER General SUID2010-046 | $21.05 | 0.00 | $21.05 |
| OPERATOR: CONCRETE BATCH PLANT General SUID2010-046 | $24.94 | $11.96 | $36.90 |
| OPERATOR: CRANE General SUID2010-046 | $24.30 | $8.38 | $32.68 |
| OPERATOR: FORKLIFT General SUID2010-046 | $17.00 | 0.00 | $17.00 |
| OPERATOR: GRADER/BLADE General SUID2010-046 | $24.91 | $8.79 | $33.70 |
| OPERATOR: LOADER (FRONT END) General SUID2010-046 | $21.33 | $4.25 | $25.58 |
| POWER EQUIPMENT OPERATOR: GROUP 10 SCRAPER General ENGI0370-032 (OVER 100 YDS) ZONE PAY: ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: $30.00/PER DAY ZONE 3 MORE THAN 60 MILES: $35.00/PER DAY. IF A PROJECT IS LOCATED IN MORE THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE | $38.06 | $16.10 | $54.16 |
| POWER EQUIPMENT OPERATOR: GROUP 6 DRILLING General ENGI0370-032 (BIT UNDER 8IN), OILER, SCRAPER (UP TO AND INCLUDING 40 YDS) ZONE PAY: ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: $30.00/PER DAY ZONE 3 MORE THAN 60 MILES: $35.00/PER DAY. IF A PROJECT IS LOCATED IN MORE THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE | $36.98 | $16.10 | $53.08 |
| POWER EQUIPMENT OPERATOR: GROUP 7: DRILL General ENGI0370-032 (BIT 8 IN AND OVER), HEAVY DUTY MECHANIC, SCRAPERS (OVER 40 YDS TO 60 YDS) ZONE PAY: ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: $30.00/PER DAY ZONE 3 MORE THAN 60 MILES: $35.00/PER DAY. IF A PROJECT IS LOCATED IN MORE THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE | $37.35 | $16.10 | $53.45 |
| POWER EQUIPMENT OPERATOR: GROUP 8 BULLDOZER, SCRAPER General ENGI0370-032 (OVER 80 YDS TO 100 YDS) ZONE PAY: ZONE 1 0 - 30 MILES: FREE ZONE 2 30 - 60 MILES: THAN ONE ZONE THE LOWER ZONE RATE SHALL APPLY ZONES SHALL BE MEASURED FROM THE THE FOLLOWING U.S. POST OFFICES: BOISE: 304 N. 8TH STREET TWIN FALLS: 253 2ND AVE. WEST POCATELLO: CLARK STREET IDAHO FALLS: 875 NORTH CAPITAL AVE | $37.58 | $16.10 | $53.68 |
| TRUCK DRIVER: DUMP TRUCK General SUID2010-046 | $17.53 | 0.00 | $17.53 |
| TRUCK DRIVER: LOWBOY TRUCK General SUID2010-046 | $21.00 | $12.10 | $33.10 |
| TRUCK DRIVER: WATER TRUCK General SUID2010-046 | $24.57 | $11.22 | $35.79 |
No trade rates match your search and filter selection.
General