IL20260047
rev 2General
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER General SUIL1998-001 | $13.72 | 0.00 | $13.72 |
| CEMENT MASON/CONCRETE FINISHER General SUIL1998-001 | $10.90 | 0.00 | $10.90 |
| ELECTRICIAN (MENARD COUNTY) General ELEC0193-008 | $24.83 | $17.12 | $41.95 |
| LABORER, UNSKILLED General SUIL1998-001 | $8.41 | 0.00 | $8.41 |
| PAINTER EPOXY OR TOXIC-LEAD-BASED PAINT WORK-$1.00 PREMIMUM ALL WORK OVER 40 FT. ABOVE FLOOR OR GROUND LEVEL - $1.00 PREMIUM General PAIN0090-005 | $29.73 | $20.58 | $50.31 |
| PLUMBER, PIPEFITTER, STEAMFITTER (INCLUDING HVAC) General PLUM0137-005 | $37.88 | $25.71 | $63.59 |
| SHEET METAL WORKER (INCLUDING HVAC) General SHEE0218-008 | $26.73 | $26.48 | $53.21 |
No trade rates match your search and filter selection.
General