AR20260077
rev 0Residential
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER Residential SUAR2008-188 | $17.60 | 0.00 | $17.60 |
| CARPENTER (Form Work Only) Highway SUAR2014-007 | $16.57 | 0.00 | $16.57 |
| CARPENTER, Excludes Form Work Highway SUAR2014-007 | $15.78 | 0.00 | $15.78 |
| CARPENTER, Includes Cabinet Installation, and Drywall Finishing/Taping and Hanging Residential SUAR2008-188 | $14.89 | 0.00 | $14.89 |
| CEMENT MASON/CONCRETE FINISHER Residential SUAR2008-188 | $12.20 | 0.00 | $12.20 |
| CEMENT MASON/CONCRETE FINISHER Highway SUAR2014-007 | $16.92 | 0.00 | $16.92 |
| ELECTRICIAN Residential SUAR2008-188 | $16.50 | 0.00 | $16.50 |
| HIGHWAY/PARKING LOT STRIPING: INSTALLER - SIGN Highway SUAR2014-007 | $13.66 | 0.00 | $13.66 |
| HIGHWAY/PARKING LOT STRIPING: IRONWORKER, REINFORCING Highway SUAR2014-007 | $15.31 | 0.00 | $15.31 |
| HIGHWAY/PARKING LOT STRIPING: IRONWORKER, STRUCTURAL Highway SUAR2014-007 | $17.21 | 0.00 | $17.21 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Asphalt, Includes Raker, Shoveler, Spreader and Distributor Highway SUAR2014-007 | $13.42 | 0.00 | $13.42 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Common or General Highway SUAR2014-007 | $12.04 | 0.00 | $12.04 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Mason Tender - Cement/Concrete Highway SUAR2014-007 | $11.41 | 0.00 | $11.41 |
| HIGHWAY/PARKING LOT STRIPING: Operator (Striping Machine) Highway SUAR2014-007 | $12.96 | 0.00 | $12.96 |
| HIGHWAY/PARKING LOT STRIPING: OPERATOR: Asphalt Plant Highway SUAR2014-007 | $17.67 | 0.00 | $17.67 |
| HVAC MECHANIC Residential SUAR2008-188 (Installation of HVAC Duct and Unit) | $10.73 | 0.00 | $10.73 |
| INSTALLER-SIDING (Vinyl Only) Residential SUAR2008-188 | $10.00 | 0.00 | $10.00 |
| LABORER: Common or General Residential SUAR2008-188 | $7.25 | 0.00 | $7.25 |
| LABORER: Mason Tender - Brick Residential SUAR2008-188 | $8.98 | 0.00 | $8.98 |
| LABORER: Mason Tender - Cement/Concrete Residential SUAR2008-188 | $8.06 | 0.00 | $8.06 |
| OPERATOR: Backhoe/Excavator/Trackhoe Residential SUAR2008-188 | $10.88 | 0.00 | $10.88 |
| OPERATOR: Backhoe/Excavator/Trackhoe Highway SUAR2014-007 | $20.88 | 0.00 | $20.88 |
| OPERATOR: OPERATOR: Bobcat/Skid Steer/Skid Loader Highway SUAR2014-007 | $21.60 | 0.00 | $21.60 |
| OPERATOR: OPERATOR: Broom/Sweeper Highway SUAR2014-007 | $14.94 | 0.00 | $14.94 |
| OPERATOR: OPERATOR: Bulldozer Highway SUAR2014-007 | $17.03 | 0.00 | $17.03 |
| OPERATOR: OPERATOR: Crane Highway SUAR2014-007 | $19.00 | 0.00 | $19.00 |
| OPERATOR: OPERATOR: Grade Checker Highway SUAR2014-007 | $16.82 | 0.00 | $16.82 |
| OPERATOR: OPERATOR: Grader/Blade Highway SUAR2014-007 | $20.18 | 0.00 | $20.18 |
| OPERATOR: OPERATOR: Loader Highway SUAR2014-007 | $18.50 | 0.00 | $18.50 |
| OPERATOR: OPERATOR: Mechanic Highway SUAR2014-007 | $18.50 | 0.00 | $18.50 |
| OPERATOR: OPERATOR: Milling Machine Highway SUAR2014-007 | $20.95 | 0.00 | $20.95 |
| OPERATOR: OPERATOR: Oiler Highway SUAR2014-007 | $16.99 | 0.00 | $16.99 |
| OPERATOR: OPERATOR: Paver Highway SUAR2014-007 (Asphalt, Aggregate, and Concrete) | $24.70 | 0.00 | $24.70 |
| OPERATOR: OPERATOR: Post Driver Highway SUAR2014-007 (Guardrail/Fences) | $18.49 | 0.00 | $18.49 |
| OPERATOR: OPERATOR: Roller Highway SUAR2014-007 | $14.42 | 0.00 | $14.42 |
| OPERATOR: OPERATOR: Scraper Highway SUAR2014-007 | $14.22 | 0.00 | $14.22 |
| OPERATOR: OPERATOR: Screed Highway SUAR2014-007 | $17.58 | 0.00 | $17.58 |
| OPERATOR: PAINTER: Brush and Spray, Excludes Drywall Finishing/Taping Residential SUAR2008-188 | $12.44 | 0.00 | $12.44 |
| OPERATOR: PLUMBER Residential SUAR2008-188 | $13.98 | 0.00 | $13.98 |
| OPERATOR: ROOFER Residential SUAR2008-188 | $10.40 | 0.00 | $10.40 |
| OPERATOR: SHEET METAL WORKER, Excludes HVAC Duct Installation Residential SUAR2008-188 | $10.21 | 0.00 | $10.21 |
| OPERATOR: TRAFFIC CONTROL: Flagger Highway SUAR2014-007 | $10.75 | 0.00 | $10.75 |
| OPERATOR: TRUCK DRIVER: Dump Truck Residential SUAR2008-188 | $8.95 | 0.00 | $8.95 |
| TRAFFIC CONTROL: Laborer-Cones/ Barricades/Barrels - Setter/Mover/Sweeper Highway SUAR2014-007 | $12.58 | 0.00 | $12.58 |
| TRAFFIC SIGNALIZATION: Electrician Highway SUAR2014-007 | $20.71 | 0.00 | $20.71 |
| TRAFFIC SIGNALIZATION: TRUCK DRIVER: Dump Truck Highway SUAR2014-007 | $14.78 | 0.00 | $14.78 |
| TRAFFIC SIGNALIZATION: TRUCK DRIVER: Flatbed Truck Highway SUAR2014-007 | $12.75 | 0.00 | $12.75 |
| TRAFFIC SIGNALIZATION: TRUCK DRIVER: Lowboy Truck Highway SUAR2014-007 | $18.00 | 0.00 | $18.00 |
| TRAFFIC SIGNALIZATION: TRUCK DRIVER: Semi/Trailer Truck Highway SUAR2014-007 | $10.75 | 0.00 | $10.75 |
| TRAFFIC SIGNALIZATION: TRUCK DRIVER: Water Truck Highway SUAR2014-007 | $19.00 | 0.00 | $19.00 |
No trade rates match your search and filter selection.
Residential
Highway