FL20260012
rev 0Building
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| All Cranes Over 300 Ton, Electric Tower, Luffing Boom Cranes Building ENGI0487-023 | $40.40 | $14.90 | $55.30 |
| CARPENTER Building SUFL2009-047 | $15.08 | $5.07 | $20.15 |
| CARPENTER Residential SUFL2009-076 | $15.83 | 0.00 | $15.83 |
| CEMENT MASON/CONCRETE FINISHER Building SUFL2009-047 | $12.45 | 0.00 | $12.45 |
| CEMENT MASON/CONCRETE FINISHER Residential SUFL2009-076 | $12.81 | 0.00 | $12.81 |
| Cranes 130-300 Ton Building ENGI0487-023 | $39.38 | $14.90 | $54.28 |
| Cranes 76 ton to 129 Ton Building ENGI0487-023 | $37.57 | $14.90 | $52.47 |
| ELECTRICIAN Building ELEC0728-002 | $40.25 | $15.20 | $55.45 |
| ELECTRICIAN Residential SUFL2009-076 | $10.80 | 0.00 | $10.80 |
| FENCE ERECTOR Building SUFL2009-047 | $9.94 | 0.00 | $9.94 |
| HVAC MECHANIC Residential SUFL2009-076 (Installation of HVAC Unit Only, Excludes Installation of HVAC Pipe and Duct) | $13.96 | 0.00 | $13.96 |
| IRONWORKER, STRUCTURAL AND REINFORCING Building IRON0402-004 | $28.90 | $15.66 | $44.56 |
| LABORER: Common or General Building SUFL2009-047 | $8.62 | 0.00 | $8.62 |
| LABORER: Common or General Residential SUFL2009-076 | $7.25 | 0.00 | $7.25 |
| LABORER: Common or General Heavy SUFL2009-131 | $9.34 | $1.85 | $11.19 |
| LABORER: Mason Tender - Cement/Concrete Residential SUFL2009-076 | $9.00 | 0.00 | $9.00 |
| LABORER: Pipelayer Building SUFL2009-047 | $10.45 | 0.00 | $10.45 |
| LABORER: Pipelayer Residential SUFL2009-076 | $9.71 | 0.00 | $9.71 |
| LABORER: Pipelayer Heavy SUFL2009-131 | $11.58 | 0.00 | $11.58 |
| OPERATOR: Backhoe Building SUFL2009-047 | $16.98 | 0.00 | $16.98 |
| OPERATOR: Backhoe Residential SUFL2009-076 | $13.92 | 0.00 | $13.92 |
| OPERATOR: Backhoe/Excavator Heavy SUFL2009-131 | $12.25 | $1.33 | $13.58 |
| OPERATOR: Bulldozer Heavy SUFL2009-131 | $13.30 | $1.92 | $15.22 |
| OPERATOR: Crane All Cranes 75 Tons and below Building ENGI0487-023 | $37.07 | $14.90 | $51.97 |
| OPERATOR: Loader Residential SUFL2009-076 | $12.00 | 0.00 | $12.00 |
| OPERATOR: Loader Heavy SUFL2009-131 | $14.13 | $1.94 | $16.07 |
| OPERATOR: Paver Building SUFL2009-047 (Asphalt, Aggregate, and Concrete) | $9.58 | 0.00 | $9.58 |
| OPERATOR: Pump Building SUFL2009-047 | $11.00 | 0.00 | $11.00 |
| PAINTER: Brush and Spray Heavy PAIN0452-009 | $27.00 | $14.78 | $41.78 |
| PAINTER: Brush Only Building PAIN0452-006 | $27.00 | $14.78 | $41.78 |
| PAINTER: Roller and Spray Building SUFL2009-047 | $11.21 | 0.00 | $11.21 |
| PLUMBER Building SUFL2009-047 | $12.27 | $3.33 | $15.60 |
| PLUMBER, Excludes HVAC Unit Installation Residential SUFL2009-076 | $13.23 | 0.00 | $13.23 |
| ROOFER, Includes Built Up, and Shake & Shingle Roofs Residential SUFL2009-076 | $12.70 | 0.00 | $12.70 |
| ROOFER: Built Up, Composition, Hot Tar and Single Ply Building SUFL2009-047 | $14.33 | 0.00 | $14.33 |
| SHEET METAL WORKER Building SHEE0032-006 (HVAC Duct Installation Only) | $29.10 | $14.68 | $43.78 |
| SHEET METAL WORKER, Excludes HVAC Duct Installation Building SUFL2009-047 | $10.75 | $1.16 | $11.91 |
| SPRINKLER FITTER Building SFFL0821-001 (Fire Sprinklers) | $35.03 | $24.00 | $59.03 |
| TRUCK DRIVER, Includes Dump and 10 Yard Haul Away Building SUFL2009-047 | $8.00 | $0.15 | $8.15 |
| TRUCK DRIVER: Distributor, Dump, Lowboy and Tandem Heavy SUFL2009-131 | $14.00 | 0.00 | $14.00 |
No trade rates match your search and filter selection.
Building
Residential
Heavy