FL20260021
rev 0Building
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER, Includes Form Work Building SUFL2009-058 | $14.79 | $1.81 | $16.60 |
| CEMENT MASON/CONCRETE FINISHER Building SUFL2009-058 | $16.79 | 0.00 | $16.79 |
| ELECTRICIAN Building ELEC1205-004 | $33.50 | $13.85 | $47.35 |
| IRONWORKER, STRUCTURAL AND REINFORCING Building IRON0597-004 | $29.50 | $12.98 | $42.48 |
| LABORER: Common or General Building SUFL2009-058 | $9.95 | 0.00 | $9.95 |
| LABORER: Pipelayer Building SUFL2009-058 | $11.42 | $1.95 | $13.37 |
| OPERATOR: Backhoe/Excavator Building SUFL2009-058 | $13.19 | 0.00 | $13.19 |
| OPERATOR: Crane Gantry Crane & Bridge Crane Building ENGI0673-007 | $35.41 | $13.60 | $49.01 |
| OPERATOR: Paver Building SUFL2009-058 (Asphalt, Aggregate, and Concrete) | $9.58 | 0.00 | $9.58 |
| PAINTER: Brush, Roller and Spray Building SUFL2009-058 | $10.42 | 0.00 | $10.42 |
| PLUMBER Building SUFL2009-058 | $12.27 | $3.33 | $15.60 |
| ROOFER: Built Up, Composition, Hot Tar and Single Ply Building SUFL2009-058 | $12.00 | 0.00 | $12.00 |
| SHEET METAL WORKER Building SHEE0435-005 (Includes HVAC Duct Installation) | $31.64 | $15.98 | $47.62 |
| Tower Crane; Locomotive Crane; Crawler Crane; Truck Crane; & Hydro Crane Building ENGI0673-007 | $35.41 | $13.60 | $49.01 |
| TRUCK DRIVER, Includes Dump and 10 Yard Haul Away Building SUFL2009-058 | $8.00 | $0.15 | $8.15 |
No trade rates match your search and filter selection.
Building