IL20260005
rev 0General
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER General BOIL0363-001 | $45.50 | $35.30 | $80.80 |
| CARPENTER General CARP0270-018 (Building) Carpenter and Lather | $33.36 | $28.60 | $61.96 |
| CARPENTER (Residential) General CARP0270-018 | $30.02 | $28.60 | $58.62 |
| CEMENT MASON/CONCRETE FINISHER General PLAS0018-004 | $30.69 | $23.29 | $53.98 |
| ELECTRICIAN General ELEC0146-002 Scope differs by code/WD | $28.05 | $16.73 | $44.78 |
| ELECTRICIAN General ELEC0146-005 Scope differs by code/WD | $48.00 | $24.16 | $72.16 |
| ELEVATOR MECHANIC General ELEV0055-002 | $57.99 | $38.44 | $96.43 |
| General Laborer General LABO0159-004 | $32.19 | $29.24 | $61.43 |
| GLAZIER General PAIN1168-003 | $39.77 | $22.73 | $62.50 |
| Group 2 General ENGI0965-004 Scope differs by code/WD | $38.18 | $28.75 | $66.93 |
| Group 2 General TEAM0279-001 Scope differs by code/WD | $43.86 | $27.56 | $71.42 |
| Group 3 General ENGI0965-004 Scope differs by code/WD | $34.30 | $28.75 | $63.05 |
| Group 3 General TEAM0279-001 Scope differs by code/WD | $44.15 | $27.56 | $71.71 |
| Group 4 General ENGI0965-004 Scope differs by code/WD | $42.32 | $28.75 | $71.07 |
| Group 4 General TEAM0279-001 Scope differs by code/WD | $44.53 | $27.56 | $72.09 |
| Group 5 General TEAM0279-001 | $45.61 | $27.56 | $73.17 |
| IRONWORKER General IRON0046-001 Scope differs by code/WD | $36.20 | $31.35 | $67.55 |
| IRONWORKER General IRON0380-003 Scope differs by code/WD | $37.71 | $29.65 | $67.36 |
| LABORER Abestos Abatement Worker General LABO0159-004 | $35.19 | $29.24 | $64.43 |
| Marble, Tile & Terrazzo Finisher General BRIL0008-018 | $30.70 | $18.51 | $49.21 |
| Marble, Tile & Terrazzo Workers General BRIL0008-018 | $32.20 | $18.51 | $50.71 |
| MILLWRIGHT General CARP1051-005 | $33.06 | $29.36 | $62.42 |
| PAINTER Brush and Roller General PAIN0288-003 | $30.50 | $22.30 | $52.80 |
| Paperhanging and Drywall Taping General PAIN0288-003 | $30.50 | $22.30 | $52.80 |
| Piledriver General CARP0270-018 | $34.36 | $28.60 | $62.96 |
| PLASTERER General PLAS0018-004 | $30.00 | $27.01 | $57.01 |
| Plumber, Pipefitter, Steamfitter BUILDING CONSTRUCTION General PLUM0137-009 | $37.96 | $18.87 | $56.83 |
| POWER EQUIPMENT OPERATOR Group 1 General ENGI0965-004 | $40.71 | $28.75 | $69.46 |
| RESIDENTIAL CONSTRUCTION General PLUM0137-009 | $37.88 | $25.71 | $63.59 |
| ROOFER General ROOF0097-002 | $35.07 | $27.41 | $62.48 |
| SHEET METAL WORKER General SHEE0218-010 | $36.80 | $30.20 | $67.00 |
| Spray and Sandblasting General PAIN0288-003 | $31.25 | $22.30 | $53.55 |
| TRUCK DRIVER Group 1 General TEAM0279-001 | $43.28 | $27.56 | $70.84 |
No trade rates match your search and filter selection.
General