LA20260042
rev 0Building
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR Building ASBE0053-001 | $32.66 | $9.86 | $42.52 |
| BRICKLAYER Building SULA2012-027 | $20.00 | 0.00 | $20.00 |
| CARPENTER Building SULA2012-027 | $16.31 | $0.52 | $16.83 |
| CEMENT MASON/CONCRETE FINISHER Building SULA2012-027 | $15.59 | 0.00 | $15.59 |
| ELECTRICIAN Building ELEC0446-008 | $29.55 | $13.77 | $43.32 |
| ELEVATOR MECHANIC Building ELEV0079-002 | $52.33 | $38.44 | $90.77 |
| IRONWORKER Building IRON0623-021 (REINFORCING AND STRUCTURAL) | $34.75 | $13.86 | $48.61 |
| LABORER: Common or General Building SULA2012-027 | $12.37 | 0.00 | $12.37 |
| LABORER: Mason Tender - Brick Building SULA2012-027 | $12.17 | 0.00 | $12.17 |
| OPERATOR: Backhoe/Excavator/Trackhoe Building SULA2012-027 | $19.33 | $2.09 | $21.42 |
| OPERATOR: PAINTER (Brush and Roller) Building SULA2012-027 | $18.30 | $8.91 | $27.21 |
| OPERATOR: PLUMBER Building SULA2012-027 | $23.72 | $8.30 | $32.02 |
| OPERATOR: SHEET METAL WORKER Building SULA2012-027 (HVAC Duct Installation Only) | $19.83 | 0.00 | $19.83 |
| OPERATOR: TILE SETTER Building SULA2012-027 | $20.00 | 0.00 | $20.00 |
| OPERATOR: TRUCK DRIVER: Dump Truck Building SULA2012-027 | $17.26 | 0.00 | $17.26 |
| PAINTER (Spray) Building PAIN1244-011 | $18.83 | $9.48 | $28.31 |
| PIPEFITTER Building PLUM0060-003 | $34.87 | $17.79 | $52.66 |
| POWER EQUIPMENT OPERATOR Building ENGI0406-002 (Crane) | $23.46 | $8.35 | $31.81 |
| ROOFER Building ROOF0317-001 | $23.04 | $9.34 | $32.38 |
| SHEET METAL WORKER Building SHEE0214-013 (Excluding HVAC Duct Installation) | $26.19 | $14.19 | $40.38 |
No trade rates match your search and filter selection.
Building