MS20260017
rev 0Residential
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER Residential SUMS2007-014 | $18.30 | 0.00 | $18.30 |
| CARPENTER (Form Work Only) Highway SUMS2010-032 | $12.74 | $0.67 | $13.41 |
| CARPENTER, Excludes Form Work Highway SUMS2010-032 | $14.21 | 0.00 | $14.21 |
| CARPENTER, Includes Form Work Residential SUMS2007-014 (Excludes Drywall Hanging) | $9.60 | 0.00 | $9.60 |
| CEMENT MASON/CONCRETE FINISHER Residential SUMS2007-014 | $10.00 | 0.00 | $10.00 |
| CEMENT MASON/CONCRETE FINISHER Highway SUMS2010-032 | $13.27 | $0.78 | $14.05 |
| DRYWALL FINISHER/TAPER Residential SUMS2007-014 | $12.50 | 0.00 | $12.50 |
| DRYWALL HANGER Residential SUMS2007-014 | $11.50 | 0.00 | $11.50 |
| ELECTRICIAN Highway ELEC0917-006 | $33.30 | $11.63 | $44.93 |
| ELECTRICIAN, Includes Installation of HVAC/Temperature Controls Residential SUMS2007-014 | $15.04 | 0.00 | $15.04 |
| HIGHWAY/PARKING LOT STRIPING: INSTALLER - GUARDRAIL Highway SUMS2010-032 | $11.68 | 0.00 | $11.68 |
| HIGHWAY/PARKING LOT STRIPING: INSTALLER - SIGN Highway SUMS2010-032 | $11.57 | 0.00 | $11.57 |
| HIGHWAY/PARKING LOT STRIPING: IRONWORKER, REINFORCING Highway SUMS2010-032 | $15.28 | 0.00 | $15.28 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Asphalt, Includes Raker, Shoveler, Spreader and Distributor Highway SUMS2010-032 | $11.37 | 0.00 | $11.37 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Common or General Highway SUMS2010-032 | $10.67 | 0.00 | $10.67 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Flagger Highway SUMS2010-032 | $10.00 | 0.00 | $10.00 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Grade Checker Highway SUMS2010-032 | $12.41 | 0.00 | $12.41 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Laborer-Cones/ Barricades/Barrels - Setter/Mover/Sweeper Highway SUMS2010-032 | $12.03 | 0.00 | $12.03 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Mason Tender - Cement/Concrete Highway SUMS2010-032 | $11.30 | 0.00 | $11.30 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Pipelayer Highway SUMS2010-032 | $12.27 | 0.00 | $12.27 |
| HIGHWAY/PARKING LOT STRIPING: OPERATOR: Asphalt Spreader Highway SUMS2010-032 | $15.33 | 0.00 | $15.33 |
| HIGHWAY/PARKING LOT STRIPING: Truck Driver Highway SUMS2010-032 (Line Striping Truck) | $12.26 | 0.00 | $12.26 |
| LABORER: Common or General Residential SUMS2007-014 | $7.39 | 0.00 | $7.39 |
| LABORER: Mason Tender - Cement/Concrete Residential SUMS2007-014 | $8.03 | 0.00 | $8.03 |
| LABORER: Pipelayer Residential SUMS2007-014 | $8.31 | 0.00 | $8.31 |
| OPERATOR: Backhoe Residential SUMS2007-014 | $13.63 | 0.00 | $13.63 |
| OPERATOR: Backhoe/Excavator/Trackhoe Highway SUMS2010-032 | $15.39 | 0.00 | $15.39 |
| OPERATOR: Bulldozer Residential SUMS2007-014 | $13.13 | 0.00 | $13.13 |
| OPERATOR: OPERATOR: Broom/Sweeper Highway SUMS2010-032 | $10.17 | 0.00 | $10.17 |
| OPERATOR: OPERATOR: Bulldozer Highway SUMS2010-032 | $13.94 | 0.00 | $13.94 |
| OPERATOR: OPERATOR: Concrete Saw Highway SUMS2010-032 | $14.32 | 0.00 | $14.32 |
| OPERATOR: OPERATOR: Crane Highway SUMS2010-032 | $18.35 | 0.00 | $18.35 |
| OPERATOR: OPERATOR: Distributor Highway SUMS2010-032 | $12.00 | 0.00 | $12.00 |
| OPERATOR: OPERATOR: Drill Highway SUMS2010-032 | $19.22 | 0.00 | $19.22 |
| OPERATOR: OPERATOR: Grader/Blade Highway SUMS2010-032 | $15.16 | 0.00 | $15.16 |
| OPERATOR: OPERATOR: Loader Highway SUMS2010-032 | $14.31 | 0.00 | $14.31 |
| OPERATOR: OPERATOR: Mechanic Highway SUMS2010-032 | $19.88 | 0.00 | $19.88 |
| OPERATOR: OPERATOR: Milling Machine Highway SUMS2010-032 | $16.37 | 0.00 | $16.37 |
| OPERATOR: OPERATOR: Mixer Highway SUMS2010-032 | $12.42 | 0.00 | $12.42 |
| OPERATOR: OPERATOR: Oiler Highway SUMS2010-032 | $13.05 | 0.00 | $13.05 |
| OPERATOR: OPERATOR: Paver Highway SUMS2010-032 (Asphalt, Aggregate, and Concrete) | $13.46 | 0.00 | $13.46 |
| OPERATOR: OPERATOR: Piledriver Highway SUMS2010-032 | $15.13 | 0.00 | $15.13 |
| OPERATOR: OPERATOR: Roller (All Types) Highway SUMS2010-032 | $12.70 | 0.00 | $12.70 |
| OPERATOR: OPERATOR: Scraper Highway SUMS2010-032 | $12.63 | 0.00 | $12.63 |
| OPERATOR: OPERATOR: Tractor Highway SUMS2010-032 | $11.02 | 0.00 | $11.02 |
| OPERATOR: OPERATOR: Trencher Highway SUMS2010-032 | $13.75 | 0.00 | $13.75 |
| OPERATOR: SURVEYOR Highway SUMS2010-032 (Staking, Marking and Brush Clearing) | $12.34 | 0.00 | $12.34 |
| OPERATOR: TRUCK DRIVER: Dump Truck Highway SUMS2010-032 (All Types) | $13.57 | 0.00 | $13.57 |
| OPERATOR: TRUCK DRIVER: Flatbed Truck Highway SUMS2010-032 | $13.29 | 0.00 | $13.29 |
| OPERATOR: TRUCK DRIVER: Lowboy Truck Highway SUMS2010-032 | $11.00 | 0.00 | $11.00 |
| OPERATOR: TRUCK DRIVER: Mechanic Highway SUMS2010-032 | $12.30 | 0.00 | $12.30 |
| OPERATOR: TRUCK DRIVER: Off the Road Truck Highway SUMS2010-032 | $12.31 | 0.00 | $12.31 |
| OPERATOR: TRUCK DRIVER: Semi/Trailer Truck Highway SUMS2010-032 | $12.50 | 0.00 | $12.50 |
| OPERATOR: TRUCK DRIVER: Water Truck Highway SUMS2010-032 | $9.63 | 0.00 | $9.63 |
| PAINTER, Excludes Drywall Finishing/Taping Residential SUMS2007-014 | $10.00 | 0.00 | $10.00 |
| PLUMBER Residential SUMS2007-014 | $11.42 | 0.00 | $11.42 |
| ROOFER, Includes Shake & Shingle Roofs Residential SUMS2007-014 | $10.89 | 0.00 | $10.89 |
| TRUCK DRIVER: Dump Truck Residential SUMS2007-014 | $8.65 | 0.00 | $8.65 |
No trade rates match your search and filter selection.
Residential
Highway