MT20260014
rev 0Residential
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER Residential SUMT1992-013 | $10.38 | $1.57 | $11.95 |
| CEMENT MASON/CONCRETE FINISHER Residential SUMT1992-013 | $10.38 | $1.57 | $11.95 |
| ELECTRICIAN Residential SUMT1992-013 | $12.77 | $0.75 | $13.52 |
| LABORER Residential SUMT1992-013 | $8.70 | $1.20 | $9.90 |
| Painters: Brush Residential SUMT1992-013 | $9.86 | $0.86 | $10.72 |
| Painters: Drywall Taper/Finisher Residential SUMT1992-013 | $9.96 | $0.86 | $10.82 |
| Painters: PLUMBER Residential SUMT1992-013 | $12.70 | $2.00 | $14.70 |
| Power equipment operators: Backhoe, Front End Loader, Shovel Residential SUMT1992-013 | $11.46 | $1.57 | $13.03 |
| Power equipment operators: ROOFER Residential SUMT1992-013 | $10.54 | $0.25 | $10.79 |
No trade rates match your search and filter selection.
Residential