NY20260034
rev 1General
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR General ASBE0026-003 (Includes the application of all insulating materials, protective coverings, coatings, and finishes to all types of mechanical systems. Also, the application of firestooping material openings and penetrations in walls, floors, ceilings, curtain walls and all lead abatement) | $40.26 | $25.41 | $65.67 |
| BOILERMAKER General BOIL0007-001 | $39.35 | $33.18 | $72.53 |
| BRICKLAYER Residential BRNY0003-001 | $25.38 | $12.02 | $37.40 |
| BRICKLAYER BUILDING CONSTRUCTION BRICKLAYERS, STONE MASONS, PLASTERERS, CEMENT MASONS, POINTER, CLEANER & CAULKERS General BRNY0003-011 | $37.44 | $32.71 | $70.15 |
| BUILDING: Blaster General LABO0435-004 | $30.40 | $21.49 | $51.89 |
| BUILDING: Chuck tender General LABO0435-004 | $29.27 | $21.49 | $50.76 |
| BUILDING: Concrete vibrators General LABO0435-004 | $29.51 | $21.49 | $51.00 |
| BUILDING: Drillers and asphalt raker General LABO0435-004 | $29.47 | $21.49 | $50.96 |
| BUILDING: GROUP 2 General LABO0435-004 | $33.66 | $25.30 | $58.96 |
| BUILDING: GROUP 3 General LABO0435-004 | $33.86 | $25.30 | $59.16 |
| BUILDING: GROUP 4 General LABO0435-004 | $34.69 | $25.30 | $59.99 |
| BUILDING: GROUP 5 General LABO0435-004 | $35.44 | $25.30 | $60.74 |
| BUILDING: Hazardous waste removal General LABO0435-004 | $30.07 | $21.49 | $51.56 |
| BUILDING: HEAVY/HIGHWAY GROUP 1 General LABO0435-004 | $32.96 | $25.30 | $58.26 |
| BUILDING: Jack hammer, mortar mixers General LABO0435-004 | $29.37 | $21.49 | $50.86 |
| BUILDING: Pipe layers, burners and cutters General LABO0435-004 | $29.37 | $21.49 | $50.86 |
| BUILDING: Powder Monkey General LABO0435-004 | $29.94 | $21.49 | $51.43 |
| BUILDING: Unskilled Laborer General LABO0435-004 | $29.07 | $21.49 | $50.56 |
| BUILDING: Yardman, clean-up General LABO0435-004 | $26.22 | $21.49 | $47.71 |
| CABLE SPLICER General ELEC0237-002 | $37.40 | $27.44 | $64.84 |
| capabilities: ELECTRICIAN General ELEC1249-004 (Line Construction) Overhead and underground distribution and maintenance work and all overhead and underground transmission line work including any and all fiber optic ground wire, fiber optic shield wire or any other like product by any other name manufactured for the dual purpose of ground fault protection and fiber optic Flagman | $35.34 | $27.65 | $62.99 |
| capabilities: Groundman digging machine operator General ELEC1249-004 | $55.40 | $27.90 | $83.30 |
| capabilities: Groundman truck driver General ELEC1249-004 (tractor trailer unit) | $49.25 | $27.70 | $76.95 |
| capabilities: Groundman Truck driver General ELEC1249-004 | $49.25 | $27.70 | $76.95 |
| capabilities: Lineman and Technician General ELEC1249-004 | $61.56 | $31.90 | $93.46 |
| capabilities: Mechanic General ELEC1249-004 | $49.25 | $27.70 | $76.95 |
| CARPENTER General CARP0276-017 | $34.26 | $25.94 | $60.20 |
| CARPENTER Residential SUNY2013-017 (Drywall Hanging and Metal Stud Installation Only) | $18.05 | $5.56 | $23.61 |
| CARPENTER Excludes Form Work, Drywall Hanging, and Metal Stud Installation Residential CARP0276-020 | $33.24 | $23.46 | $56.70 |
| CEMENT MASON/CONCRETE FINISHER Residential SUNY2013-017 | $24.58 | $7.50 | $32.08 |
| DRYWALL/TAPING General PAIN0004-003 | $34.00 | $28.51 | $62.51 |
| ELECTRICIAN General ELEC0086-006 Scope differs by code/WD | $44.30 | $27.76 | $72.06 |
| ELECTRICIAN General ELEC0237-002 Scope differs by code/WD | $44.20 | $32.90 | $77.10 |
| ELECTRICIAN General ELEC1249-003 (LINE CONSTRUCTION: LIGHTING AND TRAFFIC SIGNAL Including any and all Fiber Optic Cable necessary for Traffic Signal Systems, Traffic Monitoring systems and Road Weather information systems) Flagman | $31.72 | $27.65 | $59.37 |
| ELECTRICIAN General ELEC1249-008 (Line Construction) TELEPHONE, CATV FIBEROPTICS CABLE AND EQUIPMENT Cable splicer | $40.81 | $5.77 | $46.58 |
| ELECTRICIAN Residential SUNY2013-017 | $20.73 | $7.08 | $27.81 |
| Form Work Only Residential CARP0276-020 | $33.24 | $23.46 | $56.70 |
| GLAZIER General PAIN0004-013 | $34.68 | $27.64 | $62.32 |
| Groundman General ELEC1249-008 | $20.53 | $5.77 | $26.30 |
| Groundman (Truck Driver) General ELEC1249-003 | $42.29 | $27.70 | $69.99 |
| Groundman Truck Driver General ELEC1249-003 (tractor trailer unit) | $47.57 | $27.70 | $75.27 |
| HEAVY & HIGHWAY CONSTRUCTION General PAIN0004-003 | $38.50 | $28.40 | $66.90 |
| HEAVY/HIGHWAY CONSTRUCTION CEMENT MASONS General BRNY0003-011 | $38.63 | $25.05 | $63.68 |
| Installer Repairman- Teledata Lineman/Technician- Equipment Operator General ELEC1249-008 | $38.73 | $5.77 | $44.50 |
| IRONWORKER, ORNAMENTAL Residential IRON0417-004 | $42.63 | $53.70 | $96.33 |
| IRONWORKER, REINFORCING Residential SUNY2013-017 | $27.06 | $23.02 | $50.08 |
| IRONWORKER, STRUCTURAL Residential IRON0033-019 | $35.75 | $30.80 | $66.55 |
| Ironworkers: IRONWORKER General IRON0009-001 | $36.25 | $33.12 | $69.37 |
| Ironworkers: Ornamental, Reinforcing Stone Derrickman, Rigger, Rodman, Structural, Machinery Movers, Fence Erectors, Precast Concrete Erector General IRON0033-011 | $35.75 | $30.80 | $66.55 |
| Ironworkers: Sheeter General IRON0033-011 | $36.00 | $30.80 | $66.80 |
| Ironworkers: SHEETER General IRON0009-001 | $36.25 | $33.12 | $69.37 |
| LABORER Residential LABO0210-002 (Mason Tender - Cement/Concrete) | $26.38 | $23.65 | $50.03 |
| LABORER: Asbestos Abatement Residential SUNY2013-017 (Removal from Floors, Walls, & Ceilings) | $18.53 | $10.88 | $29.41 |
| LABORER: Common or General, Including Brick Mason Tenders Residential SUNY2013-017 | $19.80 | $7.63 | $27.43 |
| Lineman & Technician General ELEC1249-003 | $52.86 | $31.90 | $84.76 |
| MARBLE TILE AND TERRAZZO WORKERS General BRNY0003-011 | $37.85 | $31.80 | $69.65 |
| MARBLE, TILE AND TERRAZZO FINISHERS General BRNY0003-011 | $35.71 | $18.26 | $53.97 |
| Mechanic General ELEC1249-003 | $42.29 | $27.70 | $69.99 |
| MILLWRIGHT General CARP0276-017 | $31.93 | $25.11 | $57.04 |
| OPERATOR: Backhoe/Excavator/Trackhoe Residential SUNY2013-017 | $27.88 | $19.75 | $47.63 |
| OPERATOR: OPERATOR: Bulldozer Residential SUNY2013-017 | $21.20 | 0.00 | $21.20 |
| OPERATOR: OPERATOR: Loader Residential SUNY2013-017 | $27.88 | $21.40 | $49.28 |
| OPERATOR: PAINTER (Brush and Roller) Residential SUNY2013-017 | $22.15 | $15.62 | $37.77 |
| OPERATOR: PLUMBER Residential SUNY2013-017 | $20.38 | $7.78 | $28.16 |
| OPERATOR: ROOFER Residential SUNY2013-017 | $18.17 | 0.00 | $18.17 |
| OPERATOR: SHEET METAL WORKER, Includes HVAC Duct Installation Residential SUNY2013-017 | $21.79 | $7.30 | $29.09 |
| PAINTER BRUSH & ROLLER General PAIN0004-003 | $33.00 | $28.21 | $61.21 |
| Plumber and Steamfitter General PLUM0013-003 | $42.68 | $27.88 | $70.56 |
| Plumber and Steamfitter ZONE 1 General PLUM0022-006 | $42.20 | $29.80 | $72.00 |
| Power equipment operators: BUILDING/HEAVY AND HIGHWAY GROUP 1 General ENGI0017-004 | $44.23 | $35.40 | $79.63 |
| Power equipment operators: GROUP 2 General ENGI0017-004 | $39.14 | $35.40 | $74.54 |
| Power equipment operators: GROUP 3 General ENGI0017-004 | $47.48 | $35.40 | $82.88 |
| Power equipment operators: GROUP 4 General ENGI0017-004 | $48.48 | $35.40 | $83.88 |
| Power equipment operators: GROUP 5 General ENGI0017-004 | $48.98 | $35.40 | $84.38 |
| Power equipment operators: GROUP 6 General ENGI0017-004 | $49.48 | $35.40 | $84.88 |
| Power equipment operators: GROUP 7 General ENGI0017-004 | $45.47 | $35.40 | $80.87 |
| Roofers: Composition General ROOF0074-002 | $34.96 | $26.03 | $60.99 |
| Roofers: Slate & Tile General ROOF0074-002 | $35.11 | $26.03 | $61.14 |
| Sheet metal worker General SHEE0071-002 | $39.50 | $29.18 | $68.68 |
| SPRINKLER FITTER General SFNY0669-001 | $47.85 | $28.94 | $76.79 |
| Substation: Cable Splicer General ELEC1249-004 | $63.14 | $29.40 | $92.54 |
| Substation: Flagman General ELEC1249-004 Scope differs by code/WD | $35.34 | $27.65 | $62.99 |
| Substation: Flagman General ELEC1249-004 Scope differs by code/WD | $35.34 | $27.65 | $62.99 |
| Substation: Ground man truck driver General ELEC1249-004 | $49.25 | $27.70 | $76.95 |
| Substation: Groundman digging machine operator General ELEC1249-004 | $55.40 | $27.90 | $83.30 |
| Substation: Groundman Digging Machine Operator General ELEC1249-004 | $55.40 | $27.90 | $83.30 |
| Substation: Groundman truck driver General ELEC1249-004 (tractor trailer unit) | $49.25 | $27.70 | $76.95 |
| Substation: Groundman Truck Driver General ELEC1249-004 (tractor-trailer unit) | $49.25 | $27.70 | $76.95 |
| Substation: Groundman Truck Driver General ELEC1249-004 Scope differs by code/WD | $49.25 | $27.70 | $76.95 |
| Substation: Lineman & Technician General ELEC1249-004 Scope differs by code/WD | $61.56 | $31.90 | $93.46 |
| Substation: Lineman & Technician General ELEC1249-004 Scope differs by code/WD | $61.56 | $31.90 | $93.46 |
| Substation: Mechanic General ELEC1249-004 Scope differs by code/WD | $49.25 | $27.70 | $76.95 |
| Substation: Mechanic General ELEC1249-004 Scope differs by code/WD | $49.25 | $27.70 | $76.95 |
| Tree Trimmer General ELEC1249-008 | $31.45 | $10.48 | $41.93 |
| Truck drivers: General TEAM0449-001 | $49.23 | $8.75 | $57.98 |
| Truck drivers: GROUP 1 General TEAM0118-003 | $31.39 | $27.77 | $59.16 |
| Truck drivers: GROUP 2 General TEAM0118-003 | $31.44 | $27.77 | $59.21 |
| Truck drivers: GROUP 3 General TEAM0118-003 | $31.49 | $27.77 | $59.26 |
| Truck drivers: GROUP 4 General TEAM0118-003 | $31.64 | $27.77 | $59.41 |
| Truck drivers: GROUP 5 General TEAM0118-003 | $31.79 | $27.77 | $59.56 |
| WALLCOVERING General PAIN0004-003 | $33.00 | $28.21 | $61.21 |
No trade rates match your search and filter selection.
General
Residential