NY20260025
rev 1General
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER General BOIL0005-001 | $68.88 | $49.83 | $118.71 |
| BRICKLAYER MARBLE POLISHERS General BRNY0024-001 | $52.32 | $36.25 | $88.57 |
| Bricklayer, Cement Mason, Plasterer & Stonemason BUILDING CONSTRUCTION Bricklayers, Cement Masons, Plasterers, Stone Masons General BRNY0005-004 | $46.39 | $37.45 | $83.84 |
| capabilities: ELECTRICIAN General ELEC1249-004 (Line Construction) Overhead and underground distribution and maintenance work and all overhead and underground transmission line work including any and all fiber optic ground wire, fiber optic shield wire or any other like product by any other name manufactured for the dual purpose of ground fault protection and fiber optic Flagman | $35.34 | $27.65 | $62.99 |
| capabilities: Groundman digging machine operator General ELEC1249-004 | $55.40 | $27.90 | $83.30 |
| capabilities: Groundman truck driver General ELEC1249-004 (tractor trailer unit) | $49.25 | $27.70 | $76.95 |
| capabilities: Groundman Truck driver General ELEC1249-004 | $49.25 | $27.70 | $76.95 |
| capabilities: Lineman and Technician General ELEC1249-004 | $61.56 | $31.90 | $93.46 |
| capabilities: Mechanic General ELEC1249-004 | $49.25 | $27.70 | $76.95 |
| CARPENTER Soft Floor Layers General CARP2287-002 | $44.69 | $38.17 | $82.86 |
| Carpenters: Building General CARP0279-002 | $50.12 | $31.73 | $81.85 |
| Carpenters: Heavy & Highway General CARP0279-002 | $50.12 | $31.73 | $81.85 |
| Diver General CARP1556-007 | $75.46 | $55.84 | $131.30 |
| Diver Tender General CARP1556-007 | $55.00 | $55.84 | $110.84 |
| Dock Builder & Piledrivermen General CARP1556-006 | $60.59 | $55.84 | $116.43 |
| ELECTRICIAN General ELEC0363-003 Scope differs by code/WD | $51.50 | $40.67 | $92.17 |
| ELECTRICIAN General ELEC1249-002 (LINE CONSTRUCTION-LIGHTING AND TRAFFIC SIGNAL INCLUDING ANY AND ALL FIBER OPTIC CABLE NECESSARY FOR THE TRAFFIC SIGNAL SYSTEMS, AND TRAFFIC MONITORING SYSTEMS, ROAD WEATHER INFORMATION SYSTEMS) Flagman | $32.51 | $27.65 | $60.16 |
| ELECTRICIAN General ELEC1249-008 (Line Construction) TELEPHONE, CATV FIBEROPTICS CABLE AND EQUIPMENT Cable splicer | $40.81 | $5.77 | $46.58 |
| ELEVATOR MECHANIC General ELEV0138-001 | $76.12 | $38.98 | $115.11 |
| Groundman General ELEC1249-002 (Digging Machine Operator) | $48.77 | $27.90 | $76.67 |
| Groundman General ELEC1249-008 Scope differs by code/WD | $20.53 | $5.77 | $26.30 |
| Groundman (Truck Driver) General ELEC1249-002 | $43.35 | $27.70 | $71.05 |
| Groundman Truck Driver General ELEC1249-002 (Tractor Trailer Unit) | $43.35 | $27.70 | $71.05 |
| GROUP 2 General LABO0060-001 Scope differs by code/WD | $50.71 | $28.98 | $79.69 |
| GROUP 2 General LABO0235-004 Scope differs by code/WD | $42.80 | $27.80 | $70.60 |
| GROUP 3 General LABO0060-001 Scope differs by code/WD | $50.29 | $28.98 | $79.27 |
| GROUP 3 General LABO0235-004 Scope differs by code/WD | $43.90 | $27.80 | $71.70 |
| GROUP 4 General LABO0060-001 | $49.93 | $28.98 | $78.91 |
| GROUP 5 General LABO0060-001 | $49.56 | $28.98 | $78.54 |
| GROUP 6 General LABO0060-001 | $42.96 | $28.98 | $71.94 |
| GROUP 7 General LABO0060-001 | $51.64 | $28.98 | $80.62 |
| HAZARDOUS MATERIAL HANDLER General ASBE0091-001 (Duties limited to preparation, wetting, stripping, removal, scraping, vacuuming, bagging and disposing of all insulation materials whether they contain asbestos or not from mechanical systems) | $46.62 | $49.30 | $95.92 |
| HEAVY & HIGHWAY CONSTRUCTION Bricklayers, Cement Masons, Plasterers, Stone Masons General BRNY0005-004 | $41.96 | $33.38 | $75.34 |
| Installer Repairman- Teledata Lineman/Technician- Equipment Operator General ELEC1249-008 | $38.73 | $5.77 | $44.50 |
| Insulator/asbestos worker General ASBE0091-001 (Includes application of all insulating materials, protective coverings, coatings, and finishes to all types of mechanical systems) | $46.62 | $49.30 | $95.92 |
| IRONWORKER General IRON0417-001 | $42.63 | $53.70 | $96.33 |
| LABORER General LABO0235-001 | $44.05 | $32.40 | $76.45 |
| Laborers: General LABO0060-001 (HEAVY) GROUP 1 | $52.11 | $28.98 | $81.09 |
| Laborers: General LABO0235-004 (HIGHWAY) GROUP 1 | $36.45 | $27.80 | $64.25 |
| Lineman and Technician General ELEC1249-002 | $54.19 | $31.90 | $86.09 |
| MARBLE FINISHER General BRNY0020-001 | $49.99 | $37.54 | $87.53 |
| MARBLE MASON General BRNY0004-001 | $63.92 | $40.20 | $104.12 |
| Mechanic General ELEC1249-002 | $43.35 | $27.70 | $71.05 |
| MILLWRIGHT General CARP0740-001 | $60.83 | $58.03 | $118.86 |
| PAINTER GLAZIERS General PAIN0009-003 | $49.20 | $57.20 | $106.40 |
| Painters, Paperhanger, Drywall Finishers & Lead Abatement Worker General PAIN0009-003 | $44.75 | $44.11 | $88.86 |
| Plumber and Steamfitter Zone 1 General PLUM0021-001 | $65.07 | $45.35 | $110.42 |
| Pointer, cleaner and caulker General BRNY0001-003 | $41.96 | $33.38 | $75.34 |
| Power equipment operators: BUILDING CONSTRUCTION GROUP 1-A General ENGI0137-003 | $59.04 | $31.32 | $90.36 |
| Power equipment operators: GROUP 1 General ENGI0137-006 | $68.63 | $35.25 | $103.88 |
| Power equipment operators: GROUP 1-A General ENGI0137-006 | $60.42 | $35.25 | $95.67 |
| Power equipment operators: GROUP 1-B General ENGI0137-003 Scope differs by code/WD | $54.41 | $31.32 | $85.73 |
| Power equipment operators: GROUP 1-B General ENGI0137-006 Scope differs by code/WD | $63.70 | $35.25 | $98.95 |
| Power equipment operators: GROUP 2-A General ENGI0137-003 Scope differs by code/WD | $56.97 | $31.32 | $88.29 |
| Power equipment operators: GROUP 2-A General ENGI0137-006 Scope differs by code/WD | $57.84 | $35.25 | $93.09 |
| Power equipment operators: GROUP 2-B General ENGI0137-006 | $59.67 | $35.25 | $94.92 |
| Power equipment operators: GROUP 3 General ENGI0137-006 | $56.81 | $35.25 | $92.06 |
| Power equipment operators: GROUP 3-A General ENGI0137-003 | $54.88 | $31.32 | $86.20 |
| Power equipment operators: GROUP 3-B General ENGI0137-003 | $52.25 | $31.32 | $83.57 |
| Power equipment operators: GROUP 4-A General ENGI0137-003 Scope differs by code/WD | $54.33 | $31.32 | $85.65 |
| Power equipment operators: GROUP 4-A General ENGI0137-006 Scope differs by code/WD | $51.57 | $35.25 | $86.82 |
| Power equipment operators: GROUP 4-B General ENGI0137-003 Scope differs by code/WD | $45.94 | $31.32 | $77.26 |
| Power equipment operators: GROUP 4-B General ENGI0137-006 Scope differs by code/WD | $44.19 | $35.25 | $79.44 |
| Power equipment operators: GROUP 5 General ENGI0137-003 Scope differs by code/WD | $49.53 | $31.32 | $80.85 |
| Power equipment operators: GROUP 5 General ENGI0137-006 Scope differs by code/WD | $64.02 | $35.25 | $99.27 |
| Power equipment operators: GROUP 5-A General ENGI0137-003 | $61.95 | $31.32 | $93.27 |
| Power equipment operators: GROUP 5-A-1 General ENGI0137-006 | $64.02 | $35.25 | $99.27 |
| Power equipment operators: GROUP 5-A-2 General ENGI0137-006 | $77.82 | $35.25 | $113.07 |
| Power equipment operators: GROUP 5-A-3 General ENGI0137-006 | $75.13 | $35.25 | $110.38 |
| Power equipment operators: GROUP 5-A-4 General ENGI0137-006 | $70.41 | $35.25 | $105.66 |
| Power equipment operators: GROUP 5-A-5 General ENGI0137-006 | $59.19 | $35.25 | $94.44 |
| Power equipment operators: GROUP 5-B General ENGI0137-003 | $47.00 | $31.32 | $78.32 |
| Power equipment operators: GROUP 6 General ENGI0137-003 | $49.26 | $31.32 | $80.58 |
| ROOFER General ROOF0008-002 | $50.25 | $32.62 | $82.87 |
| Sheet metal worker General SHEE0038-001 | $55.29 | $47.43 | $102.72 |
| Spray, Scaffold, Sandblasting General PAIN0009-003 | $47.75 | $44.11 | $91.86 |
| SPRINKLER FITTER General SFNY0669-002 | $57.20 | $32.66 | $89.86 |
| Substation: Cable Splicer General ELEC1249-004 | $63.14 | $29.40 | $92.54 |
| Substation: Flagman General ELEC1249-004 Scope differs by code/WD | $35.34 | $27.65 | $62.99 |
| Substation: Flagman General ELEC1249-004 Scope differs by code/WD | $35.34 | $27.65 | $62.99 |
| Substation: Ground man truck driver General ELEC1249-004 | $49.25 | $27.70 | $76.95 |
| Substation: Groundman digging machine operator General ELEC1249-004 | $55.40 | $27.90 | $83.30 |
| Substation: Groundman Digging Machine Operator General ELEC1249-004 | $55.40 | $27.90 | $83.30 |
| Substation: Groundman truck driver General ELEC1249-004 (tractor trailer unit) | $49.25 | $27.70 | $76.95 |
| Substation: Groundman Truck Driver General ELEC1249-004 (tractor-trailer unit) | $49.25 | $27.70 | $76.95 |
| Substation: Groundman Truck Driver General ELEC1249-004 Scope differs by code/WD | $49.25 | $27.70 | $76.95 |
| Substation: Lineman & Technician General ELEC1249-004 Scope differs by code/WD | $61.56 | $31.90 | $93.46 |
| Substation: Lineman & Technician General ELEC1249-004 Scope differs by code/WD | $61.56 | $31.90 | $93.46 |
| Substation: Mechanic General ELEC1249-004 Scope differs by code/WD | $49.25 | $27.70 | $76.95 |
| Substation: Mechanic General ELEC1249-004 Scope differs by code/WD | $49.25 | $27.70 | $76.95 |
| TERRAZZO FINISHER General BRNY0007-001 | $49.59 | $34.25 | $83.84 |
| TERRAZZO WORKER/SETTER General BRNY0007-001 | $64.62 | $37.63 | $102.25 |
| TILE FINISHER General BRNY0007-002 | $49.59 | $34.25 | $83.84 |
| Tile Layer General BRNY0052-001 | $64.40 | $37.13 | $101.53 |
| Tree Trimmer General ELEC1249-008 | $31.45 | $10.48 | $41.93 |
| Truck drivers: GROUP 1 General TEAM0456-001 | $51.26 | $38.93 | $90.19 |
| Truck drivers: GROUP 10 General TEAM0456-001 | $50.51 | $38.93 | $89.44 |
| Truck drivers: GROUP 11 General TEAM0456-001 | $50.26 | $38.93 | $89.19 |
| Truck drivers: GROUP 2 General TEAM0456-001 | $48.51 | $38.93 | $87.44 |
| Truck drivers: GROUP 3 General TEAM0456-001 | $48.96 | $38.93 | $87.89 |
| Truck drivers: GROUP 4 General TEAM0456-001 | $49.13 | $38.93 | $88.06 |
| Truck drivers: GROUP 5 General TEAM0456-001 | $48.63 | $38.93 | $87.56 |
| Truck drivers: GROUP 6 General TEAM0456-001 | $49.26 | $38.93 | $88.19 |
| Truck drivers: GROUP 7 General TEAM0456-001 | $50.01 | $38.93 | $88.94 |
| Truck drivers: GROUP 8 General TEAM0456-001 | $50.38 | $38.93 | $89.31 |
| Truck drivers: GROUP 9 General TEAM0456-001 | $49.88 | $38.93 | $88.81 |
No trade rates match your search and filter selection.
General