SD20260020
rev 0Building
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR Building ASBE0034-007 (Duct, Pipe & Mechanical System Insulation) | $55.34 | $34.03 | $89.37 |
| BRICKLAYER Building BRSD0002-003 | $38.16 | $5.59 | $43.75 |
| CARPENTER Building SUSD2012-017 | $15.96 | $4.15 | $20.11 |
| CEMENT MASON/CONCRETE FINISHER Building SUSD2012-017 | $20.67 | $11.85 | $32.52 |
| ELECTRICIAN Building SUSD2012-017 | $22.60 | $7.69 | $30.29 |
| ELEVATOR MECHANIC Building ELEV0033-004 | $56.30 | $38.44 | $94.73 |
| IRONWORKER, STRUCTURAL Building IRON0021-018 | $30.80 | $15.48 | $46.28 |
| LABORER: Common or General Building SUSD2012-017 | $10.74 | 0.00 | $10.74 |
| LABORER: Mason Tender - Brick Building SUSD2012-017 | $14.19 | 0.00 | $14.19 |
| OPERATOR: Backhoe/Excavator/Trackhoe Building SUSD2012-017 | $19.34 | 0.00 | $19.34 |
| OPERATOR: OPERATOR: Bobcat/Skid Steer/Skid Loader Building SUSD2012-017 | $20.57 | 0.00 | $20.57 |
| OPERATOR: PAINTER Building SUSD2012-017 (Brush, Roller, and Spray) | $18.80 | $4.99 | $23.79 |
| OPERATOR: PLUMBER Building SUSD2012-017 | $14.02 | $1.90 | $15.92 |
| OPERATOR: ROOFER Building SUSD2012-017 | $14.35 | $2.14 | $16.49 |
| OPERATOR: SHEET METAL WORKER Building SUSD2012-017 (HVAC Duct Installation Only) | $20.41 | $9.64 | $30.05 |
| POWER EQUIPMENT OPERATOR Building ENGI0049-009 (1) Tower Crane | $34.38 | $18.71 | $53.09 |
No trade rates match your search and filter selection.
Building