UT20260027
rev 0Heavy
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER Building BOIL0004-001 | $44.37 | $26.87 | $71.24 |
| BRICKLAYER Building SUUT2012-008 | $23.88 | 0.00 | $23.88 |
| CARPENTER Building SUUT2012-008 (Acoustical Ceiling Installation Only) | $21.72 | $1.43 | $23.15 |
| CARPENTER, Excludes Acoustical Ceiling Installation Building SUUT2012-008 | $16.98 | 0.00 | $16.98 |
| CARPENTER, Includes Form Work Highway SUUT2019-010 | $22.34 | $3.48 | $25.82 |
| CEMENT MASON/CONCRETE FINISHER Heavy SUUT2008-029 | $14.00 | $0.56 | $14.56 |
| CEMENT MASON/CONCRETE FINISHER Building SUUT2012-008 | $21.11 | 0.00 | $21.11 |
| CEMENT MASON/CONCRETE FINISHER Highway SUUT2019-010 | $21.21 | $2.87 | $24.08 |
| ELECTRICIAN Building ELEC0354-001 (Low Voltage Wiring Only) | $31.86 | $15.35 | $47.21 |
| ELECTRICIAN Building ELEC0354-001 Scope differs by code/WD | $41.23 | $17.12 | $58.35 |
| ELECTRICIAN Highway SUUT2019-010 | $26.83 | 0.00 | $26.83 |
| FENCE ERECTOR Highway SUUT2019-010 | $15.86 | $2.84 | $18.70 |
| HIGHWAY/PARKING LOT STRIPING: INSTALLER - SIGN Highway SUUT2019-010 | $17.48 | $2.73 | $20.21 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Asphalt, Includes Raker, Shoveler, Spreader and Distributor Highway SUUT2019-010 | $24.66 | $8.65 | $33.31 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Common or General Highway SUUT2019-010 | $23.87 | $15.25 | $39.12 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Landscape Highway SUUT2019-010 | $15.16 | $2.79 | $17.95 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Mason Tender - Cement/Concrete Highway SUUT2019-010 | $16.62 | $2.71 | $19.33 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Pipelayer Highway SUUT2019-010 | $18.04 | $2.79 | $20.83 |
| HIGHWAY/PARKING LOT STRIPING: Painter Highway SUUT2019-010 | $19.26 | $1.62 | $20.88 |
| INSULATOR - BATT Building SUUT2012-008 | $12.50 | $0.23 | $12.73 |
| IRONWORKER, REINFORCING Building SUUT2012-008 | $15.00 | 0.00 | $15.00 |
| IRONWORKER, STRUCTURAL Building SUUT2012-008 | $17.41 | $6.13 | $23.54 |
| LABORER: Common or General Heavy SUUT2008-029 | $11.86 | $1.28 | $13.14 |
| LABORER: Common or General Building SUUT2012-008 | $11.21 | 0.00 | $11.21 |
| LABORER: Mason Tender - Brick Building SUUT2012-008 | $16.54 | 0.00 | $16.54 |
| LABORER: Mason Tender - Cement/Concrete Heavy SUUT2008-029 | $9.00 | $0.36 | $9.36 |
| LABORER: Pipelayer Heavy SUUT2008-029 | $13.00 | 0.00 | $13.00 |
| OPERATOR: Backhoe/Excavator/Trackhoe Heavy SUUT2008-029 | $16.55 | 0.00 | $16.55 |
| OPERATOR: Backhoe/Excavator/Trackhoe Building SUUT2012-008 | $16.59 | $0.79 | $17.38 |
| OPERATOR: Backhoe/Excavator/Trackhoe Highway SUUT2019-010 | $21.33 | $5.83 | $27.16 |
| OPERATOR: OPERATOR: Bobcat/Skid Steer/Skid Loader Highway SUUT2019-010 | $20.05 | $3.31 | $23.36 |
| OPERATOR: OPERATOR: Broom/Sweeper Highway SUUT2019-010 | $20.28 | $7.41 | $27.69 |
| OPERATOR: OPERATOR: Bulldozer Highway SUUT2019-010 | $24.21 | $1.59 | $25.80 |
| OPERATOR: OPERATOR: Concrete Finishing Machine Highway SUUT2019-010 | $22.57 | $6.55 | $29.12 |
| OPERATOR: OPERATOR: Grader/Blade Heavy SUUT2008-029 | $14.08 | 0.00 | $14.08 |
| OPERATOR: OPERATOR: Grader/Blade Highway SUUT2019-010 | $27.92 | $15.65 | $43.57 |
| OPERATOR: OPERATOR: Loader Highway SUUT2019-010 | $25.37 | $15.65 | $41.02 |
| OPERATOR: OPERATOR: Loader (Front End) Heavy SUUT2008-029 | $15.89 | $4.75 | $20.64 |
| OPERATOR: OPERATOR: Mechanic Highway SUUT2019-010 | $27.43 | $15.65 | $43.08 |
| OPERATOR: OPERATOR: Milling Machine Highway SUUT2019-010 | $27.81 | $7.26 | $35.07 |
| OPERATOR: OPERATOR: Oiler Highway SUUT2019-010 | $19.00 | $5.44 | $24.44 |
| OPERATOR: OPERATOR: Paver Highway SUUT2019-010 (Asphalt, Aggregate, and Concrete) | $24.37 | $15.65 | $40.02 |
| OPERATOR: OPERATOR: Roller Heavy SUUT2008-029 (Dirt and Grade Compaction) | $11.62 | 0.00 | $11.62 |
| OPERATOR: OPERATOR: Roller Highway SUUT2019-010 | $23.46 | $15.65 | $39.11 |
| OPERATOR: OPERATOR: Screed Highway SUUT2019-010 | $26.14 | $12.31 | $38.45 |
| OPERATOR: PLUMBER Building SUUT2012-008 | $24.00 | $4.62 | $28.62 |
| OPERATOR: TILE FINISHER Building SUUT2012-008 | $17.00 | 0.00 | $17.00 |
| OPERATOR: TILE SETTER Building SUUT2012-008 | $20.63 | 0.00 | $20.63 |
| OPERATOR: TRAFFIC CONTROL: Flagger Highway SUUT2019-010 | $15.00 | $4.13 | $19.13 |
| Over 8 cu. yds. to 14 cu. yds Heavy TEAM0222-019 | $29.72 | $14.65 | $44.37 |
| Pickup Truck Heavy TEAM0222-019 | $29.18 | $14.65 | $43.83 |
| SHEET METAL WORKER Building SHEE0312-001 (HVAC Duct Installation Only) | $46.79 | $14.89 | $61.68 |
| SPRINKLER FITTER Building SFUT0669-003 (Fire Sprinklers) | $42.17 | $26.63 | $68.80 |
| TRAFFIC CONTROL: Laborer-Cones/ Barricades/Barrels - Setter/Mover/Sweeper Highway SUUT2019-010 | $20.31 | $8.65 | $28.96 |
| TRAFFIC CONTROL: TRUCK DRIVER: Dump Truck Highway SUUT2019-010 | $25.06 | $13.04 | $38.10 |
| TRAFFIC CONTROL: TRUCK DRIVER: Oil Distributor Truck Highway SUUT2019-010 | $27.34 | $8.55 | $35.89 |
| TRAFFIC CONTROL: TRUCK DRIVER: Water Truck Highway SUUT2019-010 | $22.83 | $11.01 | $33.84 |
| TRUCK DRIVER Heavy TEAM0222-019 (Concrete Pumping) | $29.62 | $14.65 | $44.27 |
| TRUCK DRIVER Heavy TEAM0222-019 (Dump Truck, Bottom-end or side) Less than 8 cu. yds | $29.37 | $14.65 | $44.02 |
| TRUCK DRIVER Heavy TEAM0222-019 (Flat Rack, Bulk Cement, Semi-Trailers, Mud/Banding and Paint) Less than 10 tons | $29.26 | $14.65 | $43.91 |
| TRUCK DRIVER Heavy TEAM0222-019 (Tiremen and Greaser) | $30.19 | $14.65 | $44.84 |
| TRUCK DRIVER Heavy TEAM0222-019 (Transit Mix) 0 cu. yds. to 8 cu. yds | $29.62 | $14.65 | $44.27 |
| TRUCK DRIVER Heavy TEAM0222-019 (Water, Fuel & Oil Tank) less than 1,200 gal | $29.24 | $14.65 | $43.89 |
| TRUCK DRIVER (Articulated) Heavy TEAM0222-019 | $32.14 | $14.65 | $46.79 |
| TRUCK DRIVER (Lowboy) Heavy TEAM0222-019 | $32.69 | $14.65 | $47.34 |
| TRUCK DRIVER (Oil Spreader) Heavy TEAM0222-019 | $32.68 | $14.65 | $47.33 |
No trade rates match your search and filter selection.
Heavy
Building
Highway