VA20260101
rev 0Highway
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER, Includes Form Work Highway SUVA2016-037 | $17.65 | 0.00 | $17.65 |
| CEMENT MASON/CONCRETE FINISHER Highway SUVA2016-037 | $19.94 | 0.00 | $19.94 |
| ELECTRICIAN, Includes Traffic Signalization Highway ELEC0080-011 | $36.85 | $7.80 | $44.65 |
| IRONWORKER, REINFORCING Highway SUVA2016-037 | $22.71 | 0.00 | $22.71 |
| IRONWORKER, STRUCTURAL Highway SUVA2016-037 | $27.38 | 0.00 | $27.38 |
| LABORER: Asphalt, Includes Raker, Shoveler, Spreader and Distributor Highway SUVA2016-037 | $15.40 | 0.00 | $15.40 |
| LABORER: Common or General Highway SUVA2016-037 | $12.82 | 0.00 | $12.82 |
| LABORER: Grade Checker Highway SUVA2016-037 | $15.07 | 0.00 | $15.07 |
| LABORER: Pipelayer Highway SUVA2016-037 | $15.11 | 0.00 | $15.11 |
| LABORER: Power Tool Operator Highway SUVA2016-037 | $15.69 | 0.00 | $15.69 |
| OPERATOR: Backhoe/Excavator/Trackhoe Highway SUVA2016-037 | $18.53 | 0.00 | $18.53 |
| OPERATOR: OPERATOR: Asphalt Spreader and Distributor Highway SUVA2016-037 | $16.51 | 0.00 | $16.51 |
| OPERATOR: OPERATOR: Bobcat/Skid Steer/Skid Loader Highway SUVA2016-037 | $19.16 | $4.45 | $23.61 |
| OPERATOR: OPERATOR: Broom/Sweeper Highway SUVA2016-037 | $14.32 | $0.25 | $14.57 |
| OPERATOR: OPERATOR: Bulldozer, Including Utility Highway SUVA2016-037 | $17.99 | 0.00 | $17.99 |
| OPERATOR: OPERATOR: Crane Highway SUVA2016-037 | $25.82 | 0.00 | $25.82 |
| OPERATOR: OPERATOR: Drill Highway SUVA2016-037 | $24.66 | 0.00 | $24.66 |
| OPERATOR: OPERATOR: Gradall Highway SUVA2016-037 | $18.65 | 0.00 | $18.65 |
| OPERATOR: OPERATOR: Grader/Blade Highway SUVA2016-037 | $26.13 | 0.00 | $26.13 |
| OPERATOR: OPERATOR: Hydroseeder Highway SUVA2016-037 | $16.64 | 0.00 | $16.64 |
| OPERATOR: OPERATOR: Loader Highway SUVA2016-037 | $18.39 | 0.00 | $18.39 |
| OPERATOR: OPERATOR: Mechanic Highway SUVA2016-037 | $20.60 | 0.00 | $20.60 |
| OPERATOR: OPERATOR: Milling Machine Highway SUVA2016-037 | $23.12 | $3.60 | $26.72 |
| OPERATOR: OPERATOR: Paver Highway SUVA2016-037 (Asphalt, Aggregate, and Concrete) | $17.50 | $2.54 | $20.04 |
| OPERATOR: OPERATOR: Piledriver Highway SUVA2016-037 | $21.83 | $4.08 | $25.91 |
| OPERATOR: OPERATOR: Roller Highway SUVA2016-037 | $14.47 | $2.28 | $16.75 |
| OPERATOR: OPERATOR: Screed Highway SUVA2016-037 | $22.13 | $4.89 | $27.02 |
| OPERATOR: TRAFFIC CONTROL: Flagger Highway SUVA2016-037 | $11.76 | 0.00 | $11.76 |
| OPERATOR: TRUCK DRIVER : HEAVY 7CY & UNDER Highway SUVA2016-037 | $15.36 | 0.00 | $15.36 |
| OPERATOR: TRUCK DRIVER: 1/Single Axle Truck Highway SUVA2016-037 | $16.59 | 0.00 | $16.59 |
| OPERATOR: TRUCK DRIVER: Fuel and Lubricant Service Highway SUVA2016-037 | $18.25 | 0.00 | $18.25 |
| OPERATOR: TRUCK DRIVER: HEAVY OVER 7 CY Highway SUVA2016-037 | $16.60 | 0.00 | $16.60 |
| OPERATOR: TRUCK DRIVER: MULTI AXLE Highway SUVA2016-037 | $16.89 | 0.00 | $16.89 |
No trade rates match your search and filter selection.
Highway