VA20260127
rev 0Highway
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER, Includes Form Work Highway SUVA2016-063 | $20.21 | 0.00 | $20.21 |
| CEMENT MASON/CONCRETE FINISHER Highway SUVA2016-063 | $16.03 | 0.00 | $16.03 |
| ELECTRICIAN, Includes Traffic Signalization Highway ELEC0080-011 | $36.85 | $7.80 | $44.65 |
| IRONWORKER, REINFORCING Highway SUVA2016-063 | $24.03 | 0.00 | $24.03 |
| IRONWORKER, STRUCTURAL Highway SUVA2016-063 | $27.38 | 0.00 | $27.38 |
| LABORER: Asphalt, Includes Raker, Shoveler, Spreader and Distributor Highway SUVA2016-063 | $18.62 | $2.62 | $21.24 |
| LABORER: Common or General Highway SUVA2016-063 | $13.81 | 0.00 | $13.81 |
| LABORER: Grade Checker Highway SUVA2016-063 | $14.88 | 0.00 | $14.88 |
| LABORER: Pipelayer Highway SUVA2016-063 | $17.76 | 0.00 | $17.76 |
| LABORER: Power Tool Operator Highway SUVA2016-063 | $15.69 | 0.00 | $15.69 |
| OPERATOR: Backhoe/Excavator/Trackhoe Highway SUVA2016-063 | $20.74 | 0.00 | $20.74 |
| OPERATOR: OPERATOR: Asphalt Spreader and Distributor Highway SUVA2016-063 | $19.09 | $1.81 | $20.90 |
| OPERATOR: OPERATOR: Bobcat/Skid Steer/Skid Loader Highway SUVA2016-063 | $19.16 | $4.45 | $23.61 |
| OPERATOR: OPERATOR: Broom/Sweeper Highway SUVA2016-063 | $17.40 | $2.01 | $19.41 |
| OPERATOR: OPERATOR: Bulldozer, Including Utility Highway SUVA2016-063 | $19.43 | 0.00 | $19.43 |
| OPERATOR: OPERATOR: Crane Highway SUVA2016-063 | $24.42 | $4.69 | $29.11 |
| OPERATOR: OPERATOR: Drill Highway SUVA2016-063 | $24.66 | 0.00 | $24.66 |
| OPERATOR: OPERATOR: Gradall Highway SUVA2016-063 | $19.26 | 0.00 | $19.26 |
| OPERATOR: OPERATOR: Grader/Blade Highway SUVA2016-063 | $23.21 | 0.00 | $23.21 |
| OPERATOR: OPERATOR: Hydroseeder Highway SUVA2016-063 | $16.64 | 0.00 | $16.64 |
| OPERATOR: OPERATOR: Loader Highway SUVA2016-063 | $17.86 | 0.00 | $17.86 |
| OPERATOR: OPERATOR: Mechanic Highway SUVA2016-063 | $21.43 | 0.00 | $21.43 |
| OPERATOR: OPERATOR: Milling Machine Highway SUVA2016-063 | $23.12 | $3.60 | $26.72 |
| OPERATOR: OPERATOR: Paver Highway SUVA2016-063 (Asphalt, Aggregate, and Concrete) | $20.12 | $3.81 | $23.93 |
| OPERATOR: OPERATOR: Piledriver Highway SUVA2016-063 | $21.83 | $4.08 | $25.91 |
| OPERATOR: OPERATOR: Roller Highway SUVA2016-063 | $21.32 | 0.00 | $21.32 |
| OPERATOR: OPERATOR: Screed Highway SUVA2016-063 | $22.13 | $4.89 | $27.02 |
| OPERATOR: TRAFFIC CONTROL: Flagger Highway SUVA2016-063 | $12.89 | 0.00 | $12.89 |
| OPERATOR: TRUCK DRIVER : HEAVY 7CY & UNDER Highway SUVA2016-063 | $15.53 | 0.00 | $15.53 |
| OPERATOR: TRUCK DRIVER: 1/Single Axle Truck Highway SUVA2016-063 | $18.26 | $4.88 | $23.14 |
| OPERATOR: TRUCK DRIVER: Fuel and Lubricant Service Highway SUVA2016-063 | $18.25 | 0.00 | $18.25 |
| OPERATOR: TRUCK DRIVER: HEAVY OVER 7 CY Highway SUVA2016-063 | $16.98 | 0.00 | $16.98 |
| OPERATOR: TRUCK DRIVER: MULTI AXLE Highway SUVA2016-063 | $18.77 | $4.63 | $23.40 |
No trade rates match your search and filter selection.
Highway