WI20260032
rev 1Residential
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| Backhoe/Excavator under 130,000 lbs Residential ENGI0139-006 | $44.92 | $27.35 | $72.27 |
| Bulldozer over 40 h.p.; Roller over 5 tons Residential ENGI0139-006 | $45.67 | $27.35 | $73.02 |
| Bulldozer under 40 h.p.; Roller 5 tons and under; Rubber Tire Roller Residential ENGI0139-006 | $44.62 | $27.35 | $71.97 |
| CARPENTER Residential CARP0955-003 | $30.21 | $22.26 | $52.47 |
| CEMENT MASON/CONCRETE FINISHER Residential SUWI2012-016 | $24.37 | $7.29 | $31.66 |
| ELECTRICIAN Residential ELEC0577-006 | $41.76 | $23.65 | $65.41 |
| LABORER Common or General; Mason Tender - Brick Residential LABO0330-005 | $23.90 | $16.48 | $40.38 |
| OPERATOR: Bobcat/Skid Steer/Skid Loader Residential SUWI2012-016 | $24.95 | $9.05 | $34.00 |
| OPERATOR: Loader Residential SUWI2012-016 | $25.70 | $9.58 | $35.28 |
| OPERATOR: Power Equipment Backhoe/Excavator 130,000 lbs. and over Residential ENGI0139-006 | $45.67 | $27.35 | $73.02 |
| PLUMBER Residential PLUM0400-005 | $50.02 | $23.29 | $73.31 |
| ROOFER Residential ROOF0096-003 | $33.73 | $16.34 | $50.07 |
| SHEET METAL WORKER Residential SHEE0018-010 (Including HVAC Duct Installation) | $41.84 | $16.60 | $58.44 |
No trade rates match your search and filter selection.
Residential