GA20260040
rev 0Residential
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER Residential SUGA2008-096 | $13.83 | 0.00 | $13.83 |
| Builidngs over 100,000 square feet Residential SHEE0085-004 | $32.60 | $13.41 | $46.01 |
| CARPENTER Residential SUGA2008-096 | $13.11 | $1.89 | $15.00 |
| CEMENT MASON/CONCRETE FINISHER Residential SUGA2008-096 | $13.02 | $3.52 | $16.54 |
| ELECTRICIAN Residential ELEC0613-011 | $38.65 | $33.00 | $71.65 |
| LABORER: Common or General Residential SUGA2008-096 | $7.25 | 0.00 | $7.25 |
| LABORER: Mason Tender Residential SUGA2008-096 | $8.00 | 0.00 | $8.00 |
| Operating Engineers: Backhoe, Compactor, and Loader Residential ENGI0926-009 | $28.32 | $13.45 | $41.77 |
| OPERATOR: Bulldozer Residential SUGA2008-096 | $13.66 | $3.05 | $16.71 |
| OPERATOR: Excavator Residential SUGA2008-096 | $8.96 | 0.00 | $8.96 |
| PAINTER: Brush, Roller and Spray Residential PAIN0193-007 | $26.00 | $14.90 | $40.90 |
| PLUMBER Residential SUGA2008-096 | $10.86 | 0.00 | $10.86 |
| ROOFER Residential SUGA2008-096 | $9.47 | 0.00 | $9.47 |
| SHEET METAL WORKER Buildings up to 100,000 square feet Residential SHEE0085-004 | $32.60 | $15.52 | $48.12 |
| TRUCK DRIVER Residential SUGA2008-096 | $12.17 | $0.83 | $13.00 |
No trade rates match your search and filter selection.
Residential