ID20260091
rev 0Highway
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (Form Work Only) Highway SUID2013-019 | $26.24 | $9.48 | $35.72 |
| CARPENTER, Excludes Form Work Highway SUID2013-019 | $23.92 | $9.84 | $33.76 |
| CEMENT MASON/CONCRETE FINISHER Highway SUID2013-019 | $22.90 | $11.99 | $34.89 |
| ELECTRICIAN Highway SUID2013-019 | $26.33 | $11.45 | $37.78 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Asphalt, Includes Raker, Shoveler, Spreader and Distributor Highway SUID2013-019 | $19.38 | $7.63 | $27.01 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Common or General Highway SUID2013-019 | $19.18 | $7.65 | $26.83 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Grade Checker Highway SUID2013-019 | $20.64 | $7.37 | $28.01 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Mason Tender - Cement/Concrete Highway SUID2013-019 | $22.34 | $10.90 | $33.24 |
| HIGHWAY/PARKING LOT STRIPING: OPERATOR: Bobcat/Skid Steer/Skid Loader Highway SUID2013-019 | $21.15 | $8.20 | $29.35 |
| HIGHWAY/PARKING LOT STRIPING: OPERATOR: Broom/Sweeper Highway SUID2013-019 | $24.34 | $8.04 | $32.38 |
| HIGHWAY/PARKING LOT STRIPING: OPERATOR: Crane Highway SUID2013-019 | $23.34 | $9.45 | $32.79 |
| HIGHWAY/PARKING LOT STRIPING: OPERATOR: Forklift Highway SUID2013-019 | $23.13 | $9.17 | $32.30 |
| HIGHWAY/PARKING LOT STRIPING: OPERATOR: Oiler Highway SUID2013-019 | $22.25 | $6.52 | $28.77 |
| HIGHWAY/PARKING LOT STRIPING: OPERATOR: Paver Highway SUID2013-019 (Asphalt, Aggregate, and Concrete) | $24.37 | $7.11 | $31.48 |
| HIGHWAY/PARKING LOT STRIPING: OPERATOR: Roller (Subgrade) Highway SUID2013-019 | $19.99 | $7.99 | $27.98 |
| HIGHWAY/PARKING LOT STRIPING: OPERATOR: Screed Highway SUID2013-019 | $22.30 | $7.22 | $29.52 |
| HIGHWAY/PARKING LOT STRIPING: Painter Highway SUID2013-019 | $25.47 | $9.52 | $34.99 |
| LABORER: Pipelayer Highway LABO0238-035 | $28.48 | $13.00 | $41.48 |
| POWER EQUIPMENT OPERATOR: Blade Operator, Backhoe/Trackhoe/Excavator Highway ENGI0370-043 (3/4 yds- 3 1/2 yds, Front End Loader (over 4 yds to and including 7yds) GROUP 6 | $36.98 | $16.10 | $53.08 |
| POWER EQUIPMENT OPERATOR: Bulldozer GROUP 8 Highway ENGI0370-043 | $37.58 | $16.10 | $53.68 |
| POWER EQUIPMENT OPERATOR: Elevating Grader Operator, Backhoe/Trackhoe/Excavator Highway ENGI0370-043 (under 3/4 yds) GROUP 5 | $36.81 | $16.10 | $52.91 |
| POWER EQUIPMENT OPERATOR: Front End Loader Highway ENGI0370-043 (up to 4yd) GROUP 4 | $36.64 | $16.10 | $52.74 |
| POWER EQUIPMENT OPERATOR: Grader Highway ENGI0370-043 (Fine), Front End Loader (over 7 yds), Heavy Duty Mechanic GROUP 7 | $37.35 | $16.10 | $53.45 |
| POWER EQUIPMENT OPERATOR: Roller GROUP 3 Highway ENGI0370-043 | $36.33 | $16.10 | $52.43 |
| TRAFFIC CONTROL: Laborer-Cones/ Barricades/Barrels - Setter/Mover/Sweeper Highway SUID2013-019 | $17.69 | $4.66 | $22.35 |
| TRAFFIC CONTROL: TRUCK DRIVER: Dump Truck Highway SUID2013-019 | $21.59 | $10.93 | $32.52 |
| TRAFFIC CONTROL: TRUCK DRIVER: Lowboy Truck Highway SUID2013-019 | $26.61 | $13.21 | $39.82 |
| TRAFFIC CONTROL: TRUCK DRIVER: Oil Distributor Truck Highway SUID2013-019 | $23.93 | $11.27 | $35.20 |
| TRAFFIC CONTROL: TRUCK DRIVER: Water Truck Highway SUID2013-019 | $21.54 | $12.19 | $33.73 |
No trade rates match your search and filter selection.
Highway