ID20260015
rev 0Building
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER Building BOIL0242-001 | $47.67 | $28.38 | $76.05 |
| BRICKLAYER Building BRID0003-001 | $32.05 | $18.27 | $50.32 |
| CARPENTER Building CARP0001-042 (Includes Form Work and Scaffold Building, Excludes Acoustical Ceiling Installation and Drywall Hanging)) | $33.41 | $17.84 | $51.25 |
| CARPENTER Building SUID2010-008 (Acoustical Ceiling Installation, and Drywall Hanging Only) | $24.69 | $1.62 | $26.31 |
| CARPENTER (Form Work Only) Highway SUID2013-010 | $26.57 | $8.10 | $34.67 |
| CEMENT MASON/CONCRETE FINISHER Building PLAS0072-002 | $40.89 | $18.64 | $59.53 |
| CEMENT MASON/CONCRETE FINISHER Highway PLAS0072-001 | $40.89 | $18.64 | $59.53 |
| DRYWALL FINISHER/TAPER Building SUID2010-008 | $20.27 | $3.50 | $23.77 |
| ELECTRICIAN Building SUID2010-008 | $26.12 | $5.89 | $32.01 |
| ELECTRICIAN Highway SUID2013-010 | $26.83 | $11.94 | $38.77 |
| ELEVATOR MECHANIC Building ELEV0019-006 | $67.61 | $38.44 | $106.05 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Asphalt, Includes Raker, Shoveler, Spreader and Distributor Highway SUID2013-010 | $22.86 | $9.40 | $32.26 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Common or General Highway SUID2013-010 | $22.92 | $10.01 | $32.93 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Concrete Saw Highway SUID2013-010 (Hand Held/Walk Behind) | $23.98 | $11.05 | $35.03 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Grade Checker Highway SUID2013-010 | $23.41 | $10.78 | $34.19 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Mason Tender - Cement/Concrete Highway SUID2013-010 | $23.52 | $10.39 | $33.91 |
| HIGHWAY/PARKING LOT STRIPING: Painter Highway SUID2013-010 | $23.80 | $6.67 | $30.47 |
| INSULATOR - MECHANICAL Building SUID2010-008 (Duct, Pipe & Mechanical System Insulation) | $20.17 | $1.79 | $21.96 |
| IRONWORKER, REINFORCING AND STRUCTURAL Building IRON0014-003 | $43.40 | $30.27 | $73.67 |
| LABORER Building LABO0238-012 (MASON TENDER (Cement/Concrete, Brick (Hod)) | $26.84 | $12.35 | $39.19 |
| LABORER (Common or General) Building LABO0238-011 | $32.15 | $16.30 | $48.45 |
| LABORER: Carpenter Tender Building SUID2010-008 | $17.71 | $1.82 | $19.53 |
| OPERATOR: Backhoe/Excavator Building SUID2010-008 | $20.75 | $4.42 | $25.17 |
| OPERATOR: Backhoe/Excavator/Trackhoe Highway SUID2013-010 | $25.97 | $10.95 | $36.92 |
| OPERATOR: Crane Building SUID2010-008 | $27.29 | $10.53 | $37.82 |
| OPERATOR: OPERATOR: Bobcat/Skid Steer/Skid Loader Highway SUID2013-010 | $25.35 | $11.55 | $36.90 |
| OPERATOR: OPERATOR: Broom/Sweeper Highway SUID2013-010 | $26.82 | $11.55 | $38.37 |
| OPERATOR: OPERATOR: Bulldozer Highway SUID2013-010 | $25.73 | $11.51 | $37.24 |
| OPERATOR: OPERATOR: Crane Highway SUID2013-010 | $27.18 | $10.97 | $38.15 |
| OPERATOR: OPERATOR: Crusher Highway SUID2013-010 | $25.06 | $9.23 | $34.29 |
| OPERATOR: OPERATOR: Grader/Blade Highway SUID2013-010 | $26.00 | $10.30 | $36.30 |
| OPERATOR: OPERATOR: Hydroseeder Highway SUID2013-010 | $24.76 | $11.51 | $36.27 |
| OPERATOR: OPERATOR: Loader Highway SUID2013-010 | $25.76 | $10.31 | $36.07 |
| OPERATOR: OPERATOR: Mechanic Highway SUID2013-010 | $26.00 | $9.93 | $35.93 |
| OPERATOR: OPERATOR: Oiler Highway SUID2013-010 | $25.66 | $9.23 | $34.89 |
| OPERATOR: OPERATOR: Paver Highway SUID2013-010 (Asphalt, Aggregate, and Concrete) | $25.66 | $11.03 | $36.69 |
| OPERATOR: OPERATOR: Roller Highway SUID2013-010 | $25.49 | $11.55 | $37.04 |
| OPERATOR: OPERATOR: Roller (Subgrade) Highway SUID2013-010 | $22.24 | $8.57 | $30.81 |
| OPERATOR: OPERATOR: Rotomill Highway SUID2013-010 | $29.78 | $4.52 | $34.30 |
| OPERATOR: OPERATOR: Screed Highway SUID2013-010 | $25.71 | $11.55 | $37.26 |
| OPERATOR: TRAFFIC CONTROL: Flagger Highway SUID2013-010 | $21.46 | $10.12 | $31.58 |
| PAINTER: Brush, Roller and Spray Building SUID2010-008 | $19.31 | $4.41 | $23.72 |
| PLUMBER Zone 1 Building PLUM0044-005 | $44.57 | $26.58 | $71.15 |
| ROOFER Building ROOF0189-002 | $35.75 | $15.21 | $50.96 |
| SHEET METAL WORKER Building SHEE0055-002 (Includes HVAC Duct Installation) | $39.00 | $22.42 | $61.42 |
| TRAFFIC CONTROL: Laborer-Cones/ Barricades/Barrels - Setter/Mover/Sweeper Highway SUID2013-010 | $22.66 | $10.90 | $33.56 |
| TRAFFIC CONTROL: TRUCK DRIVER: Dump Truck Highway SUID2013-010 | $23.40 | $10.75 | $34.15 |
| TRAFFIC CONTROL: TRUCK DRIVER: Lowboy Truck Highway SUID2013-010 | $22.12 | $13.20 | $35.32 |
| TRAFFIC CONTROL: TRUCK DRIVER: Oil Distributor Truck Highway SUID2013-010 | $22.54 | $12.35 | $34.89 |
| TRAFFIC CONTROL: TRUCK DRIVER: Water Truck Highway SUID2013-010 | $23.12 | $10.75 | $33.87 |
| TRUCK DRIVER: Dump Truck Building SUID2010-008 | $17.82 | $2.18 | $20.00 |
No trade rates match your search and filter selection.
Building
Highway