ID20260007
rev 0Residential
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER Residential SUID1982-001 | $8.54 | $0.00 | $8.54 |
| CARPENTER (Form Work Only) Highway SUID2013-025 | $26.24 | $9.48 | $35.72 |
| CARPENTER, Excludes Form Work Highway SUID2013-025 | $23.92 | $9.75 | $33.67 |
| CEMENT MASON/CONCRETE FINISHER Residential SUID1982-001 | $9.87 | $0.00 | $9.87 |
| CEMENT MASON/CONCRETE FINISHER Highway PLAS0072-001 | $40.89 | $18.64 | $59.53 |
| ELECTRICIAN Residential SUID1982-001 | $10.00 | $0.00 | $10.00 |
| ELECTRICIAN Highway SUID2013-025 | $26.97 | $12.10 | $39.07 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Asphalt, Includes Raker, Shoveler, Spreader and Distributor Highway SUID2013-025 | $23.40 | $9.72 | $33.12 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Common or General Highway SUID2013-025 | $22.86 | $10.32 | $33.18 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Grade Checker Highway SUID2013-025 | $20.64 | $7.37 | $28.01 |
| HIGHWAY/PARKING LOT STRIPING: LABORER: Mason Tender - Cement/Concrete Highway SUID2013-025 | $23.36 | $10.14 | $33.50 |
| HIGHWAY/PARKING LOT STRIPING: Painter Highway SUID2013-025 | $25.47 | $9.52 | $34.99 |
| LABORER Residential SUID1982-001 | $7.25 | $0.00 | $7.25 |
| LABORER: Pipelayer Highway LABO0238-035 | $28.48 | $13.00 | $41.48 |
| OPERATOR: Backhoe/Excavator/Trackhoe Highway SUID2013-025 | $25.60 | $11.61 | $37.21 |
| OPERATOR: OPERATOR: Bobcat/Skid Steer/Skid Loader Highway SUID2013-025 | $25.18 | $11.55 | $36.73 |
| OPERATOR: OPERATOR: Broom/Sweeper Highway SUID2013-025 | $23.34 | $8.48 | $31.82 |
| OPERATOR: OPERATOR: Crane Highway SUID2013-025 | $23.53 | $9.55 | $33.08 |
| OPERATOR: OPERATOR: Forklift Highway SUID2013-025 | $23.13 | $9.17 | $32.30 |
| OPERATOR: OPERATOR: Grader/Blade Highway SUID2013-025 | $26.06 | $11.66 | $37.72 |
| OPERATOR: OPERATOR: Loader Highway SUID2013-025 | $26.06 | $11.74 | $37.80 |
| OPERATOR: OPERATOR: Mechanic Highway SUID2013-025 | $23.55 | $8.54 | $32.09 |
| OPERATOR: OPERATOR: Oiler Highway SUID2013-025 | $22.25 | $6.52 | $28.77 |
| OPERATOR: OPERATOR: Paver Highway SUID2013-025 (Asphalt, Aggregate, and Concrete) | $25.80 | $11.56 | $37.36 |
| OPERATOR: OPERATOR: Roller Highway SUID2013-025 | $25.04 | $11.68 | $36.72 |
| OPERATOR: OPERATOR: Roller (Finishing) Highway SUID2013-025 | $25.77 | $11.72 | $37.49 |
| OPERATOR: OPERATOR: Roller (Subgrade) Highway SUID2013-025 | $19.99 | $7.99 | $27.98 |
| OPERATOR: OPERATOR: Screed Highway SUID2013-025 | $25.89 | $11.70 | $37.59 |
| OPERATOR: TRAFFIC CONTROL: Flagger Highway SUID2013-025 | $20.76 | $9.40 | $30.16 |
| PAINTER Residential SUID1982-001 | $9.53 | $0.00 | $9.53 |
| PLUMBER Residential SUID1982-001 | $8.50 | $0.00 | $8.50 |
| POWER EQUIPMENT OPERATOR: Bulldozer GROUP 6 Highway ENGI0302-014 | $40.05 | $23.40 | $63.45 |
| ROOFER Residential SUID1982-001 | $8.80 | $0.00 | $8.80 |
| Sheet Metal Worker Residential SUID1982-001 | $11.49 | $0.00 | $11.49 |
| TRAFFIC CONTROL: Laborer-Cones/ Barricades/Barrels - Setter/Mover/Sweeper Highway SUID2013-025 | $21.64 | $9.40 | $31.04 |
| TRAFFIC CONTROL: TRUCK DRIVER: Dump Truck Highway SUID2013-025 | $23.46 | $12.12 | $35.58 |
| TRAFFIC CONTROL: TRUCK DRIVER: Lowboy Truck Highway SUID2013-025 | $26.61 | $13.21 | $39.82 |
| TRAFFIC CONTROL: TRUCK DRIVER: Oil Distributor Truck Highway SUID2013-025 | $23.93 | $11.27 | $35.20 |
| TRAFFIC CONTROL: TRUCK DRIVER: Water Truck Highway SUID2013-025 | $23.15 | $11.77 | $34.92 |
No trade rates match your search and filter selection.
Residential
Highway