IN20260003
rev 1Building
0 trades
Applies to
Clay, Gibson, Greene, Owen, Parke, Posey, Putnam, Sullivan, Vanderburgh, Vermillion +2 more
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR Building ASBE0018-003 (includes application of all insulating materials protective coverings, coatings and finishes to all types of mechancial systems) | $40.20 | $25.68 | $65.88 |
| ASBESTOS WORKER/HEAT & FROST INSULATOR Building ASBE0037-002 (includes application of all insulating materials protective coverings, coatings an finishes to all types of mechanical systems. Also the application of firestopping material openings and penetrations in walls, floors, ceilings, curtain walls and all lead abatement) | $38.19 | $23.59 | $61.78 |
| Bobcat/Skid Steer/Skid Loader Residential ENGI0150-034 | $49.05 | $43.40 | $92.45 |
| BOILERMAKER Building BOIL0374-002 | $43.24 | $38.17 | $81.41 |
| BRICKLAYER Residential SUIN2023-015 | $26.27 | $4.31 | $30.58 |
| BRICKLAYER BRICKLAYER, STONE MASON and POINTER/CLEANER/CAULKER Building BRIN0005-001 | $30.13 | $11.65 | $41.78 |
| Bricklayer, Stonemason Building BRIN0001-001 Scope differs by code/WD | $34.17 | $20.14 | $54.31 |
| Bricklayer, Stonemason Building BRIN0004-012 Scope differs by code/WD | $35.21 | $18.19 | $53.40 |
| Bulldozer Residential ENGI0150-034 | $49.05 | $43.40 | $92.45 |
| CARPENTER Residential SUIN2023-015 | $23.40 | $11.39 | $34.79 |
| CARPENTER Carpenter Building CARP0224-004 Scope differs by code/WD | $33.09 | $26.50 | $59.59 |
| CARPENTER Carpenter Building CARP0224-005 Scope differs by code/WD | $33.08 | $26.46 | $59.54 |
| Carpenters: Carpenters, Drywall Installers, Piledrivers Building CARP0088-001 | $35.55 | $23.80 | $59.35 |
| Carpenters: Millwright Building CARP0088-001 | $39.10 | $25.95 | $65.05 |
| Carpenters: Soft Floor Layers Building CARP0088-001 | $35.54 | $22.12 | $57.66 |
| CEMENT MASON Building BRIN0005-001 (GREENE and SULLIVAN COUNTIES) | $27.78 | $11.02 | $38.80 |
| CEMENT MASON Building BRIN0005-001 (REMAINING COUNTIES) | $27.93 | $11.02 | $38.95 |
| CEMENT MASON/CONCRETE FINISHER Building PLAS0075-001 Scope differs by code/WD | $25.75 | $13.50 | $39.25 |
| CEMENT MASON/CONCRETE FINISHER Building PLAS0075-002 Scope differs by code/WD | $28.50 | $13.50 | $42.00 |
| CEMENT MASON/CONCRETE FINISHER Building PLAS0566-001 Scope differs by code/WD | $26.30 | $16.91 | $43.21 |
| Communication Technician Building ELEC0725-010 | $30.00 | $18.07 | $48.07 |
| ELECTRICIAN Building ELEC0016-004 Scope differs by code/WD | $46.14 | $21.90 | $68.04 |
| ELECTRICIAN Building ELEC0481-001 Scope differs by code/WD | $45.45 | $28.19 | $73.64 |
| ELECTRICIAN Building ELEC0538-002 Scope differs by code/WD | $40.00 | $27.36 | $67.36 |
| ELECTRICIAN Building ELEC0725-003 Scope differs by code/WD | $43.30 | $25.32 | $68.62 |
| ELECTRICIAN Residential ELEC0153-006 | $27.00 | $18.29 | $45.29 |
| ELEVATOR MECHANIC Building ELEV0003-002 Scope differs by code/WD | $62.73 | $38.44 | $101.16 |
| ELEVATOR MECHANIC Building ELEV0034-002 Scope differs by code/WD | $60.17 | $38.44 | $98.61 |
| GLAZIER Building PAIN1165-007 Scope differs by code/WD | $35.13 | $19.57 | $54.70 |
| GLAZIER Building PAIN1165-012 Scope differs by code/WD | $36.03 | $20.55 | $56.58 |
| HAZARDOUS MATERIAL HANDLER Building ASBE0018-003 (includes preparation, wettings stripping, removal, scrapping, vacuuming, bagging & disposing of all insulation materials, whether they contain asbestos or not, from mechanical systems) | $23.00 | $14.40 | $37.40 |
| IRONWORKER Building IRON0022-003 Scope differs by code/WD | $38.00 | $26.39 | $64.39 |
| IRONWORKER Building IRON0103-003 Scope differs by code/WD | $35.34 | $25.75 | $61.09 |
| LABORER (Pipelayer) Residential LABO0081-006 | $31.74 | $23.63 | $55.37 |
| LABORER: Common or General Residential SUIN2023-015 | $16.53 | $0.85 | $17.38 |
| Laborers: Caisson and Tunnel Work in Compressed and Free Air GROUP 1 Building LABO0204-002 | $23.18 | $16.00 | $39.18 |
| Laborers: GROUP 1 Building LABO0561-005 | $30.47 | $19.20 | $49.67 |
| Laborers: GROUP 2 Building LABO0204-002 Scope differs by code/WD | $23.93 | $16.00 | $39.93 |
| Laborers: GROUP 2 Building LABO0204-002 Scope differs by code/WD | $29.18 | $18.55 | $47.73 |
| Laborers: GROUP 2 Building LABO0561-005 Scope differs by code/WD | $31.07 | $19.20 | $50.27 |
| Laborers: GROUP 3 Building LABO0204-002 Scope differs by code/WD | $24.18 | $16.00 | $40.18 |
| Laborers: GROUP 3 Building LABO0204-002 Scope differs by code/WD | $30.43 | $18.55 | $48.98 |
| Laborers: GROUP 3 Building LABO0561-005 Scope differs by code/WD | $33.47 | $19.20 | $52.67 |
| Laborers: GROUP 4 Building LABO0204-002 Scope differs by code/WD | $24.18 | $16.00 | $40.18 |
| Laborers: GROUP 4 Building LABO0561-005 Scope differs by code/WD | $33.97 | $19.20 | $53.17 |
| Laborers: LABORERS GROUP 1 Building LABO0204-002 | $28.43 | $18.55 | $46.98 |
| Loader Residential ENGI0150-034 | $49.05 | $43.40 | $92.45 |
| Marble, Tile & Terrazzo Finisher Building BRIN0001-001 | $22.09 | $16.34 | $38.43 |
| Marble, Tile & Terrazzo Workers Building BRIN0001-001 | $28.49 | $16.46 | $44.95 |
| MILLWRIGHT ZONE 1 POSEY, VANDERBURGH and WARRICK COUNTIES Building CARP1080-002 | $36.30 | $28.37 | $64.67 |
| Painters: Brush & Roller Building PAIN0197-002 | $31.20 | $15.55 | $46.75 |
| Painters: BRUSH & ROLLER Building PAIN0156-002 | $31.12 | $21.20 | $52.32 |
| Painters: Drywall & Paper hangers Building PAIN0197-002 (with tools) | $33.20 | $15.55 | $48.75 |
| Painters: DRYWALL FINISHERS Building PAIN0156-002 | $31.87 | $21.20 | $53.07 |
| Painters: Sandblasting Building PAIN0197-002 | $34.20 | $15.55 | $49.75 |
| Painters: Spray & Pot Man Building PAIN0197-002 | $32.20 | $15.55 | $47.75 |
| Painters: SPRAY, SANDBLAST, POWER TOOLS, WATERBLAST & STEAM CLEANING Building PAIN0156-002 | $32.12 | $21.20 | $53.32 |
| Piledriver Building CARP0224-004 Scope differs by code/WD | $34.04 | $26.50 | $60.54 |
| Piledriver Building CARP0224-005 Scope differs by code/WD | $34.08 | $26.46 | $60.54 |
| PLASTERER Building PLAS0692-001 | $31.50 | $18.32 | $49.82 |
| PLUMBER Residential PLUM0136-013 | $34.01 | $14.00 | $48.01 |
| Plumbers and Pipefitters Building PLUM0136-002 Scope differs by code/WD | $46.42 | $21.33 | $67.75 |
| Plumbers and Pipefitters Building PLUM0157-001 Scope differs by code/WD | $46.65 | $21.95 | $68.60 |
| Plumbers and Pipefitters Building PLUM0440-001 Scope differs by code/WD | $50.05 | $20.39 | $70.44 |
| POWER EQUIPMENT OPERATOR Backhoe/Excavator/Trackhoe Residential ENGI0150-034 | $49.05 | $43.40 | $92.45 |
| POWER EQUIPMENT OPERATOR: Grader/Blade Residential ENGI0150-052 | $36.15 | $38.65 | $74.80 |
| POWER EQUIPMENT OPERATOR: Roller Residential ENGI0150-052 | $34.80 | $38.65 | $73.45 |
| Power equipment operators: GROUP 1 Building ENGI0841-001 | $33.90 | $23.00 | $56.90 |
| Power equipment operators: GROUP 2 Building ENGI0841-001 | $26.75 | $23.00 | $49.75 |
| Power equipment operators: GROUP A Building ENGI0181-013 | $43.43 | $19.60 | $63.03 |
| Power equipment operators: GROUP B Building ENGI0181-013 | $35.30 | $19.60 | $54.90 |
| ROOFER Building ROOF0150-002 | $30.00 | $18.30 | $48.30 |
| ROOFER Residential SUIN2023-015 | $27.22 | $14.47 | $41.69 |
| Roofers: Building ROOF0119-001 | $32.00 | $16.61 | $48.61 |
| Roofers: COMPOSITION Building ROOF0106-001 | $31.60 | $19.43 | $51.03 |
| Roofers: SLATE & TILE Building ROOF0106-001 | $31.60 | $19.43 | $51.03 |
| Sheet metal worker Building SHEE0020-018 Scope differs by code/WD | $39.53 | $22.92 | $62.45 |
| Sheet metal worker Building SHEE0020-019 Scope differs by code/WD | $40.19 | $27.33 | $67.52 |
| SPRINKLER FITTER Building SFIN0669-002 | $44.20 | $27.88 | $72.08 |
| TERRAZZO Building BRIN0005-001 | $27.50 | $15.20 | $42.70 |
| TERRAZZO FINISHER Building BRIN0004-012 Scope differs by code/WD | $25.33 | $14.19 | $39.52 |
| TERRAZZO FINISHER Building BRIN0005-001 Scope differs by code/WD | $23.38 | $1315.00 | $1338.38 |
| TERRAZZO WORKER/SETTER Building BRIN0004-012 | $37.97 | $18.06 | $56.03 |
| Tile & Marble Finisher Building BRIN0004-012 | $25.33 | $14.19 | $39.52 |
| TILE and MARBLE FINISHER Building BRIN0005-001 | $19.83 | $6.32 | $26.15 |
| Tile, Marble Setter Building BRIN0004-012 | $37.22 | $18.05 | $55.27 |
| TILE, MARBLE, MOSAIC Building BRIN0005-001 | $35.63 | $17.23 | $52.86 |
| Truck drivers: GROUP 1 Building TEAM0135-006 Scope differs by code/WD | $32.67 | $0.42 | $33.09 |
| Truck drivers: GROUP 1 Building TEAM0215-005 Scope differs by code/WD | $27.08 | $21.52 | $48.60 |
| Truck drivers: GROUP 2 Building TEAM0135-006 Scope differs by code/WD | $33.17 | $0.42 | $33.59 |
| Truck drivers: GROUP 2 Building TEAM0215-005 Scope differs by code/WD | $27.54 | $21.52 | $49.06 |
| Truck drivers: GROUP 3 Building TEAM0135-006 Scope differs by code/WD | $33.37 | $0.42 | $33.79 |
| Truck drivers: GROUP 3 Building TEAM0215-005 Scope differs by code/WD | $27.76 | $21.52 | $49.28 |
| Truck drivers: GROUP 4 Building TEAM0135-006 | $33.52 | $0.42 | $33.94 |
| Truck drivers: GROUP 5 Building TEAM0135-006 | $34.02 | $0.42 | $34.44 |
| ZONE 2 GIBSON, GREENE AND SULLIVAN COUNTIES Building CARP1080-002 | $35.00 | $29.33 | $64.33 |
No trade rates match your search and filter selection.
Building
Applies to
Clay, Gibson, Greene, Owen, Parke, Posey, Putnam, Sullivan, Vanderburgh, Vermillion +2 more
Residential
Applies to
Posey, Vanderburgh, Warrick in Indiana.