MO20260078
rev 0Building
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER Building BRMO0015-015 | $32.79 | $20.52 | $53.31 |
| CARPENTER Building CARP1011-003 | $31.51 | $22.25 | $53.76 |
| CEMENT MASON/CONCRETE FINISHER Building PLAS0518-012 | $33.52 | $15.88 | $49.40 |
| ELECTRICIAN Building ELEC0257-004 | $40.50 | $23.26 | $63.76 |
| HEAT & FROST INSULATOR Building ASBE0001-006 (Includes Duct, Pipe and Mechanical Systems) | $37.48 | $27.36 | $64.84 |
| IRONWORKER Building IRON0010-003 | $39.00 | $34.25 | $73.25 |
| LABORER: Mason Tender - Cement/Concrete Building LABO1104-007 | $31.80 | $14.91 | $46.71 |
| LABORER: Pipelayer Building LABO0110-007 | $40.82 | $17.56 | $58.38 |
| PAINTER Building SUMO2020-007 | $24.14 | $9.67 | $33.81 |
| PIPEFITTER Building PLUM0562-020 | $52.60 | $29.93 | $82.53 |
| PLUMBER Building PLUM0562-019 | $52.60 | $29.93 | $82.53 |
| POWER EQUIPMENT OPERATOR: Backhoe/Excavator/ Trackhoe Building ENGI0513-024 | $39.06 | $30.38 | $69.44 |
| POWER EQUIPMENT OPERATOR: Bobcat/Skid Steer/Skid Loader Building ENGI0513-024 | $39.06 | $30.38 | $69.44 |
| POWER EQUIPMENT OPERATOR: Bulldozer Building ENGI0513-027 | $45.96 | $30.57 | $76.53 |
| POWER EQUIPMENT OPERATOR: Crane Building ENGI0513-024 | $39.06 | $30.38 | $69.44 |
| POWER EQUIPMENT OPERATOR: Forklift Building ENGI0513-024 | $39.06 | $30.38 | $69.44 |
| POWER EQUIPMENT OPERATOR: Loader Building ENGI0513-024 | $39.06 | $30.38 | $69.44 |
| POWER EQUIPMENT OPERATOR: Oiler Building ENGI0513-024 | $39.06 | $30.38 | $69.44 |
| ROOFER Building ROOF0020-026 | $33.60 | $19.93 | $53.53 |
| SHEET METAL WORKER Building SHEE0036-038 | $36.51 | $22.39 | $58.90 |
| TILE SETTER Building BRMO0018-003 | $34.09 | $20.36 | $54.45 |
No trade rates match your search and filter selection.
Building