NC20260074
rev 0Heavy
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER Residential SUNC2016-018 | $18.62 | 0.00 | $18.62 |
| CARPENTER Residential SUNC2016-018 | $17.51 | $0.47 | $17.98 |
| CARPENTER, Includes Form Work Heavy SUNC2011-055 | $13.98 | $0.69 | $14.67 |
| CEMENT MASON/CONCRETE FINISHER Residential SUNC2016-018 | $15.15 | 0.00 | $15.15 |
| DRYWALL FINISHER/TAPER Residential SUNC2016-018 | $13.15 | 0.00 | $13.15 |
| DRYWALL HANGER Residential SUNC2016-018 | $13.56 | 0.00 | $13.56 |
| ELECTRICIAN Heavy SUNC2011-055 | $15.41 | $3.13 | $18.54 |
| ELECTRICIAN, Includes Low Voltage Wiring and Installation of Alarms and Sound and Communication Systems Residential SUNC2016-018 | $17.40 | $2.18 | $19.58 |
| HVAC MECHANIC Residential SUNC2016-018 (HVAC Duct and Pipe Installation) | $17.88 | $1.79 | $19.67 |
| HVAC MECHANIC Residential SUNC2016-018 (Installation of HVAC Unit Only) | $18.00 | $1.79 | $19.79 |
| IRONWORKER, ORNAMENTAL Residential SUNC2016-018 | $15.71 | 0.00 | $15.71 |
| IRONWORKER, STRUCTURAL Residential SUNC2016-018 | $16.89 | 0.00 | $16.89 |
| LABORER: Common or General Heavy SUNC2011-055 | $11.22 | $1.36 | $12.58 |
| LABORER: Common or General Residential SUNC2016-018 | $11.17 | 0.00 | $11.17 |
| LABORER: Landscape Residential SUNC2016-018 | $11.55 | $0.54 | $12.09 |
| LABORER: Mason Tender - Brick Residential SUNC2016-018 | $13.22 | 0.00 | $13.22 |
| LABORER: Mason Tender - Cement/Concrete Residential SUNC2016-018 | $13.30 | 0.00 | $13.30 |
| LABORER: Pipelayer Heavy SUNC2011-055 | $12.18 | $2.42 | $14.60 |
| LABORER: Pipelayer Residential SUNC2016-018 | $13.02 | $0.60 | $13.62 |
| OPERATOR: Backhoe/Excavator/Trackhoe Heavy SUNC2011-055 | $15.96 | $2.19 | $18.15 |
| OPERATOR: Backhoe/Excavator/Trackhoe Residential SUNC2016-018 | $18.50 | 0.00 | $18.50 |
| OPERATOR: OPERATOR: Bobcat/Skid Steer/Skid Loader Residential SUNC2016-018 | $18.50 | $1.56 | $20.06 |
| OPERATOR: OPERATOR: Bulldozer Heavy SUNC2011-055 | $14.63 | 0.00 | $14.63 |
| OPERATOR: OPERATOR: Bulldozer Residential SUNC2016-018 | $16.83 | 0.00 | $16.83 |
| OPERATOR: OPERATOR: Grader/Blade Residential SUNC2016-018 | $15.83 | 0.00 | $15.83 |
| OPERATOR: OPERATOR: Loader Heavy SUNC2011-055 | $15.00 | $2.67 | $17.67 |
| OPERATOR: OPERATOR: Loader Residential SUNC2016-018 | $15.13 | 0.00 | $15.13 |
| OPERATOR: OPERATOR: Paver Residential SUNC2016-018 (Asphalt, Aggregate, and Concrete) | $17.45 | 0.00 | $17.45 |
| OPERATOR: OPERATOR: Roller Residential SUNC2016-018 | $13.55 | 0.00 | $13.55 |
| OPERATOR: PAINTER (Brush and Roller) Residential SUNC2016-018 | $13.00 | 0.00 | $13.00 |
| OPERATOR: PAINTER: Spray Residential SUNC2016-018 | $14.06 | 0.00 | $14.06 |
| OPERATOR: PLUMBER Residential SUNC2016-018 | $18.04 | 0.00 | $18.04 |
| OPERATOR: ROOFER Residential SUNC2016-018 | $15.00 | 0.00 | $15.00 |
| OPERATOR: SHEET METAL WORKER Residential SUNC2016-018 | $16.75 | 0.00 | $16.75 |
| OPERATOR: SPRINKLER FITTER Residential SUNC2016-018 (Fire Sprinklers) | $13.71 | 0.00 | $13.71 |
| OPERATOR: TRUCK DRIVER Heavy SUNC2011-055 | $13.80 | $1.36 | $15.16 |
| OPERATOR: TRUCK DRIVER: Dump Truck Residential SUNC2016-018 | $14.90 | 0.00 | $14.90 |
| OPERATOR: TRUCK DRIVER: Semi-Trailer Truck Residential SUNC2016-018 | $14.77 | 0.00 | $14.77 |
No trade rates match your search and filter selection.
Heavy
Residential