ND20260027
rev 1Building
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER Building BOIL0647-006 | $48.00 | $31.14 | $79.14 |
| BRICKLAYER Building SUND2012-016 | $24.60 | $10.28 | $34.88 |
| CARPENTER Building SUND2012-016 | $18.87 | $3.83 | $22.70 |
| CEMENT MASON/CONCRETE FINISHER Building PLAS0633-001 | $35.33 | $18.40 | $53.73 |
| ELECTRICIAN Building ELEC1426-007 | $37.41 | $14.32 | $51.73 |
| INSULATOR - MECHANICAL Building SUND2012-016 (Duct, Pipe & Mechanical System Insulation) | $16.68 | $2.17 | $18.85 |
| IRONWORKER Building IRON0512-014 (REINFORCING AND STRUCTURAL) | $35.95 | $33.11 | $69.06 |
| LABORER: Common or General Building SUND2012-016 | $12.87 | $3.18 | $16.05 |
| OPERATOR: Backhoe/Excavator/Trackhoe Building SUND2012-016 | $22.48 | $4.00 | $26.48 |
| OPERATOR: OPERATOR: Bobcat/Skid Steer/Skid Loader Building SUND2012-016 | $21.23 | $12.65 | $33.88 |
| OPERATOR: OPERATOR: Loader Building SUND2012-016 | $21.00 | $12.45 | $33.45 |
| OPERATOR: PAINTER (Brush and Roller) Building SUND2012-016 | $20.46 | 0.00 | $20.46 |
| OPERATOR: PLUMBER Building SUND2012-016 | $23.09 | $5.16 | $28.25 |
| OPERATOR: SHEET METAL WORKER Building SUND2012-016 (HVAC Duct Installation Only) | $26.80 | $8.52 | $35.32 |
| OPERATOR: SHEET METAL WORKER Building SUND2012-016 (HVAC Unit Installation Only) | $28.88 | $8.20 | $37.08 |
| OPERATOR: TRUCK DRIVER: Dump Truck Building SUND2012-016 | $20.95 | 0.00 | $20.95 |
| PIPEFITTER Building PLUM0300-020 | $43.94 | $20.46 | $64.40 |
| POWER EQUIPMENT OPERATOR: GROUP 1 Building ENGI0049-008 | $40.20 | $25.25 | $65.45 |
| POWER EQUIPMENT OPERATOR: GROUP 2 Building ENGI0049-008 | $40.20 | $25.25 | $65.45 |
| POWER EQUIPMENT OPERATOR: GROUP 3 Building ENGI0049-008 | $39.60 | $25.25 | $64.85 |
No trade rates match your search and filter selection.
Building