CARPENTER Wages In North Dakota

212 rates · 54 counties · 46 wage determinations

Track CARPENTER updates in North Dakota

Get an email when wage determinations in North Dakota are modified, including updates that can affect carpenter rates.

Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.

WD
Adams Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260045 rev 2
Barnes Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Benson Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Billings Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260045 rev 2
Bottineau Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260047 rev 2
Bowman Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260045 rev 2
Burke Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260047 rev 2
Cavalier Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Dickey Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260048 rev 2
Divide Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260045 rev 2
Dunn Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260038 rev 2
Eddy Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Emmons Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260048 rev 2
Foster Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Golden Valley Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260045 rev 2
Grant Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260048 rev 2
Griggs Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Hettinger Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260045 rev 2
Kidder Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
La Moure Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Logan Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
McHenry Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260047 rev 2
McIntosh Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
McKenzie Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260039 rev 2
McLean Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260047 rev 2
Mercer Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260040 rev 2
Mountrail Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260041 rev 2
Nelson Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Pembina Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Pierce Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260047 rev 2
Ramsey Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Ransom Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260048 rev 2
Renville Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260047 rev 2
Richland Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260048 rev 2
Rolette Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Sargent Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260048 rev 2
Sheridan Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260047 rev 2
Slope Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260045 rev 2
Stark Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260042 rev 2
Steele Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Stutsman Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Towner Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Traill Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Walsh Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Ward Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260043 rev 2
Wells Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260046 rev 2
Williams Heavy · CARP1091-005 $35.87 $25.10 $60.97 ND20260044 rev 2
Adams Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Barnes Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Benson Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Billings Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Bottineau Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Bowman Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Burke Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Burleigh Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Cass Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Cavalier Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Dickey Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Divide Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Dunn Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Eddy Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Emmons Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Foster Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Golden Valley Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Grand Forks Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Grant Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Griggs Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Hettinger Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Kidder Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
La Moure Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Logan Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
McHenry Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
McIntosh Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
McKenzie Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
McLean Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Mercer Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Morton Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Mountrail Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Nelson Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Oliver Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Pembina Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Pierce Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Ramsey Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Ransom Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Renville Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Richland Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Rolette Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Sargent Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Sheridan Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Sioux Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Slope Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Stark Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Steele Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Stutsman Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Towner Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Traill Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Walsh Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Ward Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Wells Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Williams Highway · SAND2025-001 $38.70 $9.00 $47.70 ND20260001 rev 0
Statewide Highway · SUND2023-001 $35.85 $7.60 $43.45 ND20260006 rev 0
Cass Heavy · SUND2017-013 $26.68 $5.60 $32.28 ND20260050 rev 2
Grand Forks Heavy · SUND2017-014 $26.68 $5.60 $32.28 ND20260051 rev 2
Adams Building · SUND2012-007 $23.85 $8.07 $31.92 ND20260018 rev 2
Billings Building · SUND2012-009 $23.85 $8.07 $31.92 ND20260020 rev 3
Bowman Building · SUND2012-023 $23.85 $8.07 $31.92 ND20260034 rev 2
Divide Building · SUND2012-023 $23.85 $8.07 $31.92 ND20260034 rev 2
Dunn Building · SUND2012-023 $23.85 $8.07 $31.92 ND20260034 rev 2
Golden Valley Building · SUND2012-023 $23.85 $8.07 $31.92 ND20260034 rev 2
Hettinger Building · SUND2012-023 $23.85 $8.07 $31.92 ND20260034 rev 2
McKenzie Building · SUND2012-011 $23.85 $8.07 $31.92 ND20260022 rev 2
Slope Building · SUND2012-023 $23.85 $8.07 $31.92 ND20260034 rev 2
Stark Building · SUND2012-023 $23.85 $8.07 $31.92 ND20260034 rev 2
Williams Building · SUND2012-021 $23.85 $8.07 $31.92 ND20260032 rev 2
Burke Building · SUND2012-024 $23.66 $7.35 $31.01 ND20260035 rev 2
McHenry Building · SUND2012-024 $23.66 $7.35 $31.01 ND20260035 rev 2
McLean Building · SUND2012-012 $23.66 $7.35 $31.01 ND20260023 rev 2
Mercer Building · SUND2012-013 $23.66 $7.35 $31.01 ND20260024 rev 2
Mountrail Building · SUND2012-014 $23.66 $7.35 $31.01 ND20260025 rev 2
Pierce Building · SUND2012-024 $23.66 $7.35 $31.01 ND20260035 rev 2
Sheridan Building · SUND2012-024 $23.66 $7.35 $31.01 ND20260035 rev 2
Ward Building · SUND2012-020 $23.66 $7.35 $31.01 ND20260031 rev 2
Burleigh Heavy · SUND2017-012 $24.05 $4.59 $28.64 ND20260049 rev 2
Morton Heavy · SUND2017-015 $24.05 $4.59 $28.64 ND20260052 rev 2
Oliver Heavy · SUND2017-016 $24.05 $4.59 $28.64 ND20260053 rev 2
Sioux Heavy · SUND2017-016 $24.05 $4.59 $28.64 ND20260053 rev 2
Dickey Building · SUND2012-025 $18.85 $4.70 $23.55 ND20260036 rev 2
Emmons Building · SUND2012-025 $18.85 $4.70 $23.55 ND20260036 rev 2
Grant Building · SUND2012-025 $18.85 $4.70 $23.55 ND20260036 rev 2
Ransom Building · SUND2012-025 $18.85 $4.70 $23.55 ND20260036 rev 2
Richland Building · SUND2012-025 $18.85 $4.70 $23.55 ND20260036 rev 2
Sargent Building · SUND2012-025 $18.85 $4.70 $23.55 ND20260036 rev 2
Grand Forks Building · SUND2012-003 $19.16 $3.88 $23.04 ND20260014 rev 2
Barnes Building · SUND2012-008 $18.87 $3.83 $22.70 ND20260019 rev 2
Benson Building · SUND2012-022 $18.87 $3.83 $22.70 ND20260033 rev 2
Cavalier Building · SUND2012-022 $18.87 $3.83 $22.70 ND20260033 rev 2
Eddy Building · SUND2012-022 $18.87 $3.83 $22.70 ND20260033 rev 2
Foster Building · SUND2012-022 $18.87 $3.83 $22.70 ND20260033 rev 2
Griggs Building · SUND2012-022 $18.87 $3.83 $22.70 ND20260033 rev 2
Kidder Building · SUND2012-022 $18.87 $3.83 $22.70 ND20260033 rev 2
La Moure Building · SUND2012-022 $18.87 $3.83 $22.70 ND20260033 rev 2
Logan Building · SUND2012-022 $18.87 $3.83 $22.70 ND20260033 rev 2
McIntosh Building · SUND2012-022 $18.87 $3.83 $22.70 ND20260033 rev 2
Nelson Building · SUND2012-022 $18.87 $3.83 $22.70 ND20260033 rev 2
Ramsey Building · SUND2012-016 $18.87 $3.83 $22.70 ND20260027 rev 2
Rolette Building · SUND2012-018 $18.87 $3.83 $22.70 ND20260029 rev 2
Steele Building · SUND2012-022 $18.87 $3.83 $22.70 ND20260033 rev 2
Stutsman Building · SUND2012-019 $18.87 $3.83 $22.70 ND20260030 rev 2
Towner Building · SUND2012-022 $18.87 $3.83 $22.70 ND20260033 rev 2
Traill Building · SUND2012-022 $18.87 $3.83 $22.70 ND20260033 rev 2
Walsh Building · SUND2012-022 $18.87 $3.83 $22.70 ND20260033 rev 2
Wells Building · SUND2012-022 $18.87 $3.83 $22.70 ND20260033 rev 2
Pembina Building · SUND2012-015 $19.40 $0.00 $19.40 ND20260026 rev 2
Bottineau Building · SUND2012-010 $16.88 $0.00 $16.88 ND20260021 rev 2
Renville Building · SUND2012-017 $16.85 $0.00 $16.85 ND20260028 rev 2
Morton Building · SUND2012-004 $15.80 $0.00 $15.80 ND20260015 rev 2
Oliver Building · SUND2012-005 $15.80 $0.00 $15.80 ND20260016 rev 2
Sioux Building · SUND2012-006 $15.80 $0.00 $15.80 ND20260017 rev 2
Burleigh Building · SUND2012-001 $15.78 $0.00 $15.78 ND20260012 rev 2
Ward Residential · SUND2000-012 · (CARPENTERS (INCLUDING THE INSTALLATION OF CONCRETE FORMS,DRYWALL HANGING AND CABINETS, BUT EXCLUDING THE INSTALLATION OF GYPCRETE FLOORING AND SOFT AND FLOORING)) $12.46 $0.00 $12.46 ND20260002 rev 0
Burleigh Residential · SUND2000-011 · (CARPENTERS (INCLUDING THE INSTALLATION OF FORM WORK & CABINETS, EXCLUDING THE INSTALLATION OF DRYWALL & BATT & BLOWN INSULATION)) $10.90 $0.00 $10.90 ND20260003 rev 0
Grand Forks Residential · SUND2000-011 · (CARPENTERS (INCLUDING THE INSTALLATION OF FORM WORK & CABINETS, EXCLUDING THE INSTALLATION OF DRYWALL & BATT & BLOWN INSULATION)) $10.90 $0.00 $10.90 ND20260003 rev 0
Morton Residential · SUND2000-011 · (CARPENTERS (INCLUDING THE INSTALLATION OF FORM WORK & CABINETS, EXCLUDING THE INSTALLATION OF DRYWALL & BATT & BLOWN INSULATION)) $10.90 $0.00 $10.90 ND20260003 rev 0
Cass Residential · SUND2000-010 $10.20 $0.00 $10.20 ND20260004 rev 1
Adams Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Barnes Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Benson Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Billings Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Bottineau Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Bowman Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Burke Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Cavalier Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Dickey Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Divide Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Dunn Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Eddy Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Emmons Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Foster Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Golden Valley Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Grant Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Griggs Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Hettinger Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Kidder Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
La Moure Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Logan Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
McHenry Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
McIntosh Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
McKenzie Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
McLean Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Mercer Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Mountrail Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Nelson Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Oliver Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Pembina Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Pierce Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Ramsey Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Ransom Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Renville Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Richland Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Rolette Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Sargent Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Sheridan Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Sioux Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Slope Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Stark Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Steele Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Stutsman Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Towner Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Traill Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Walsh Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Wells Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1
Williams Residential · SUND2000-009 · (CARPENTERS (INCLUDING DRYWALL HANGING AND FORM WORK)) $9.54 $0.00 $9.54 ND20260005 rev 1

Related Trades In North Dakota