Texas

140 wage determinations · 254 counties · 2,681 trade rates

Track Texas wage updates

Get an email when wage determinations covering Texas are modified.

Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.

Popular Trades In Texas

Counties

Anderson Andrews Angelina Aransas Archer Armstrong Atascosa Austin Bailey Bandera Bastrop Baylor Bee Bell Bexar Blanco Borden Bosque Bowie Brazoria Brazos Brewster Briscoe Brooks Brown Burleson Burnet Caldwell Calhoun Callahan Cameron Camp Carson Cass Castro Chambers Cherokee Childress Clay Cochran Coke Coleman Collin Collingsworth Colorado Comal Comanche Concho Cooke Coryell Cottle Crane Crockett Crosby Culberson Dallam Dallas Dawson De Witt Deaf Smith Delta Denton Dickens Dimmit Donley Duval Eastland Ector Edwards El Paso Ellis Erath Falls Fannin Fayette Fisher Floyd Foard Fort Bend Franklin Freestone Frio Gaines Galveston Garza Gillespie Glasscock Goliad Gonzales Gray Grayson Gregg Grimes Guadalupe Hale Hall Hamilton Hansford Hardeman Hardin Harris Harrison Hartley Haskell Hays Hemphill Henderson Hidalgo Hill Hockley Hood Hopkins Houston Howard Hudspeth Hunt Hutchinson Irion Jack Jackson Jasper Jeff Davis Jefferson Jim Hogg Jim Wells Johnson Jones Karnes Kaufman Kendall Kenedy Kent Kerr Kimble King Kinney Kleberg Knox La Salle Lamar Lamb Lampasas Lavaca Lee Leon Liberty Limestone Lipscomb Live Oak Llano Loving Lubbock Lynn Madison Marion Martin Mason Matagorda Maverick McCulloch McLennan McMullen Medina Menard Midland Milam Mills Mitchell Montague Montgomery Moore Morris Motley Nacogdoches Navarro Newton Nolan Nueces Ochiltree Oldham Orange Palo Pinto Panola Parker Parmer Pecos Polk Potter Presidio Rains Randall Reagan Real Red River Reeves Refugio Roberts Robertson Rockwall Runnels Rusk Sabine San Augustine San Jacinto San Patricio San Saba Schleicher Scurry Shackelford Shelby Sherman Smith Somervell Starr Stephens Sterling Stonewall Sutton Swisher Tarrant Taylor Terrell Terry Throckmorton Titus Tom Green Travis Trinity Tyler Upshur Upton Uvalde Val Verde Van Zandt Victoria Walker Waller Ward Washington Webb Wharton Wheeler Wichita Wilbarger Willacy Williamson Wilson Winkler Wise Wood Yoakum Young Zapata Zavala

Wage Determinations

TX20260001 rev 1

Cameron, Hidalgo · Residential

Trade Rate Fringe Total
TRUCK DRIVER 7.25 0.00 7.25
TILE SETTER 7.25 0.00 7.25
SHEET ROCK INSTALLER 7.25 0.00 7.25
SHEET METAL WORKER 7.25 0.00 7.25
ROOFER 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: LOADER 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: GRADER 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: (BACKHOE) 7.25 0.00 7.25
PLUMBERS AND PIPEFITTERS 8.20 0.00 8.20
PLASTERER 7.25 0.00 7.25
PAINTER 7.25 0.00 7.25
LABORER (UNSKILLED) 7.25 0.00 7.25
LABORER (PIPELAYER) 7.25 0.00 7.25
IRONWORKER: REINFORCING 7.25 0.00 7.25
INSULATION INSTALLER 7.25 0.00 7.25

TX20260002 rev 1

Armstrong, Carson, Crosby, Ector, Irion, Lubbock, Midland, Potter, Randall, Taylor, Tom Green · Heavy

Trade Rate Fringe Total
TRUCK DRIVER (TANDEM AXLE TRACTOR WITH SEMI) 12.49 0.00 12.49
TRUCK DRIVER (SINGLE OR TANDEM AXLE DUMP) 11.33 0.00 11.33
TRUCK DRIVER (SINGLE AXLE) 12.74 0.00 12.74
TRUCK DRIVER (LOWBOY-FLOAT) 14.46 0.00 14.46
STEEL WORKER (REINFORCING) 13.50 0.00 13.50
SERVICER 13.98 0.00 13.98
POWER EQUIPMENT OPERATOR: SCRAPER 10.61 0.00 10.61
POWER EQUIPMENT OPERATOR: MECHANIC 20.14 0.00 20.14
POWER EQUIPMENT OPERATOR: (SPREADER BOX) 12.60 0.00 12.60
POWER EQUIPMENT OPERATOR: (ROLLER, OTHER) 10.36 0.00 10.36
POWER EQUIPMENT OPERATOR: (ROLLER, ASPHALT) 10.95 0.00 10.95
POWER EQUIPMENT OPERATOR: (RECLAIMER/PULVERIZER) 12.85 0.00 12.85
POWER EQUIPMENT OPERATOR: 16.42 0.00 16.42
POWER EQUIPMENT OPERATOR: (MOTOR GRADER, FINE) 17.49 0.00 17.49
POWER EQUIPMENT OPERATOR: (MOTOR GRADER, ROUGH) 16.15 0.00 16.15

TX20260003 rev 1

Cameron, Hidalgo, Webb · Heavy

Trade Rate Fringe Total
WELDER 14.02 0.00 14.02
TRUCK DRIVER 12.12 0.00 12.12
TRUCK DRIVER (SINGLE OR TANDEM AXLE DUMP) 14.53 0.00 14.53
TRUCK DRIVER (SINGLE AXLE) 10.82 0.00 10.82
TRUCK DRIVER (LOWBOY-FLOAT) 13.63 0.00 13.63
STEEL WORKER (REINFORCING) 14.07 0.00 14.07
SERVICER 12.34 0.00 12.34
POWER EQUIPMENT OPERATOR: SCRAPER 11.07 0.00 11.07
POWER EQUIPMENT OPERATOR: MOTOR GRADER, FINE GRADE 16.52 0.00 16.52
POWER EQUIPMENT OPERATOR: MECHANIC 15.47 0.00 15.47
POWER EQUIPMENT OPERATOR: FRONT END LOADER, 3 CY O… 13.49 0.00 13.49
POWER EQUIPMENT OPERATOR: FOUNDATION DRILL, TRUCK … 16.86 0.00 16.86
POWER EQUIPMENT OPERATOR: CRAWLER TRACTOR 16.63 0.00 16.63
POWER EQUIPMENT OPERATOR: BROOM OR SWEEPER 10.33 0.00 10.33
POWER EQUIPMENT OPERATOR: ASPHALT DISTRIBUTOR 13.48 0.00 13.48

TX20260004 rev 1

Bowie, Gregg, Rusk, Smith, Upshur · Heavy

Trade Rate Fringe Total
TRUCK DRIVER: TANDEM AXLE TRACTOR W/SEMI TRAILER 12.50 0.00 12.50
TRUCK DRIVER: OFF-ROAD HAULER 10.08 0.00 10.08
TRUCK DRIVER (SINGLE OR TANDEM AXLE DUMP) 11.95 0.00 11.95
TRUCK DRIVER (SINGLE AXLE) 10.75 0.00 10.75
TRUCK DRIVER (LOWBOY-FLOAT) 13.41 0.00 13.41
STEEL WORKER (REINFORCING) 17.53 0.00 17.53
SERVICER 14.11 0.00 14.11
POWER EQUIPMENT OPERATOR: SCRAPER 10.85 0.00 10.85
POWER EQUIPMENT OPERATOR: MOTOR GRADER, ROUGH 15.83 0.00 15.83
POWER EQUIPMENT OPERATOR: MOTOR GRADER, FINE GRADE 16.88 0.00 16.88
POWER EQUIPMENT OPERATOR: MECHANIC 17.47 0.00 17.47
POWER EQUIPMENT OPERATOR: FRONT END LOADER, 3 CY O… 13.40 0.00 13.40
POWER EQUIPMENT OPERATOR: FRONT END LOADER , OVER … 12.33 0.00 12.33
POWER EQUIPMENT OPERATOR: FOUNDATION DRILL, TRUCK … 22.05 0.00 22.05
POWER EQUIPMENT OPERATOR: EXCAVATOR OPERATOR OVER … 13.52 0.00 13.52

TX20260005 rev 1

Wichita · Heavy

Trade Rate Fringe Total
WELDER 14.86 0.00 14.86
TRUCK DRIVER: SINGLE AXLE 13.04 0.00 13.04
TRUCK DRIVER: LOWBOY-FLOAT 15.00 0.00 15.00
TRUCK DRIVER (TRANSIT MIX) 14.14 0.00 14.14
TRUCK DRIVER 13.42 0.00 13.42
TRUCK DRIVER (SINGLE OR TANDEM AXLE DUMP) 12.95 0.00 12.95
TRUCK DRIVER (OFF ROAD HAULER) 12.26 0.00 12.26
STEEL WORKER (REINFORCING) 16.17 0.00 16.17
SERVICER 14.74 0.00 14.74
POWER EQUIPMENT OPERATOR: MOTOR GRADER, FINE GRADE 17.12 0.00 17.12
POWER EQUIPMENT OPERATOR: MECHANIC 17.74 0.00 17.74
POWER EQUIPMENT OPERATOR: ASPHALT DISTRIBUTOR 15.72 0.00 15.72
POWER EQUIPMENT OPERATOR: (SPREADER BOX) 14.71 0.00 14.71
POWER EQUIPMENT OPERATOR: (SCRAPER) 12.88 0.00 12.88
POWER EQUIPMENT OPERATOR: (ROLLER, OTHER) 11.82 0.00 11.82

TX20260006 rev 1

Victoria · Heavy

Trade Rate Fringe Total
TRUCK DRIVER: SINGLE AXLE 11.61 0.00 11.61
TRUCK DRIVER: LOWBOY-FLOAT 15.93 0.00 15.93
POWER EQUIPMENT OPERATOR: MOTOR GRADER, ROUGH 17.07 0.00 17.07
POWER EQUIPMENT OPERATOR: MOTOR GRADER, FINE GRADE 18.37 0.00 18.37
POWER EQUIPMENT OPERATOR: MECHANIC 17.00 0.00 17.00
POWER EQUIPMENT OPERATOR: ASPHALT PAVING MACHINE 14.05 0.00 14.05
POWER EQUIPMENT OPERATOR: ASPHALT DISTRIBUTOR 15.58 0.00 15.58
PAINTER (STRUCTURES) 21.29 0.00 21.29
LABORER: LABORER, COMMON 10.71 0.00 10.71
LABORER (WORK ZONE BARRICADE SERVICER) 11.57 0.00 11.57
LABORER (PIPELAYER) 11.17 0.00 11.17
LABORER (LABORER, UTILITY) 11.81 0.00 11.81
LABORER (FLAGGER) 8.81 0.00 8.81
LABORER (ASPHALT RAKER) 11.65 0.00 11.65
FORM BUILDER/FORM SETTER (STRUCTURES) 12.71 0.00 12.71

TX20260007 rev 1

Atascosa, Bandera, Bastrop, Bell, Bexar, Brazos, Burleson, Caldwell, Comal, Coryell, Guadalupe, Hays, Kendall, Lampasas, McLennan, Medina, Robertson, Travis, Williamson, Wilson · Heavy

Trade Rate Fringe Total
WELDER 15.97 0.00 15.97
TRUCK DRIVER: TANDEM AXLE TRACTOR W/SEMI TRAILER 12.81 0.00 12.81
TRUCK DRIVER: SINGLE OR TANDEM AXLE DUMP TRUCK 11.68 0.00 11.68
TRUCK DRIVER (SINGLE AXLE) 11.79 0.00 11.79
TRUCK DRIVER (OFF ROAD HAULER) 11.88 0.00 11.88
TRUCK DRIVER (LOWBOY-FLOAT) 15.66 0.00 15.66
TRAFFIC SIGNALIZATION: TRAFFIC SIGNAL INSTALLATION… 16.00 0.00 16.00
STEEL WORKER (STRUCTURAL) 19.29 0.00 19.29
STEEL WORKER (REINFORCING) 14.00 0.00 14.00
SERVICER 14.51 0.00 14.51
POWER EQUIPMENT OPERATOR: SCRAPER 12.27 0.00 12.27
POWER EQUIPMENT OPERATOR: MOTOR GRADER, ROUGH 14.63 0.00 14.63
POWER EQUIPMENT OPERATOR: MOTOR GRADER, FINE GRADE 18.51 0.00 18.51
POWER EQUIPMENT OPERATOR: MECHANIC 17.10 0.00 17.10
POWER EQUIPMENT OPERATOR: FRONT END LOADER, 3 CY O… 13.04 0.00 13.04

TX20260009 rev 1

Bastrop, Caldwell, Hays, Travis, Williamson · Residential

Trade Rate Fringe Total
TRUCK DRIVER 7.25 0.00 7.25
SHEET ROCKER 8.00 0.00 8.00
SHEET METAL WORKER 10.00 0.00 10.00
ROOFER 10.00 0.00 10.00
POWER EQUIPMENT OPERATORS: FRONT END LOADERS 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: (ROLLERS) 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: (GRADERS) 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: (BACKHOE) 7.25 0.00 7.25
PLUMBER 7.50 0.00 7.50
PAINTER 7.94 0.00 7.94
LABORERS: PIPELAYERS 7.25 0.00 7.25
LABORERS: (LABORERS) 7.25 0.00 7.25
IRONWORKER 7.25 0.00 7.25
INSULATION INSTALLER 7.25 0.00 7.25
FORM SETTER 7.25 0.00 7.25

TX20260010 rev 1

Nueces, San Patricio · Residential

Trade Rate Fringe Total
TRUCK DRIVER 7.25 0.00 7.25
SHEET METAL WORKER 7.25 0.00 7.25
ROOFER 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: SCRAPERS 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: MOTOR GRADERS 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: BULLDOZERS 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: BACKHOES 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: (LOADERS) 7.25 0.00 7.25
PLUMBER 7.25 0.00 7.25
PAINTER: BRUSH ONLY 7.25 0.00 7.25
LABORERS: PIPELAYERS 7.25 0.00 7.25
LABORERS: (LABORERS) 7.25 0.00 7.25
FLOOR LAYER: CARPET 7.25 0.00 7.25
ELECTRICIAN 12.53 1.07 13.60
CEMENT MASON/CONCRETE FINISHER 7.25 0.00 7.25

TX20260011 rev 1

Bexar, Comal, Guadalupe · Residential

Trade Rate Fringe Total
ROOFER 7.25 0.00 7.25
PLUMBER 7.70 0.00 7.70
PAINTER (INCLUDING DRYWALL TAPING) 8.16 0.00 8.16
LABORER 7.25 0.00 7.25
IRONWORKER 7.25 0.00 7.25
ELECTRICIAN 9.66 0.00 9.66
DRYWALL HANGER 8.73 0.00 8.73
CEMENT MASON/CONCRETE FINISHER 7.46 0.00 7.46
CARPENTER 7.25 0.00 7.25
AIR CONDITIONING MECHANIC 7.25 0.00 7.25

TX20260012 rev 1

Hardin, Jefferson, Orange · Residential

Trade Rate Fringe Total
ELECTRICIAN (INCLUDING LOW VOLTAGE) 33.76 13.56 47.32
SHEET METAL WORKER (EXCLUDING DUCT WORK) 11.00 0.00 11.00
ROOFER 12.00 1.85 13.85
PAINTERS: SPRAY (EXCLUDING TAPING/BEDDING) 15.00 0.00 15.00
PAINTERS: ROLLER (EXCLUDING TAPING/BEDDING) 12.50 0.00 12.50
PAINTERS: BRUSH (EXCLUDING TAPING/BEDDING) 12.50 0.00 12.50
LABORER, COMMON 8.34 0.00 8.34
HVAC MECHANIC (DUCT ONLY) 13.83 0.00 13.83
DRYWALL HANGER/FRAMER 13.32 0.00 13.32
DRYWALL FINISHER/TAPER 12.50 0.00 12.50
CARPENTER (EXCLUDING DRYWALL) 14.45 0.00 14.45

TX20260013 rev 1

Grayson, Hunt · Residential

Trade Rate Fringe Total
ROOFER 7.25 0.00 7.25
PLUMBER 7.70 0.00 7.70
PAINTER (INCLUDING DRYWALL TAPING) 8.16 0.00 8.16
LABORER 7.25 0.00 7.25
IRONWORKER 7.25 0.00 7.25
ELECTRICIAN 9.66 0.00 9.66
DRYWALL HANGER 8.73 0.00 8.73
CEMENT MASON/CONCRETE FINISHER 7.46 0.00 7.46
CARPENTER 7.25 0.00 7.25
AIR CONDITIONING MECHANIC 7.25 0.00 7.25

TX20260014 rev 1

Collin, Dallas, Denton, Ellis, Kaufman, Rockwall · Residential

Trade Rate Fringe Total
TRUCK DRIVER 7.25 0.00 7.25
TILE SETTER 8.54 0.00 8.54
ROOFER 8.54 0.00 8.54
POWER EQUIPMENT OPERATORS: GRADER 11.25 0.00 11.25
POWER EQUIPMENT OPERATORS: FRONT END LOADER 12.42 0.00 12.42
POWER EQUIPMENT OPERATORS: BULLDOZER 11.61 0.00 11.61
PLUMBER (EXCLUDING HVAC WORK) 11.57 0.00 11.57
PAINTER: BRUSH ONLY 10.47 0.00 10.47
LABORERS:, EXCLUDING BATT INSULATION (LANDSCAPE) 7.25 0.00 7.25
LABORERS: EXCLUDING BATT INSULATION 7.25 0.00 7.25
LABORERS: EXCLUDING BATT INSULATION (COMMON) 7.25 0.00 7.25
INSULATOR - BATT 15.00 0.00 15.00
HVAC MECHANIC (INCLUDING PIPE, EXCLUDING DUCT) 9.93 1.13 11.06
FORM SETTER 10.90 0.00 10.90
ELECTRICIAN 10.42 0.00 10.42

TX20260015 rev 1

Johnson, Parker, Tarrant · Residential

Trade Rate Fringe Total
TRUCK DRIVER 7.25 0.00 7.25
TILE SETTER 11.50 0.00 11.50
SHEET METAL WORKER (EXCLUDING HVAC-DUCT WORK) 14.10 0.00 14.10
ROOFER 8.65 0.00 8.65
PLUMBER (INCLUDING HVAC WORK) 10.69 0.00 10.69
PAINTERS: SPRAY 10.00 0.00 10.00
PAINTERS: BRUSH 8.85 0.00 8.85
LABORER, COMMON 7.25 0.00 7.25
HVAC MECHANIC (INCLUDING DUCT, EXCLUDING PIPE WORK… 8.34 0.00 8.34
FORM SETTER 9.19 0.00 9.19
ELECTRICIAN 10.21 0.00 10.21
DRYWALL HANGER 9.00 0.00 9.00
CEMENT MASON/CONCRETE FINISHER 9.48 0.00 9.48
CARPENTER 9.32 0.00 9.32

TX20260016 rev 1

Denton · Heavy

Trade Rate Fringe Total
ASBESTOS WORKER/HEAT & FROST INSULATOR 33.23 7.52 40.75
ELECTRICIANS 39.75 11.67 51.42
LINE CONSTRUCTION: TRUCK DRIVER 23.14 9.45 32.59
LINE CONSTRUCTION: LINEMAN 41.31 15.72 57.03
LINE CONSTRUCTION: GROUNDMAN 19.28 8.67 27.95
LINE CONSTRUCTION: EQUIPMENT OPERATORS 25.83 13.05 38.88
CRANES: 32.60 13.10 45.70
CRANES: (HYDRAULIC CRANE (35 TON & UNDER)) 32.35 13.10 45.45
IRONWORKERS: REINFORCING & STRUCTURAL 29.64 8.43 38.07
PLUMBERS AND PIPEFITTERS 39.76 14.04 53.80
SHEET METAL WORKER 27.64 8.84 36.48
TRUCK DRIVER 7.47 0.00 7.47
POWER EQUIPMENT OPERATORS: SCRAPER 8.00 0.00 8.00
POWER EQUIPMENT OPERATORS: OILER 9.18 0.00 9.18
POWER EQUIPMENT OPERATORS: MOTOR GRADER 11.63 0.00 11.63

TX20260017 rev 1

Dallas · Heavy

Trade Rate Fringe Total
ASBESTOS WORKER/HEAT & FROST INSULATOR 33.23 7.52 40.75
ELECTRICIANS 39.75 11.67 51.42
LINE CONSTRUCTION: TRUCK DRIVER 23.14 9.45 32.59
LINE CONSTRUCTION: LINEMAN 41.31 15.72 57.03
LINE CONSTRUCTION: GROUNDMAN 19.28 8.67 27.95
LINE CONSTRUCTION: EQUIPMENT OPERATORS 25.83 13.05 38.88
CRANES: 32.60 13.10 45.70
CRANES: (HYDRAULIC CRANE (35 TON & UNDER)) 32.35 13.10 45.45
IRONWORKERS: REINFORCING & STRUCTURAL 29.64 8.43 38.07
PLUMBERS AND PIPEFITTERS 39.76 14.04 53.80
SHEET METAL WORKER 27.64 8.84 36.48
TRUCK DRIVER 7.47 0.00 7.47
POWER EQUIPMENT OPERATORS: SCRAPER 8.00 0.00 8.00
POWER EQUIPMENT OPERATORS: OILER 9.18 0.00 9.18
POWER EQUIPMENT OPERATORS: MOTOR GRADER 11.63 0.00 11.63

TX20260018 rev 1

Collin, Dallas, Denton, Ellis, Kaufman, Rockwall · Heavy

Trade Rate Fringe Total
PLUMBERS AND PIPEFITTERS 39.76 14.04 53.80
TRUCK DRIVER 8.53 0.00 8.53
POWER EQUIPMENT OPERATORS: FRONT END LOADER 9.16 0.00 9.16
POWER EQUIPMENT OPERATORS: CRANE 10.94 0.00 10.94
POWER EQUIPMENT OPERATORS: 9.16 0.00 9.16
POWER EQUIPMENT OPERATORS: (BACKHOE) 10.80 0.00 10.80
PIPELAYER 7.83 0.00 7.83
LABORERS: (UTILITY) 7.47 0.00 7.47
LABORERS: (COMMON) 7.25 0.00 7.25

TX20260019 rev 1

Grayson · Heavy

Trade Rate Fringe Total
WELDER 9.85 0.00 9.85
TRUCK DRIVERS: SINGLE AXLE, LIGHT 7.25 0.00 7.25
TRUCK DRIVERS: SINGLE AXLE, HEAVY 7.40 0.00 7.40
TRUCK DRIVERS: (WINCH) 7.25 0.00 7.25
TRUCK DRIVERS: (TRANSIT-MIX) 7.25 0.00 7.25
TRUCK DRIVERS: (TANDEM AXLE OR SEMI-TRAILER) 7.25 0.00 7.25
TRUCK DRIVERS: (LOWBOY-FLOAT) 7.90 0.00 7.90
SPREADER BOX OPERATOR 7.30 0.00 7.30
SIGN ERECTOR 8.30 0.00 8.30
SERVICER 7.55 0.00 7.55
REINFORCING STEEL SETTER (STRUCT.) 9.60 0.00 9.60
REINFORCING STEEL SETTER (PAVING) 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: 7.80 0.00 7.80
POWER EQUIPMENT OPERATORS: 8.00 0.00 8.00
POWER EQUIPMENT OPERATORS: (TRAVELING MIXER) 7.25 0.00 7.25

TX20260020 rev 1

Collin, Ellis, Kaufman, Rockwall · Heavy

Trade Rate Fringe Total
ASBESTOS WORKER/HEAT & FROST INSULATOR 33.23 7.52 40.75
ELECTRICIANS 39.75 11.67 51.42
LINE CONSTRUCTION: TRUCK DRIVER 23.14 9.45 32.59
LINE CONSTRUCTION: LINEMAN 41.31 15.72 57.03
LINE CONSTRUCTION: GROUNDMAN 19.28 8.67 27.95
LINE CONSTRUCTION: EQUIPMENT OPERATORS 25.83 13.05 38.88
CRANES: 32.60 13.10 45.70
CRANES: (HYDRAULIC CRANE (35 TON & UNDER)) 32.35 13.10 45.45
IRONWORKERS: REINFORCING & STRUCTURAL 29.64 8.43 38.07
PLUMBERS AND PIPEFITTERS 39.76 14.04 53.80
SHEET METAL WORKER 27.64 8.84 36.48
TRUCK DRIVER 7.47 0.00 7.47
POWER EQUIPMENT OPERATORS: SCRAPER 8.00 0.00 8.00
POWER EQUIPMENT OPERATORS: OILER 9.18 0.00 9.18
POWER EQUIPMENT OPERATORS: MOTOR GRADER 11.63 0.00 11.63

TX20260021 rev 1

Nueces, San Patricio · Heavy

Trade Rate Fringe Total
POWER EQUIPMENT OPERATORS: MOTOR GRADER 8.72 0.00 8.72
POWER EQUIPMENT OPERATORS: (BACKHOE) 9.21 0.00 9.21
LABORERS: (UTILITY) 7.68 0.00 7.68
LABORERS: (COMMON) 7.25 0.00 7.25
ELECTRICIAN 13.37 2.58 15.95
CONCRETE FINISHER 7.56 0.00 7.56
CARPENTER (EXCLUDING FORM SETTING) 9.05 0.00 9.05

TX20260022 rev 1

Bell, Coryell, Lampasas, McLennan, Robertson · Residential

Trade Rate Fringe Total
TRUCK DRIVER 7.25 0.00 7.25
SHEET METAL WORKER 7.25 0.00 7.25
ROOFER 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: SRAPERS 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: DOZERS 8.08 0.00 8.08
POWER EQUIPMENT OPERATORS: BACKHOES 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: (TRACTORS) 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: (ROLLERS) 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: (LOADERS) 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: (GRADERS) 7.25 0.00 7.25
PLUMBER 7.89 0.00 7.89
PAINTER 7.25 0.00 7.25
LANDSCAPER 7.25 0.00 7.25
LABORERS: UNSKILLED 7.25 0.00 7.25
LABORERS: MASON TENDERS 7.25 0.00 7.25

TX20260023 rev 1

Bell, Bosque, Coryell, Falls, Freestone, Hamilton, Hill, Lampasas, Leon, Limestone, McLennan, Milam, Mills, Navarro, Robertson, Williamson · Heavy

Trade Rate Fringe Total
UTILITY LABORER 7.25 0.00 7.25
TRUCK DRIVERS: TRANSIT MIX 7.25 0.00 7.25
TRUCK DRIVERS: TANDEM AXLES 7.25 0.00 7.25
STEEL WORKER 7.25 0.00 7.25
STEEL SETTER 9.50 0.00 9.50
POWER EQUIPMENT OPERATORS: SCRAPERS 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: FRONT END LOADERS 10.00 0.00 10.00
POWER EQUIPMENT OPERATORS: CRANES, CLAMSHELLS, BAC… 7.25 0.00 7.25
POWER EQUIPMENT OPERATORS: BULLDOZERS 7.25 0.00 7.25
PIPELAYER 7.50 0.00 7.50
LABORER 7.25 0.00 7.25
FORM SETTER 7.25 0.00 7.25
FORM BUILDER 7.25 0.00 7.25
ELECTRICIAN 13.45 13.45
CEMENT MASON/CONCRETE FINISHER 8.00 0.00 8.00

TX20260026 rev 1

Johnson, Parker, Tarrant · Heavy

Trade Rate Fringe Total
PLUMBER/PIPEFITTER 38.28 12.81 51.09
TRUCK DRIVER 7.34 0.00 7.34
REINFORCING STEEL SETTER 10.64 0.00 10.64
POWER EQUIPMENT OPERATORS: SCRAPER 10.00 0.00 10.00
POWER EQUIPMENT OPERATORS: MECHANIC 10.93 0.00 10.93
POWER EQUIPMENT OPERATORS: FRONT END LOADER 10.54 0.00 10.54
POWER EQUIPMENT OPERATORS: CRANE 13.16 3.30 16.46
POWER EQUIPMENT OPERATORS: BULLDOZER 10.76 0.00 10.76
POWER EQUIPMENT OPERATORS: (BACKHOE) 11.89 3.30 15.19
PIPELAYER 8.43 0.00 8.43
PAINTER 10.89 0.00 10.89
LABORERS: (UTILITY) 8.09 0.00 8.09
LABORERS: (COMMON) 7.25 0.00 7.25
FORM SETTER 7.86 0.00 7.86
ELECTRICIAN 13.26 0.00 13.26

TX20260031 rev 1

Harris · Heavy

Trade Rate Fringe Total
SPRINKLER FITTER (FIRE SPRINKLERS) 36.15 24.47 60.62
TRUCK DRIVER 12.02 1.02 13.04
POWER EQUIPMENT OPERATOR: TRACTOR 15.00 0.00 15.00
POWER EQUIPMENT OPERATOR: GRADER 12.20 1.48 13.68
POWER EQUIPMENT OPERATOR: FRONT END LOADER 12.16 0.00 12.16
POWER EQUIPMENT OPERATOR: BACKHOE 13.47 0.00 13.47
POWER EQUIPMENT OPERATOR: (EXCAVATOR) 16.37 0.00 16.37
POWER EQUIPMENT OPERATOR: (CRANE) 15.33 0.57 15.90
POWER EQUIPMENT OPERATOR: (BULLDOZER) 12.58 0.00 12.58
PIPEFITTER 17.00 0.04 17.04
LABORERS: MASON TENDER CEMENT 9.94 0.00 9.94
LABORERS: LANDSCAPE 7.35 0.00 7.35
LABORERS: (PIPELAYER) 10.14 0.00 10.14
LABORERS: (COMMON) 8.94 0.00 8.94
IRONWORKER: REINFORCING 11.28 0.00 11.28

TX20260032 rev 1

Brazoria · Heavy

Trade Rate Fringe Total
SPRINKLER FITTER (FIRE SPRINKLERS) 36.15 24.47 60.62
TRUCK DRIVER 14.42 1.00 15.42
POWER EQUIPMENT OPERATOR: TRACTOR 11.29 1.45 12.74
POWER EQUIPMENT OPERATOR: GRADER 12.20 1.48 13.68
POWER EQUIPMENT OPERATOR: FRONT END LOADER 10.47 1.28 11.75
POWER EQUIPMENT OPERATOR: BACKHOE 12.74 0.00 12.74
POWER EQUIPMENT OPERATOR: (EXCAVATOR) 16.74 0.00 16.74
POWER EQUIPMENT OPERATOR: (CRANE) 11.00 0.74 11.74
POWER EQUIPMENT OPERATOR: (BULLDOZER) 12.46 0.00 12.46
PIPEFITTER 17.00 0.04 17.04
LABORERS: MASON TENDER CEMENT 9.96 0.00 9.96
LABORERS: LANDSCAPE 7.35 0.00 7.35
LABORERS: (PIPELAYER) 9.63 1.50 11.13
LABORERS: (COMMON) 8.99 1.25 10.24
IRONWORKER: REINFORCING 11.29 0.00 11.29

TX20260033 rev 1

