TX20260010
rev 1Residential
Applies to
Nueces, San Patricio
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Get an email when wage determinations covering San Patricio County, Texas are modified.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Click a row to save its rate for later, then export your selections from the Saved panel.
| Save | Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|---|
| AIR CONDITIONING MECHANIC Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| BRICKLAYER Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| CARPENTER Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| CARPENTER (EXCLUDING FORM SETTING) Heavy SUTX1987-001 | $9.05 | 0.00 | $9.05 | |
| CEMENT MASON/CONCRETE FINISHER Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| CONCRETE FINISHER Heavy SUTX1987-001 | $7.56 | 0.00 | $7.56 | |
| DECKHAND (DREDGE 16"" AND OVER) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| DECKHAND (DREDGE UNDER 16"") Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| DERRICK OPERATOR Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| DOZER OPERATOR Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| DREDGE TENDER OPERATOR (DREDGE 16"" AND OVER) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| DREDGE TENDER OPERATOR (DREDGE UNDER 16"") Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| ELECTRICIAN Residential SUTX1992-004 | $12.53 | $1.07 | $13.60 | |
| ELECTRICIAN Heavy SUTX1987-001 | $13.37 | $2.58 | $15.95 | |
| FIREMAN (DREDGE 16"" AND OVER) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| FIRST ASSISTANT ENGINEER (DREDGE 16"" AND OVER) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| FIRST COOK (HYDRAULIC DREDGING) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| FLOOR LAYER: CARPET Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| HANDYMAN (HYDRAULIC DREDGING) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| JANITOR - CABIN PERSON (HYDRAULIC DREDGING) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| LABORERS: (COMMON) Heavy SUTX1987-001 | $7.25 | 0.00 | $7.25 | |
| LABORERS: (LABORERS) Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| LABORERS: (UTILITY) Heavy SUTX1987-001 | $7.68 | 0.00 | $7.68 | |
| LABORERS: PIPELAYERS Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| LEVERMAN (DREDGE 16"" AND OVER) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| LEVERMAN (DREDGE UNDER 16"") Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| MESS PERSON (HYDRAULIC DREDGING) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| OILER (DREDGE 16"" AND OVER) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| OILER (DREDGE UNDER 16"") Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| OILER (MARSH BUGGY DRAGLINE) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| OPERATOR (MARSH BUGGY DRAGLINE) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| PAINTER: BRUSH ONLY Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| PLUMBER Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| POWER EQUIPMENT OPERATORS: (BACKHOE) Heavy SUTX1987-001 | $9.21 | 0.00 | $9.21 | |
| POWER EQUIPMENT OPERATORS: (LOADERS) Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| POWER EQUIPMENT OPERATORS: BACKHOES Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| POWER EQUIPMENT OPERATORS: BULLDOZERS Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| POWER EQUIPMENT OPERATORS: MOTOR GRADER Heavy SUTX1987-001 | $8.72 | 0.00 | $8.72 | |
| POWER EQUIPMENT OPERATORS: MOTOR GRADERS Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| POWER EQUIPMENT OPERATORS: SCRAPERS Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| ROOFER Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| SECOND ASSISTANT ENGINEER (DREDGE 16"" AND OVER) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| SECOND COOK (HYDRAULIC DREDGING) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| SHEET METAL WORKER Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| SHOREMAN (DREDGE 16"" AND OVER) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| THIRD ASSISTANT ENGINEER (DREDGE 16"" AND OVER) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| TRUCK DRIVER Residential SUTX1992-004 | $7.25 | 0.00 | $7.25 | |
| TRUCK DRIVER (DREDGE 16"" AND OVER) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| WELDER (DREDGE 16"" AND OVER) Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 | |
| WELDER (DREDGE UNDER 16"") Heavy SUTX1994-001 | $16.85 | 0.00 | $16.85 |
No trade rates match your search and filter selection.
Residential
Applies to
Nueces, San Patricio
Heavy
Applies to
Nueces, San Patricio
Heavy
Applies to
Anderson, Andrews, Angelina, Aransas, Archer, Armstrong, Atascosa, Austin, Bailey, Bandera +244 more