TX20260033
HeavyDavis-Bacon Act general wage determination for heavy construction in Texas.
Track TX20260033
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUTX1994-001 Effective 01/18/1994 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| WELDER (DREDGE UNDER 16"") | $16.85 | $0.00 | $16.85 |
| WELDER (DREDGE 16"" AND OVER) | $16.85 | $0.00 | $16.85 |
| TRUCK DRIVER (DREDGE 16"" AND OVER) | $16.85 | $0.00 | $16.85 |
| THIRD ASSISTANT ENGINEER (DREDGE 16"" AND OVER) | $16.85 | $0.00 | $16.85 |
| SHOREMAN (DREDGE 16"" AND OVER) | $16.85 | $0.00 | $16.85 |
| SECOND COOK (HYDRAULIC DREDGING) | $16.85 | $0.00 | $16.85 |
| SECOND ASSISTANT ENGINEER (DREDGE 16"" AND OVER) | $16.85 | $0.00 | $16.85 |
| OPERATOR (MARSH BUGGY DRAGLINE) | $16.85 | $0.00 | $16.85 |
| OILER (MARSH BUGGY DRAGLINE) | $16.85 | $0.00 | $16.85 |
| OILER (DREDGE UNDER 16"") | $16.85 | $0.00 | $16.85 |
| OILER (DREDGE 16"" AND OVER) | $16.85 | $0.00 | $16.85 |
| MESS PERSON (HYDRAULIC DREDGING) | $16.85 | $0.00 | $16.85 |
| LEVERMAN (DREDGE UNDER 16"") | $16.85 | $0.00 | $16.85 |
| LEVERMAN (DREDGE 16"" AND OVER) | $16.85 | $0.00 | $16.85 |
| JANITOR - CABIN PERSON (HYDRAULIC DREDGING) | $16.85 | $0.00 | $16.85 |
| HANDYMAN (HYDRAULIC DREDGING) | $16.85 | $0.00 | $16.85 |
| FIRST COOK (HYDRAULIC DREDGING) | $16.85 | $0.00 | $16.85 |
| FIRST ASSISTANT ENGINEER (DREDGE 16"" AND OVER) | $16.85 | $0.00 | $16.85 |
| FIREMAN (DREDGE 16"" AND OVER) | $16.85 | $0.00 | $16.85 |
| DREDGE TENDER OPERATOR (DREDGE UNDER 16"") | $16.85 | $0.00 | $16.85 |
| DREDGE TENDER OPERATOR (DREDGE 16"" AND OVER) | $16.85 | $0.00 | $16.85 |
| DOZER OPERATOR | $16.85 | $0.00 | $16.85 |
| DERRICK OPERATOR | $16.85 | $0.00 | $16.85 |
| DECKHAND (DREDGE UNDER 16"") | $16.85 | $0.00 | $16.85 |
| DECKHAND (DREDGE 16"" AND OVER) | $16.85 | $0.00 | $16.85 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 254 counties in Texas.
Get notified when TX20260033 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.