NE20260053
rev 0Heavy
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER Building SUNE2011-035 | $24.44 | 0.00 | $24.44 |
| CARPENTER Building CARP0427-002 (Including Acoustical Ceiing Installation) | $33.42 | $18.66 | $52.08 |
| CARPENTER Building SUNE2011-035 Scope differs by code/WD | $18.48 | $1.78 | $20.26 |
| CEMENT MASON/CONCRETE FINISHER Heavy SUNE2011-020 | $16.72 | 0.00 | $16.72 |
| CEMENT MASON/CONCRETE FINISHER Building SUNE2011-035 | $15.77 | $2.06 | $17.83 |
| ELECTRICIAN Building SUNE2011-035 (Alarm Installation) | $19.68 | $4.12 | $23.80 |
| ELECTRICIAN Building SUNE2011-035 (Low Voltage Wiring) | $20.15 | $4.84 | $24.99 |
| ELECTRICIAN Zone 1 Building ELEC0265-003 | $35.00 | $18.88 | $53.88 |
| Electricians: Zone 1 Heavy ELEC0265-006 | $35.00 | $18.88 | $53.88 |
| Electricians: Zone 2 Heavy ELEC0265-006 | $35.30 | $18.91 | $54.21 |
| Electricians: Zone 3 Heavy ELEC0265-006 | $35.60 | $18.94 | $54.54 |
| Electricians: Zone 4 Heavy ELEC0265-006 | $36.00 | $18.99 | $54.99 |
| ELEVATOR MECHANIC Building ELEV0028-001 | $55.88 | $38.44 | $94.31 |
| FORM WORKER Heavy SUNE2011-020 | $17.59 | $5.74 | $23.33 |
| FORM WORKER Building SUNE2011-035 | $14.97 | $2.06 | $17.03 |
| IRONWORKER, STRUCTURAL Building IRON0021-002 | $39.00 | $22.30 | $61.30 |
| LABORER Building LABO1140-003 (Mason Tender, Brick & Hod) | $24.00 | $13.48 | $37.48 |
| LABORER: Common or General Heavy SUNE2011-020 | $13.11 | $3.23 | $16.34 |
| LABORER: Common or General Building SUNE2011-035 | $12.11 | 0.00 | $12.11 |
| LABORER: Pipelayer Heavy SUNE2011-020 | $16.33 | $5.60 | $21.93 |
| OPERATOR: Backhoe/Excavator Heavy SUNE2011-020 | $19.43 | $3.59 | $23.02 |
| OPERATOR: Backhoe/Excavator/Trackhoe Building SUNE2011-035 | $20.68 | $4.93 | $25.61 |
| OPERATOR: Crane Heavy SUNE2011-020 | $24.00 | $5.56 | $29.56 |
| OPERATOR: Crane Building ENGI0571-004 | $36.44 | $18.69 | $55.13 |
| OPERATOR: Forklift Building ENGI0571-004 | $31.06 | $18.69 | $49.75 |
| OPERATOR: Loader Heavy SUNE2011-020 | $17.67 | $2.98 | $20.65 |
| OPERATOR: OPERATOR: Bobcat/Skid Steer/Skid Loader Building SUNE2011-035 | $21.72 | $2.10 | $23.82 |
| OPERATOR: OPERATOR: Loader Building SUNE2011-035 | $19.27 | $4.00 | $23.27 |
| OPERATOR: PAINTER: Brush, Roller and Spray Building SUNE2011-035 | $14.26 | 0.00 | $14.26 |
| OPERATOR: PLUMBER, Excludes HVAC Pipe Installation Building SUNE2011-035 | $22.92 | $6.00 | $28.92 |
| OPERATOR: ROOFER Building SUNE2011-035 | $13.57 | $0.77 | $14.34 |
| OPERATOR: SHEET METAL WORKER Building SUNE2011-035 (HVAC Duct Installation Only) | $21.89 | $6.30 | $28.19 |
| OPERATOR: TRUCK DRIVER, Includes Dump and Tandem Truck Building SUNE2011-035 | $14.09 | $2.49 | $16.58 |
| PIPEFITTER Building PLUM0464-007 (Including HVAC Pipe Installation) | $46.25 | $21.10 | $67.35 |
| SHEET METAL WORKER Building SHEE0003-002 (Excludes Installation of HVAC Duct) | $39.65 | $19.87 | $59.52 |
| TRUCK DRIVER, Includes Dump and Tandem Truck Heavy SUNE2011-020 | $13.62 | $2.60 | $16.22 |
| TRUCK DRIVER: Lowboy Truck Heavy SUNE2011-020 | $21.49 | $7.40 | $28.89 |
| Zone 2 Building ELEC0265-003 | $35.30 | $18.91 | $54.21 |
| Zone 3 Building ELEC0265-003 | $35.60 | $18.94 | $54.54 |
| Zone 4 Building ELEC0265-003 | $36.00 | $18.99 | $54.99 |
No trade rates match your search and filter selection.
Heavy
Building