NE20260009
rev 0Residential
0 trades
Applies to
Burt, Dakota, Dixon, Thurston in Nebraska.
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| Bricklayer, Stonemason Residential SUNE1984-004 | $8.62 | $0.00 | $8.62 |
| CARPENTER Residential SUNE1984-004 | $8.49 | $0.00 | $8.49 |
| CEMENT MASON/CONCRETE FINISHER Residential SUNE1984-004 | $7.25 | $0.00 | $7.25 |
| Drywall: ELECTRICIAN Residential SUNE1984-004 | $8.43 | $0.00 | $8.43 |
| Drywall: Finisher Residential SUNE1984-004 | $9.00 | $0.00 | $9.00 |
| Drywall: FLOOR LAYER: Carpet Residential SUNE1984-004 | $9.75 | $0.00 | $9.75 |
| Drywall: GLAZIER Residential SUNE1984-004 | $10.85 | $0.00 | $10.85 |
| Drywall: Hanger Residential SUNE1984-004 | $9.00 | $0.00 | $9.00 |
| Drywall: IRONWORKER (structural) Residential SUNE1984-004 | $8.88 | $0.00 | $8.88 |
| Laborers: General Residential SUNE1984-004 | $7.25 | $0.00 | $7.25 |
| Laborers: Mason tender Residential SUNE1984-004 | $7.25 | $0.00 | $7.25 |
| Laborers: METAL BUILDING ERECTOR Residential SUNE1984-004 | $7.25 | $0.00 | $7.25 |
| Laborers: PAINTER Residential SUNE1984-004 | $7.25 | $0.00 | $7.25 |
| Laborers: PIPEFITTER Residential SUNE1984-004 | $7.54 | $0.00 | $7.54 |
| Power equipment operators: Backhoe operator Residential SUNE1984-004 | $7.25 | $0.00 | $7.25 |
| Power equipment operators: Crane operator Residential SUNE1984-004 | $7.25 | $0.00 | $7.25 |
| Power equipment operators: ROOFER Residential SUNE1984-004 | $11.95 | $0.00 | $11.95 |
| Power equipment operators: Sheet metal worker Residential SUNE1984-004 | $9.20 | $0.00 | $9.20 |
| Power equipment operators: TRUCK DRIVER Residential SUNE1984-004 | $7.25 | $0.00 | $7.25 |
No trade rates match your search and filter selection.
Residential
Applies to
Burt, Dakota, Dixon, Thurston in Nebraska.