PA20260049
rev 3Building
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR INDUSTRIAL; MECHANICAL- Duct, Pipe & Mechanical System Insulation Building ASBE0002-006 | $46.50 | $29.43 | $75.93 |
| BOILERMAKER Building BOIL0154-007 | $48.28 | $33.17 | $81.45 |
| BRICKLAYER Building BRPA0009-045 (Including Pointing, Caulking, Cleaning and Brick Refractory Work) | $32.79 | $23.32 | $56.11 |
| CARPENTER Building CARP0081-005 (Floor Laying-Carpet Only) | $35.94 | $19.02 | $54.96 |
| CARPENTER Building CARP0142-008 (Acoustical Ceiling Installation, Floor Laying-Hardwood Floors and Vinyl Only) | $35.94 | $19.02 | $54.96 |
| CARPENTER Building CARP0900-013 (Scaffold Building Only) | $35.94 | $19.02 | $54.96 |
| CARPENTER (Form Work Only) Building SUPA2011-007 | $24.75 | $9.48 | $34.23 |
| CEMENT MASON/CONCRETE FINISHER Building PLAS0526-015 | $31.77 | $21.89 | $53.66 |
| ELECTRICIAN Building ELEC0005-017 (Installation of Sound and Communication System Only) | $49.11 | $36.79 | $85.90 |
| ELECTRICIAN Building ELEC0712-008 (Including HVAC/Temperature Controls, Low Voltage Wiring, Alarm Installation; Excluding Installation of Sound and Communication Systems) | $51.45 | $29.77 | $81.22 |
| GLAZIER Building PAIN0751-007 | $28.30 | $10.73 | $39.03 |
| IRONWORKER Building IRON0207-007 (Reinforcing and Metal Roof Installation Only) | $36.26 | $28.16 | $64.42 |
| IRONWORKER, STRUCTURAL Building IRON0003-015 | $33.57 | $32.23 | $65.80 |
| LABORER Building LABO0910-005 (Common or General; Concrete Worker) | $26.82 | $19.39 | $46.21 |
| LABORER: Mason Tender - Cement/Concrete Building SUPA2011-007 | $18.41 | $6.45 | $24.86 |
| MASON - STONE Building BRPA0009-045 | $32.79 | $23.32 | $56.11 |
| MECHANICAL INSULATOR, Including Duct and Pipe and Excluding work on Industrial sites Building SUPA2011-007 | $30.60 | $17.16 | $47.76 |
| MILLWRIGHT Building CARP0443-004 | $43.00 | $23.44 | $66.44 |
| Oiler Building ENGI0066-031 | $29.70 | $21.32 | $51.02 |
| PAINTER Building PAIN0041-003 (Spray Only, excludes work on Industrial sites) | $27.95 | $16.12 | $44.07 |
| PAINTER Building PAIN0057-023 (Drywall Finishing/Taping Only) | $27.10 | $18.02 | $45.12 |
| PAINTER Building PAIN0057-031 (INDUSTRIAL: Spray Only) | $36.01 | $23.72 | $59.73 |
| PAINTER: Brush and Roller Only Building PAIN0057-001 | $30.56 | $23.72 | $54.28 |
| PAINTER: Drywall Finishing/Taping Only Building PAIN0057-001 | $32.39 | $23.26 | $55.65 |
| Paver Building ENGI0066-031 (Asphalt, Aggregate, and Concrete), Drill Rig Caissons, Bulldozer, Forklift (Lull), Man Lift/Outside Elevator | $36.87 | $21.32 | $58.19 |
| PIPEFITTER Building PLUM0354-013 (Excludes HVAC Pipe Installation and Work on Industrial Sites) | $40.02 | $26.55 | $66.57 |
| PIPEFITTER Building PLUM0449-003 (HVAC Pipe Installation Only) | $48.15 | $29.17 | $77.32 |
| PIPEFITTER (Industrial) Building PLUM0354-008 | $47.75 | $26.55 | $74.30 |
| PLASTERER Building PLAS0526-026 | $30.69 | $18.99 | $49.68 |
| PLUMBER Building PLUM0027-006 | $46.98 | $25.47 | $72.45 |
| POWER EQUIPMENT OPERATOR Backhoe/Excavator/Trackhoe, Bobcat/Skid Steer/Skid Loader, Loader, Crane*, Bulldozer Building ENGI0066-031 | $36.87 | $21.32 | $58.19 |
| Roller, Forklift Building ENGI0066-031 (ridden or self-propelled) | $32.25 | $21.32 | $53.57 |
| ROOFER, Excludes Installation of Metal Roofs Building SUPA2011-007 | $22.98 | $11.86 | $34.84 |
| SHEET METAL WORKER Building SHEE0012-009 (Includes HVAC Duct Installation, Excludes Metal Flashing Installation) | $39.50 | $30.79 | $70.29 |
| SHEET METAL WORKER Building SUPA2011-007 (Metal Flashing Installation only) | $31.43 | $20.05 | $51.48 |
| SPRINKLER FITTER Building SFPA0669-004 (Fire Sprinklers) | $49.75 | $30.26 | $80.01 |
| TILE FINISHER Building BRPA0009-011 | $28.76 | $17.16 | $45.92 |
| TILE SETTER Building BRPA0009-011 | $35.64 | $21.63 | $57.27 |
| TRUCK DRIVER: Dump Truck Building SUPA2011-007 | $24.98 | $11.88 | $36.86 |
No trade rates match your search and filter selection.
Building