PA20260090
rev 2Building
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR - MECHANICAL Building ASBE0023-007 (Duct, Pipe & Mechanical System Insulation) (Asbestos Abatement, Removal from Mechanical Systems Only) | $40.00 | $29.81 | $69.81 |
| BOILERMAKER Building BOIL0013-008 | $55.00 | $35.48 | $90.48 |
| BRICKLAYER Building BRPA0005-062 (Including Pointing, Caulking, and Cleaning) | $33.99 | $16.87 | $50.86 |
| CARPENTER Building CARP0287-017 (Scaffold Building Only) | $34.76 | $20.64 | $55.40 |
| CARPENTER Building CARP0900-017 (Drywall Hanging and Metal Stud Installation Only) | $34.76 | $20.64 | $55.40 |
| CARPENTER Building SUPA2011-048 (Acoustical Ceiling Installation Only) | $37.73 | $4.59 | $42.32 |
| CARPENTER (Form Work Only) Building SUPA2011-048 | $23.39 | $10.25 | $33.64 |
| CARPENTER, Excludes Acoustical Ceiling Installation, Drywall Hanging and Metal Stud Installation, Form Work, and Scaffold Building Building SUPA2011-048 | $21.71 | $6.62 | $28.33 |
| CEMENT MASON/CONCRETE FINISHER Building SUPA2011-048 | $26.33 | $10.14 | $36.47 |
| ELECTRICIAN Building ELEC0143-011 (Includes HVAC/Temperature Controls Installation, and Low Voltage Wiring; Excludes Installation of Sound and Communication Systems and Alarm Installation) | $40.00 | $27.42 | $67.42 |
| ELECTRICIAN Building ELEC0229-004 (Alarm Installation Only) | $40.31 | $23.93 | $64.24 |
| ELECTRICIAN Building ELEC0743-011 (Installation of Communication and Sound System) | $34.77 | $20.19 | $54.96 |
| ELEVATOR MECHANIC Building ELEV0059-004 | $58.70 | $38.44 | $97.14 |
| FLOOR LAYER: Carpet Only Building SUPA2011-048 | $18.78 | $5.02 | $23.80 |
| FLOOR LAYER: Hardwood Floors Only Building SUPA2011-048 | $26.91 | $11.88 | $38.79 |
| FLOOR LAYER: Vinyl Flooring Only Building SUPA2011-048 | $19.71 | $5.94 | $25.65 |
| Forklift Building LABO1180-013 (Masonry Work Only) | $28.52 | $19.48 | $48.00 |
| GLAZIER Building SUPA2011-048 | $20.00 | $1.54 | $21.54 |
| Hoist Building ENGI0542-032 (Single Drum), Forklift (under 20 ft., excludes masonry work) | $41.88 | $30.03 | $71.91 |
| Hoist Building ENGI0542-032 (With Two Towers), Forklift (20 ft and over, excludes masonry work) | $44.61 | $30.83 | $75.44 |
| IRONWORKER, STRUCTURAL, REINFORCING AND ORNAMENTAL Building IRON0404-022 | $37.26 | $32.63 | $69.89 |
| Jack Hammer; Mason Tender- Brick Building LABO1180-013 | $27.02 | $19.48 | $46.50 |
| LABORER Building LABO0373-001 (Asbestos Abatement (Removal from Floors, Walls, and Ceilings)) | $27.97 | $20.39 | $48.36 |
| LABORER Concrete Worker; Concrete Saw (Walk Behind/Hand Held) Building LABO1180-013 | $25.01 | $19.48 | $44.49 |
| LABORER: Common or General Building SUPA2011-048 | $18.09 | $8.34 | $26.43 |
| LABORER: Landscape Building SUPA2011-048 | $15.01 | 0.00 | $15.01 |
| LABORER: Mason Tender - Cement/Concrete Building SUPA2011-048 | $26.17 | $4.88 | $31.05 |
| MILLWRIGHT Building CARP0443-003 | $43.00 | $23.44 | $66.44 |
| Oiler Building ENGI0542-032 | $39.42 | $29.30 | $68.72 |
| OPERATOR: Backhoe/Excavator/Trackhoe Building SUPA2011-048 | $23.73 | $7.50 | $31.23 |
| OPERATOR: OPERATOR: Bobcat/Skid Steer/Skid Loader Building SUPA2011-048 | $24.14 | $13.55 | $37.69 |
| OPERATOR: OPERATOR: Drill Building SUPA2011-048 | $25.58 | $17.07 | $42.65 |
| OPERATOR: OPERATOR: Gradall Building SUPA2011-048 | $32.70 | $18.43 | $51.13 |
| OPERATOR: OPERATOR: Grader/Blade Building SUPA2011-048 | $32.51 | $17.98 | $50.49 |
| OPERATOR: OPERATOR: Loader Building SUPA2011-048 | $27.05 | $14.52 | $41.57 |
| OPERATOR: OPERATOR: Paver Building SUPA2011-048 (Asphalt, Aggregate, and Concrete) | $30.39 | $15.05 | $45.44 |
| OPERATOR: OPERATOR: Roller Building SUPA2011-048 | $30.39 | $13.72 | $44.11 |
| OPERATOR: ROOFER, Excludes Waterproofing Building SUPA2011-048 | $21.32 | $10.39 | $31.71 |
| OPERATOR: ROOFER: Waterproofing Only Building SUPA2011-048 | $28.60 | $18.02 | $46.62 |
| OPERATOR: TILE FINISHER Building SUPA2011-048 | $20.65 | $8.24 | $28.89 |
| OPERATOR: TILE SETTER Building SUPA2011-048 | $24.31 | $11.62 | $35.93 |
| OPERATOR: TRUCK DRIVER: Dump Truck Building SUPA2011-048 | $19.77 | $5.02 | $24.79 |
| PAINTER Building PAIN0057-037 (Brush, Roller, and Spray) | $26.98 | $15.65 | $42.63 |
| PILEDRIVERMAN Building CARP0274-003 | $43.13 | $23.42 | $66.55 |
| PIPEFITTER Building PLUM0520-021 (Includes HVAC Pipe and HVAC Unit Installation) | $41.36 | $29.45 | $70.81 |
| PLUMBER Building PLUM0520-020 | $41.36 | $29.45 | $70.81 |
| POWER EQUIPMENT OPERATOR Crane Building ENGI0542-032 | $47.14 | $31.58 | $78.72 |
| POWER EQUIPMENT OPERATOR Mechanic Building ENGI0066-044 | $36.87 | $21.32 | $58.19 |
| Pump Building ENGI0066-044 | $32.25 | $21.32 | $53.57 |
| SHEET METAL WORKER Building SHEE0019-015 (Includes HVAC Duct Installation) | $43.09 | $42.52 | $85.61 |
| SPRINKLER FITTER Building SFPA0669-004 (Fire Sprinklers) | $49.75 | $30.26 | $80.01 |
No trade rates match your search and filter selection.
Building