MI20260040
rev 0Heavy
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR Building SUMI2011-065 | $19.82 | $7.31 | $27.13 |
| BOILERMAKER Building BOIL0169-002 | $43.50 | $37.64 | $81.14 |
| BRICKLAYER Building BRMI0009-015 | $35.83 | $22.18 | $58.01 |
| CARPENTER Building CARP0100-007 (Acoustical Ceiling Installation, Drywall Hanging, Form Work, Metal Stud Installation) | $31.50 | $21.15 | $52.65 |
| CARPENTER (All Other Work) Building CARP0100-010 | $31.50 | $21.15 | $52.65 |
| CARPENTER (Form Work Only) Heavy CARP0100-008 | $31.50 | $21.15 | $52.65 |
| CARPENTER, Excludes Form Work Heavy SUMI2010-038 | $23.97 | $6.29 | $30.26 |
| CEMENT MASON/CONCRETE FINISHER Heavy PLAS0016-017 | $21.15 | $12.78 | $33.93 |
| CEMENT MASON/CONCRETE FINISHER Building PLAS0016-015 | $21.15 | $12.78 | $33.93 |
| ELECTRICIAN Heavy ELEC0275-001 | $36.52 | $10.18 | $46.70 |
| ELECTRICIAN Building ELEC0275-003 (Excludes Low Voltage Wiring) | $35.68 | $9.80 | $45.48 |
| FLOOR LAYER: Carpet Building SUMI2011-065 | $19.59 | $7.57 | $27.16 |
| GLAZIER Building SUMI2011-065 | $16.95 | $4.74 | $21.69 |
| GROUP 2 Heavy ENGI0325-021 Scope differs by code/WD | $41.25 | $25.25 | $66.50 |
| GROUP 2 Heavy ENGI0326-020 Scope differs by code/WD | $45.68 | $25.25 | $70.93 |
| GROUP 3 Heavy ENGI0325-021 Scope differs by code/WD | $40.52 | $25.25 | $65.77 |
| GROUP 3 Heavy ENGI0326-020 Scope differs by code/WD | $44.00 | $25.25 | $69.25 |
| GROUP 4 Heavy ENGI0325-021 Scope differs by code/WD | $39.95 | $25.25 | $65.20 |
| GROUP 4 Heavy ENGI0326-020 Scope differs by code/WD | $41.32 | $25.25 | $66.57 |
| GROUP 5 Heavy ENGI0326-020 | $32.98 | $25.25 | $58.23 |
| IRONWORKER (REINFORCING) Heavy IRON0025-011 | $36.55 | $34.04 | $70.59 |
| IRONWORKER (REINFORCING) Building IRON0025-005 | $36.55 | $29.51 | $66.06 |
| IRONWORKER (STRUCTURAL) Heavy IRON0025-011 | $36.55 | $34.04 | $70.59 |
| IRONWORKER (STRUCTURAL) Building IRON0025-005 | $36.55 | $29.51 | $66.06 |
| IRONWORKER, STRUCTURAL Building IRON0025-009 (Metal Building Erection Only) | $30.02 | $27.43 | $57.45 |
| LABORER Heavy LABO0334-003 (4) Grade Checker | $22.73 | $12.95 | $35.68 |
| LABORER Common or General; Sandblaster Building LABO0355-018 | $23.34 | $11.60 | $34.94 |
| LABORER: Common or General Heavy SUMI2010-038 | $11.15 | $4.31 | $15.46 |
| LABORER: Landscape Heavy SUMI2010-038 | $10.89 | $1.74 | $12.63 |
| LABORER: Landscape & Irrigation Building SUMI2011-065 | $12.84 | 0.00 | $12.84 |
| LABORER: Mason Tender - Cement/Concrete Heavy SUMI2010-038 | $15.97 | $3.51 | $19.48 |
| LABORER: Pipelayer Heavy SUMI2010-038 | $15.28 | $3.99 | $19.27 |
| Mason Tender - Brick/Cement/Concrete Building LABO0355-018 | $30.72 | $12.95 | $43.67 |
| MILLWRIGHT Building CARP1102-005 | $40.04 | $26.47 | $66.51 |
| OPERATOR: Bobcat/Skid Steer/Skid Loader Heavy SUMI2010-038 | $12.98 | $6.12 | $19.10 |
| OPERATOR: Bulldozer Building SUMI2011-065 | $22.34 | $1.22 | $23.56 |
| OPERATOR: Grader/Blade Heavy SUMI2010-038 | $15.50 | $3.62 | $19.12 |
| OPERATOR: Grader/Blade Building SUMI2011-065 | $24.04 | $6.03 | $30.07 |
| OPERATOR: Power Equipment GROUP 1 Heavy ENGI0326-020 | $48.98 | $25.25 | $74.23 |
| OPERATOR: Roller Heavy SUMI2010-038 | $13.74 | $7.93 | $21.67 |
| OPERATOR: Roller Building SUMI2011-065 | $28.02 | $7.07 | $35.09 |
| OPERATOR: Tractor Building SUMI2011-065 | $19.60 | $7.31 | $26.91 |
| PAINTER Building PAIN0845-014 (Brush, Roller, and Spray Only) | $27.07 | $16.56 | $43.63 |
| PAINTER Building PAIN0845-014 (Drywall Finishing/Taping Only) | $27.32 | $16.72 | $44.04 |
| PIPEFITTER Building PLUM0174-006 (Excluding HVAC Pipe & System Installation) | $37.89 | $23.67 | $61.56 |
| PIPEFITTER Building PLUM0174-006 (HVAC Pipe Installation Only) | $37.09 | $22.52 | $59.61 |
| Pipelayer Building LABO0355-018 | $19.80 | $12.85 | $32.65 |
| PLASTERER Building BRMI0009-015 | $33.09 | $26.58 | $59.67 |
| PLUMBER Building PLUM0174-006 (Excluding HVAC Pipe & System Installation) | $37.89 | $23.67 | $61.56 |
| PLUMBER/PIPEFITTER Heavy PLUM0174-008 | $39.89 | $23.82 | $63.71 |
| POWER EQUIPMENT OPERATOR GROUP 1 Heavy ENGI0325-021 | $45.98 | $25.25 | $71.23 |
| POWER EQUIPMENT OPERATOR: GROUP 1 Building ENGI0324-028 | $47.28 | $25.25 | $72.53 |
| POWER EQUIPMENT OPERATOR: GROUP 2 Building ENGI0324-028 | $43.93 | $25.25 | $69.18 |
| POWER EQUIPMENT OPERATOR: GROUP 3 Building ENGI0324-028 | $41.28 | $25.25 | $66.53 |
| POWER EQUIPMENT OPERATOR: GROUP 4 Building ENGI0324-028 | $39.57 | $25.25 | $64.82 |
| POWER EQUIPMENT OPERATOR: GROUP 5 Building ENGI0324-028 | $33.71 | $25.25 | $58.96 |
| POWER EQUIPMENT OPERATOR: GROUP 6 Building ENGI0324-028 | $31.23 | $25.25 | $56.48 |
| ROOFER Building SUMI2011-065 | $15.73 | $7.41 | $23.14 |
| SHEET METAL WORKER Building SHEE0007-005 (Excluding HVAC Duct & System Installation) | $35.41 | $15.86 | $51.27 |
| SHEET METAL WORKER Building SHEE0007-005 (HVAC Duct & System Installation) | $35.41 | $15.86 | $51.27 |
| SPRINKLER FITTER Building SFMI0669-003 (Fire Sprinklers) | $41.34 | $27.39 | $68.73 |
| TILE SETTER Building BRMI0009-015 | $32.20 | $23.46 | $55.66 |
| TRUCK DRIVER Lowboy/Semi-Trailer Truck Heavy TEAM0007-010 | $33.55 | $0.75 | $34.30 |
| TRUCK DRIVER, Includes Dump and Tandem Truck Building SUMI2011-065 | $15.65 | $3.12 | $18.77 |
| TRUCK DRIVER: Dump Truck Heavy SUMI2010-038 | $14.06 | $1.25 | $15.31 |
| TRUCK DRIVER: Flatbed Truck Building SUMI2011-065 | $16.80 | $3.97 | $20.77 |
No trade rates match your search and filter selection.
Heavy
Building