ELECTRICIAN Wages In Michigan
444 rates · 81 counties · 89 wage determinations
Track ELECTRICIAN updates in Michigan
Get an email when wage determinations in Michigan are modified, including updates that can affect electrician rates.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
| WD | |||||
|---|---|---|---|---|---|
| Ingham | Heavy · ELEC0252-007 · (TOWNSHIPS OF BUNKER HILL, LESLIE, ONONDAGA & STOCKBRIDGE) | $56.05 | $30.52 | $86.57 | MI20260058 rev 1 |
| Jackson | Heavy · ELEC0252-009 | $56.05 | $30.52 | $86.57 | MI20260060 rev 1 |
| Livingston | Heavy · ELEC0252-008 · (TOWNSHIPS OF GREEN OAK, HAMBURG, PUTNAM AND UNADILLA) | $56.05 | $30.52 | $86.57 | MI20260064 rev 1 |
| Washtenaw | Heavy · ELEC0252-009 | $56.05 | $30.52 | $86.57 | MI20260074 rev 1 |
| Washtenaw | Building · ELEC0252-010 | $56.05 | $30.52 | $86.57 | MI20260100 rev 1 |
| Livingston | Heavy · ELEC0058-010 · (TOWNSHIPS OF DEERFIELD, TYRONE, HARTLAND, OCEOLA, GENOA & BRIGHTON) | $51.32 | $28.54 | $79.86 | MI20260064 rev 1 |
| Macomb | Heavy · ELEC0058-007 | $51.32 | $28.54 | $79.86 | MI20260065 rev 1 |
| Macomb | Building · ELEC0058-001 | $51.32 | $28.54 | $79.86 | MI20260091 rev 1 |
| Macomb | Building · ELEC0058-001 | $51.32 | $28.54 | $79.86 | MI20260091 rev 1 |
| Oakland | Heavy · ELEC0058-007 | $51.32 | $28.54 | $79.86 | MI20260069 rev 1 |
| St Clair | Heavy · ELEC0058-007 | $51.32 | $28.54 | $79.86 | MI20260072 rev 1 |
| St Clair | Building · ELEC0058-001 | $51.32 | $28.54 | $79.86 | MI20260098 rev 1 |
| St Clair | Building · ELEC0058-001 | $51.32 | $28.54 | $79.86 | MI20260098 rev 1 |
| Wayne | Heavy · ELEC0058-007 | $51.32 | $28.54 | $79.86 | MI20260075 rev 1 |
| Wayne | Building · ELEC0058-001 | $51.32 | $28.54 | $79.86 | MI20260101 rev 1 |
| Wayne | Building · ELEC0058-001 | $51.32 | $28.54 | $79.86 | MI20260101 rev 1 |
| Arenac | Heavy · ELEC0665-018 · (SHIAWASSEE COUNTY (TOWNSHIPS OF PERRY & WOODHULL)) | $45.00 | $31.37 | $76.37 | MI20260044 rev 1 |
| Branch | Heavy · ELEC0665-018 · (SHIAWASSEE COUNTY (TOWNSHIPS OF PERRY & WOODHULL)) | $45.00 | $31.37 | $76.37 | MI20260044 rev 1 |
| Clinton | Heavy · ELEC0665-012 | $45.00 | $31.37 | $76.37 | MI20260055 rev 1 |
| Eaton | Heavy · ELEC0665-013 · (TOWNSHIPS OF BENTON, CARMEL, CHESTER, DELTA, EATON, EATON RAPIDS, HAMLIN, ONEIDA, ROXAND AND WINDSOR) | $45.00 | $31.37 | $76.37 | MI20260056 rev 1 |
| Gladwin | Heavy · ELEC0665-018 · (SHIAWASSEE COUNTY (TOWNSHIPS OF PERRY & WOODHULL)) | $45.00 | $31.37 | $76.37 | MI20260044 rev 1 |
| Hillsdale | Heavy · ELEC0665-018 · (SHIAWASSEE COUNTY (TOWNSHIPS OF PERRY & WOODHULL)) | $45.00 | $31.37 | $76.37 | MI20260044 rev 1 |
| Huron | Heavy · ELEC0665-018 · (SHIAWASSEE COUNTY (TOWNSHIPS OF PERRY & WOODHULL)) | $45.00 | $31.37 | $76.37 | MI20260044 rev 1 |
| Ingham | Heavy · ELEC0665-015 · (TOWNSHIPS OF ALAIEDON, AURELIUS, DELHI, INGHAM, LANSING, LEROY, LOCKE, MERIDIAN, VEVAY, WHEATFIELD, WHITE OAK AND WILLIAMSON) | $45.00 | $31.37 | $76.37 | MI20260058 rev 1 |
| Ionia | Heavy · ELEC0665-017 · (TOWNSHIPS OF DANBY, ORANGE, PORTLAND & SEBEWA) | $45.00 | $31.37 | $76.37 | MI20260059 rev 1 |
| Lenawee | Heavy · ELEC0665-018 · (SHIAWASSEE COUNTY (TOWNSHIPS OF PERRY & WOODHULL)) | $45.00 | $31.37 | $76.37 | MI20260044 rev 1 |
| Livingston | Heavy · ELEC0665-016 · (TOWNSHIPS OF COHOCTAH, CONWAY, HANDY, HOWELL, IOSCO AND MARION) | $45.00 | $31.37 | $76.37 | MI20260064 rev 1 |
| Mecosta | Heavy · ELEC0665-018 · (SHIAWASSEE COUNTY (TOWNSHIPS OF PERRY & WOODHULL)) | $45.00 | $31.37 | $76.37 | MI20260044 rev 1 |
| Midland | Heavy · ELEC0665-018 · (SHIAWASSEE COUNTY (TOWNSHIPS OF PERRY & WOODHULL)) | $45.00 | $31.37 | $76.37 | MI20260044 rev 1 |
| Osceola | Heavy · ELEC0665-018 · (SHIAWASSEE COUNTY (TOWNSHIPS OF PERRY & WOODHULL)) | $45.00 | $31.37 | $76.37 | MI20260044 rev 1 |
| Shiawassee | Heavy · ELEC0665-018 · (SHIAWASSEE COUNTY (TOWNSHIPS OF PERRY & WOODHULL)) | $45.00 | $31.37 | $76.37 | MI20260044 rev 1 |
| Tuscola | Heavy · ELEC0665-018 · (SHIAWASSEE COUNTY (TOWNSHIPS OF PERRY & WOODHULL)) | $45.00 | $31.37 | $76.37 | MI20260044 rev 1 |
| Berrien | Heavy · ELEC0153-007 | $46.00 | $29.23 | $75.23 | MI20260052 rev 1 |
| Cass | Heavy · ELEC0153-007 | $46.00 | $29.23 | $75.23 | MI20260054 rev 1 |
| Cass | Building · ELEC0153-004 | $46.00 | $29.23 | $75.23 | MI20260080 rev 2 |
| Arenac | Heavy · ELEC0948-008 · (SHIAWASSEE (ALL TOWNSHIPS EXCEPT PERRY & WOODHULL) & TUSCOLA (TOWNSHIP OF MILLINGTON) COUNTIES) | $44.83 | $26.96 | $71.79 | MI20260044 rev 1 |
| Branch | Heavy · ELEC0948-008 · (SHIAWASSEE (ALL TOWNSHIPS EXCEPT PERRY & WOODHULL) & TUSCOLA (TOWNSHIP OF MILLINGTON) COUNTIES) | $44.83 | $26.96 | $71.79 | MI20260044 rev 1 |
| Genesee | Heavy · ELEC0948-009 | $44.83 | $26.96 | $71.79 | MI20260057 rev 2 |
| Gladwin | Heavy · ELEC0948-008 · (SHIAWASSEE (ALL TOWNSHIPS EXCEPT PERRY & WOODHULL) & TUSCOLA (TOWNSHIP OF MILLINGTON) COUNTIES) | $44.83 | $26.96 | $71.79 | MI20260044 rev 1 |
| Hillsdale | Heavy · ELEC0948-008 · (SHIAWASSEE (ALL TOWNSHIPS EXCEPT PERRY & WOODHULL) & TUSCOLA (TOWNSHIP OF MILLINGTON) COUNTIES) | $44.83 | $26.96 | $71.79 | MI20260044 rev 1 |
| Huron | Heavy · ELEC0948-008 · (SHIAWASSEE (ALL TOWNSHIPS EXCEPT PERRY & WOODHULL) & TUSCOLA (TOWNSHIP OF MILLINGTON) COUNTIES) | $44.83 | $26.96 | $71.79 | MI20260044 rev 1 |
| Lapeer | Heavy · ELEC0948-009 | $44.83 | $26.96 | $71.79 | MI20260063 rev 2 |
| Lapeer | Building · ELEC0948-003 · (EXCLUDES ALARM INSTALLATION & LOW VOLTAGE WIRING) | $44.83 | $26.96 | $71.79 | MI20260089 rev 2 |
| Lenawee | Heavy · ELEC0948-008 · (SHIAWASSEE (ALL TOWNSHIPS EXCEPT PERRY & WOODHULL) & TUSCOLA (TOWNSHIP OF MILLINGTON) COUNTIES) | $44.83 | $26.96 | $71.79 | MI20260044 rev 1 |
| Mecosta | Heavy · ELEC0948-008 · (SHIAWASSEE (ALL TOWNSHIPS EXCEPT PERRY & WOODHULL) & TUSCOLA (TOWNSHIP OF MILLINGTON) COUNTIES) | $44.83 | $26.96 | $71.79 | MI20260044 rev 1 |
| Midland | Heavy · ELEC0948-008 · (SHIAWASSEE (ALL TOWNSHIPS EXCEPT PERRY & WOODHULL) & TUSCOLA (TOWNSHIP OF MILLINGTON) COUNTIES) | $44.83 | $26.96 | $71.79 | MI20260044 rev 1 |
| Osceola | Heavy · ELEC0948-008 · (SHIAWASSEE (ALL TOWNSHIPS EXCEPT PERRY & WOODHULL) & TUSCOLA (TOWNSHIP OF MILLINGTON) COUNTIES) | $44.83 | $26.96 | $71.79 | MI20260044 rev 1 |
| Shiawassee | Heavy · ELEC0948-008 · (SHIAWASSEE (ALL TOWNSHIPS EXCEPT PERRY & WOODHULL) & TUSCOLA (TOWNSHIP OF MILLINGTON) COUNTIES) | $44.83 | $26.96 | $71.79 | MI20260044 rev 1 |
| Tuscola | Heavy · ELEC0948-008 · (SHIAWASSEE (ALL TOWNSHIPS EXCEPT PERRY & WOODHULL) & TUSCOLA (TOWNSHIP OF MILLINGTON) COUNTIES) | $44.83 | $26.96 | $71.79 | MI20260044 rev 1 |
| Arenac | Heavy · ELEC0557-008 · (MIDLAND (TOWNSHIPS OF INGERSOLL, JASPER, MOUNT HALEY AND PORTER) & TUSCOLA (TOWNSHIPS OF ALMER, ARBELA, COLUMBIA, DAYTON, DENMARK, ELKLAND, ELLINGTON, ELMWOOD, FAIRGROVE, FREMONT, GILFORD, INDIANFIELDS, JUNIATA, KINGSTON, KOYLON, NOVESTA, TUSCOLA, VASSAR, WATERTOWN AND WELLS) COUNTIES) | $40.00 | $29.95 | $69.95 | MI20260044 rev 1 |
| Branch | Heavy · ELEC0557-008 · (MIDLAND (TOWNSHIPS OF INGERSOLL, JASPER, MOUNT HALEY AND PORTER) & TUSCOLA (TOWNSHIPS OF ALMER, ARBELA, COLUMBIA, DAYTON, DENMARK, ELKLAND, ELLINGTON, ELMWOOD, FAIRGROVE, FREMONT, GILFORD, INDIANFIELDS, JUNIATA, KINGSTON, KOYLON, NOVESTA, TUSCOLA, VASSAR, WATERTOWN AND WELLS) COUNTIES) | $40.00 | $29.95 | $69.95 | MI20260044 rev 1 |
| Gladwin | Heavy · ELEC0557-008 · (MIDLAND (TOWNSHIPS OF INGERSOLL, JASPER, MOUNT HALEY AND PORTER) & TUSCOLA (TOWNSHIPS OF ALMER, ARBELA, COLUMBIA, DAYTON, DENMARK, ELKLAND, ELLINGTON, ELMWOOD, FAIRGROVE, FREMONT, GILFORD, INDIANFIELDS, JUNIATA, KINGSTON, KOYLON, NOVESTA, TUSCOLA, VASSAR, WATERTOWN AND WELLS) COUNTIES) | $40.00 | $29.95 | $69.95 | MI20260044 rev 1 |
| Gratiot | Heavy · ELEC0557-009 · (TOWNSHIPS OF ARCADA, BETHANY, ELBA, EMERSON, HAMILTON, ITHACA, LAFAYETTE, NEW HAVEN, NEWARK, NORTH STAR, PINE RIVER, SEVILLE, SUMNER, WASHINGTON & WHEELER) | $40.00 | $29.95 | $69.95 | MI20260038 rev 1 |
| Hillsdale | Heavy · ELEC0557-008 · (MIDLAND (TOWNSHIPS OF INGERSOLL, JASPER, MOUNT HALEY AND PORTER) & TUSCOLA (TOWNSHIPS OF ALMER, ARBELA, COLUMBIA, DAYTON, DENMARK, ELKLAND, ELLINGTON, ELMWOOD, FAIRGROVE, FREMONT, GILFORD, INDIANFIELDS, JUNIATA, KINGSTON, KOYLON, NOVESTA, TUSCOLA, VASSAR, WATERTOWN AND WELLS) COUNTIES) | $40.00 | $29.95 | $69.95 | MI20260044 rev 1 |
| Huron | Heavy · ELEC0557-008 · (MIDLAND (TOWNSHIPS OF INGERSOLL, JASPER, MOUNT HALEY AND PORTER) & TUSCOLA (TOWNSHIPS OF ALMER, ARBELA, COLUMBIA, DAYTON, DENMARK, ELKLAND, ELLINGTON, ELMWOOD, FAIRGROVE, FREMONT, GILFORD, INDIANFIELDS, JUNIATA, KINGSTON, KOYLON, NOVESTA, TUSCOLA, VASSAR, WATERTOWN AND WELLS) COUNTIES) | $40.00 | $29.95 | $69.95 | MI20260044 rev 1 |
| Lenawee | Heavy · ELEC0557-008 · (MIDLAND (TOWNSHIPS OF INGERSOLL, JASPER, MOUNT HALEY AND PORTER) & TUSCOLA (TOWNSHIPS OF ALMER, ARBELA, COLUMBIA, DAYTON, DENMARK, ELKLAND, ELLINGTON, ELMWOOD, FAIRGROVE, FREMONT, GILFORD, INDIANFIELDS, JUNIATA, KINGSTON, KOYLON, NOVESTA, TUSCOLA, VASSAR, WATERTOWN AND WELLS) COUNTIES) | $40.00 | $29.95 | $69.95 | MI20260044 rev 1 |
| Mecosta | Heavy · ELEC0557-008 · (MIDLAND (TOWNSHIPS OF INGERSOLL, JASPER, MOUNT HALEY AND PORTER) & TUSCOLA (TOWNSHIPS OF ALMER, ARBELA, COLUMBIA, DAYTON, DENMARK, ELKLAND, ELLINGTON, ELMWOOD, FAIRGROVE, FREMONT, GILFORD, INDIANFIELDS, JUNIATA, KINGSTON, KOYLON, NOVESTA, TUSCOLA, VASSAR, WATERTOWN AND WELLS) COUNTIES) | $40.00 | $29.95 | $69.95 | MI20260044 rev 1 |
| Midland | Heavy · ELEC0557-008 · (MIDLAND (TOWNSHIPS OF INGERSOLL, JASPER, MOUNT HALEY AND PORTER) & TUSCOLA (TOWNSHIPS OF ALMER, ARBELA, COLUMBIA, DAYTON, DENMARK, ELKLAND, ELLINGTON, ELMWOOD, FAIRGROVE, FREMONT, GILFORD, INDIANFIELDS, JUNIATA, KINGSTON, KOYLON, NOVESTA, TUSCOLA, VASSAR, WATERTOWN AND WELLS) COUNTIES) | $40.00 | $29.95 | $69.95 | MI20260044 rev 1 |
| Osceola | Heavy · ELEC0557-008 · (MIDLAND (TOWNSHIPS OF INGERSOLL, JASPER, MOUNT HALEY AND PORTER) & TUSCOLA (TOWNSHIPS OF ALMER, ARBELA, COLUMBIA, DAYTON, DENMARK, ELKLAND, ELLINGTON, ELMWOOD, FAIRGROVE, FREMONT, GILFORD, INDIANFIELDS, JUNIATA, KINGSTON, KOYLON, NOVESTA, TUSCOLA, VASSAR, WATERTOWN AND WELLS) COUNTIES) | $40.00 | $29.95 | $69.95 | MI20260044 rev 1 |
| Saginaw | Heavy · ELEC0557-002 | $40.00 | $29.95 | $69.95 | MI20260071 rev 1 |
| Shiawassee | Heavy · ELEC0557-008 · (MIDLAND (TOWNSHIPS OF INGERSOLL, JASPER, MOUNT HALEY AND PORTER) & TUSCOLA (TOWNSHIPS OF ALMER, ARBELA, COLUMBIA, DAYTON, DENMARK, ELKLAND, ELLINGTON, ELMWOOD, FAIRGROVE, FREMONT, GILFORD, INDIANFIELDS, JUNIATA, KINGSTON, KOYLON, NOVESTA, TUSCOLA, VASSAR, WATERTOWN AND WELLS) COUNTIES) | $40.00 | $29.95 | $69.95 | MI20260044 rev 1 |
| Tuscola | Heavy · ELEC0557-008 · (MIDLAND (TOWNSHIPS OF INGERSOLL, JASPER, MOUNT HALEY AND PORTER) & TUSCOLA (TOWNSHIPS OF ALMER, ARBELA, COLUMBIA, DAYTON, DENMARK, ELKLAND, ELLINGTON, ELMWOOD, FAIRGROVE, FREMONT, GILFORD, INDIANFIELDS, JUNIATA, KINGSTON, KOYLON, NOVESTA, TUSCOLA, VASSAR, WATERTOWN AND WELLS) COUNTIES) | $40.00 | $29.95 | $69.95 | MI20260044 rev 1 |
| Clinton | Building · ELEC0665-001 · (EXCLUDES ALARM INSTALLATION & LOW VOLTAGE WIRING) | $40.50 | $28.30 | $68.80 | MI20260081 rev 1 |
| Barry | Heavy · ELEC0445-010 · (TOWNSHIPS OF ASSYRIA, BALTIMORE, CARLTON, CASTLETON, HASTINGS, JOHNSTOWN, MAPLE GROVE & WOODLAND) | $41.00 | $25.74 | $66.74 | MI20260050 rev 1 |
| Calhoun | Heavy · ELEC0445-007 | $41.00 | $25.74 | $66.74 | MI20260053 rev 1 |
| Calhoun | Building · ELEC0445-011 | $41.00 | $25.74 | $66.74 | MI20260079 rev 1 |
| Eaton | Heavy · ELEC0445-009 · (TOWNSHIPS OF BELLEVUE, BROOKFIELD, KALAMO, SUNFIELD, VERMONTVILLE & WALTON) | $41.00 | $25.74 | $66.74 | MI20260056 rev 1 |
| Allegan | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Alpena | Heavy · ELEC0692-019 · (IOSCO (TOWNSHIPS OF ALABASTER, BALDWIN, BURLEIGH, GRANT, RENO, SHERMAN & TAWAS), OGEMAW (ALL TOWNSHIPS EXCEPT FOSTER, GOODAR & ROSE) & ROSCOMMON (TOWNSHIPS OF BACKUS, NESTOR AND ROSCOMMON) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260042 rev 1 |
| Arenac | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Bay | Heavy · ELEC0692-003 | $40.00 | $26.52 | $66.52 | MI20260051 rev 1 |
| Branch | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Clare | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Clare | Heavy · ELEC0692-005 · (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRAND, HAMILTON, HATTON, HAYES AND SHERIDAN) | $40.00 | $26.52 | $66.52 | MI20260034 rev 1 |
| Crawford | Heavy · ELEC0692-019 · (IOSCO (TOWNSHIPS OF ALABASTER, BALDWIN, BURLEIGH, GRANT, RENO, SHERMAN & TAWAS), OGEMAW (ALL TOWNSHIPS EXCEPT FOSTER, GOODAR & ROSE) & ROSCOMMON (TOWNSHIPS OF BACKUS, NESTOR AND ROSCOMMON) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260042 rev 1 |
| Gladwin | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Gratiot | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Hillsdale | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Huron | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Iosco | Heavy · ELEC0692-019 · (IOSCO (TOWNSHIPS OF ALABASTER, BALDWIN, BURLEIGH, GRANT, RENO, SHERMAN & TAWAS), OGEMAW (ALL TOWNSHIPS EXCEPT FOSTER, GOODAR & ROSE) & ROSCOMMON (TOWNSHIPS OF BACKUS, NESTOR AND ROSCOMMON) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260042 rev 1 |
| Isabella | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Isabella | Heavy · ELEC0692-016 · (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE) | $40.00 | $26.52 | $66.52 | MI20260039 rev 1 |
| Lake | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Lenawee | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Mason | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Mecosta | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Midland | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Montcalm | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Montmorency | Heavy · ELEC0692-019 · (IOSCO (TOWNSHIPS OF ALABASTER, BALDWIN, BURLEIGH, GRANT, RENO, SHERMAN & TAWAS), OGEMAW (ALL TOWNSHIPS EXCEPT FOSTER, GOODAR & ROSE) & ROSCOMMON (TOWNSHIPS OF BACKUS, NESTOR AND ROSCOMMON) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260042 rev 1 |
| Oceana | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Ogemaw | Heavy · ELEC0692-019 · (IOSCO (TOWNSHIPS OF ALABASTER, BALDWIN, BURLEIGH, GRANT, RENO, SHERMAN & TAWAS), OGEMAW (ALL TOWNSHIPS EXCEPT FOSTER, GOODAR & ROSE) & ROSCOMMON (TOWNSHIPS OF BACKUS, NESTOR AND ROSCOMMON) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260042 rev 1 |
| Osceola | Residential · ELEC0692-008 · (ARENAC, CLARE (TOWNSHIPS OF ARTHUR, FRANKLIN, FROST, GRANT, HAMILTON, HATTON, HAYES & SHERIDAN), GLADWIN, ISABELLA (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE), & MIDLAND (ALL TOWNSHIPS EXCEPT INGERSOLL, JASPER, MOUNT HALEY & PORTER) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260008 rev 3 |
| Oscoda | Heavy · ELEC0692-019 · (IOSCO (TOWNSHIPS OF ALABASTER, BALDWIN, BURLEIGH, GRANT, RENO, SHERMAN & TAWAS), OGEMAW (ALL TOWNSHIPS EXCEPT FOSTER, GOODAR & ROSE) & ROSCOMMON (TOWNSHIPS OF BACKUS, NESTOR AND ROSCOMMON) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260042 rev 1 |
| Otsego | Heavy · ELEC0692-019 · (IOSCO (TOWNSHIPS OF ALABASTER, BALDWIN, BURLEIGH, GRANT, RENO, SHERMAN & TAWAS), OGEMAW (ALL TOWNSHIPS EXCEPT FOSTER, GOODAR & ROSE) & ROSCOMMON (TOWNSHIPS OF BACKUS, NESTOR AND ROSCOMMON) COUNTIES) | $40.00 | $26.52 | $66.52 | MI20260042 rev 1 |
