MI20260039
HeavyDavis-Bacon Act general wage determination for heavy construction in Michigan.
Track MI20260039
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
CARP0706-007 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (FORM WORK ONLY) | $33.11 | $23.64 | $56.75 |
ELEC0275-004 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (TOWNSHIPS OF BLOOMFIELD, COLDWATER, DEERFIELD, FREMONT, GILMORE, NOTTAWA, ROLLAND & SHERMAN) | $36.52 | $25.15 | $61.67 |
ELEC0557-010 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (TOWNSHIPS OF LINCOLN & COE) | $40.00 | $29.95 | $69.95 |
ELEC0692-016 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (TOWNSHIPS OF CHIPPEWA, DENVER, ISABELLA, UNION, VERNON & WISE) | $40.00 | $26.52 | $66.52 |
ENGI0325-021 Effective 09/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: UNDERGROUND CONSTRUCTION (INCLUDING SEWER) GROUP 4 BROOM/ SWEEPER, FORK TRUCK, TRACTOR | $39.95 | $25.25 | $65.20 |
| POWER EQUIPMENT OPERATOR: UNDERGROUND CONSTRUCTION (INCLUDING SEWER) GROUP 3 BOOM TRUCK (NON-SWINGING, NON- POWERED TYPE BOOM) | $40.52 | $25.25 | $65.77 |
| POWER EQUIPMENT OPERATOR: UNDERGROUND CONSTRUCTION (INCLUDING SEWER) GROUP 2 TRENCHER (8-FT DIGGING CAPACITY AND SMALLER) | $41.25 | $25.25 | $66.50 |
| POWER EQUIPMENT OPERATOR: UNDERGROUND CONSTRUCTION (INCLUDING SEWER) GROUP 1 BACKHOE/ EXCAVATOR, BORING MACHINE, BULLDOZER, CRANE, SCRAPER, LOADER, TRENCHER (OVER 8 FT. DIGGING CAPACITY) | $45.98 | $25.25 | $71.23 |
ENGI0326-021 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: POWER EQUIPMENT: EXCLUDES UNDERGROUND CONSTRUCTION GROUP 4 BOOM TRUCK (NON-SWINGING) 300' OR LONGER: $1.50 PER HOUR ABOVE THE GROUP 1 RATE. CRANE OPERATOR WITH MAIN BOOM AND JIB 400' OR LONGER: $3.00 PER HOUR ABOVE THE GROUP 1 RATE. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $41.32 | $25.25 | $66.57 |
| COMPACTOR; CRANE; SCRAPER; LOADER FOOTNOTES: OPERATOR: POWER EQUIPMENT: EXCLUDES UNDERGROUND CONSTRUCTION GROUP 1 CRANE OPERATOR WITH MAIN BOOM AND JIB 400', 300', OR 220' OR LONGER | $48.98 | $25.25 | $74.23 |
IRON0025-006 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER: STRUCTURAL | $36.55 | $35.93 | $72.48 |
| IRONWORKER: REINFORCING | $36.55 | $33.37 | $69.92 |
LABO0334-003 Effective 09/01/2022 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER ((4) GRADE CHECKER) | $22.73 | $12.95 | $35.68 |
PLAS0016-030 Effective 04/01/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER | $25.47 | $12.38 | $37.85 |
PLUM0085-011 Effective 05/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER/PIPEFITTER | $43.50 | $22.10 | $65.60 |
SUMI2010-037 Effective 11/09/2010 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $14.06 | $1.25 | $15.31 |
| OPERATOR: ROLLER | $13.74 | $7.93 | $21.67 |
| OPERATOR: GRADER/BLADE | $15.50 | $3.62 | $19.12 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $12.98 | $6.12 | $19.10 |
| LABORER: PIPELAYER | $15.28 | $3.99 | $19.27 |
| LABORER: MASON TENDER - CEMENT/CONCRETE | $15.97 | $3.51 | $19.48 |
| LABORER: LANDSCAPE | $10.89 | $1.74 | $12.63 |
| LABORER: COMMON OR GENERAL | $19.79 | $5.95 | $25.74 |
| CARPENTER, EXCLUDES FORM WORK | $23.97 | $6.29 | $30.26 |
TEAM0007-010 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: LOWBOY/SEMI-TRAILER TRUCK DAILY | $33.55 | $0.75 | $34.30 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Michigan.
Get notified when MI20260039 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.