BOIL0169-003 Effective 07/01/2025
| Trade | Rate | Fringe | Total |
| BOILERMAKER | $43.50 | $36.74 | $80.24 |
CARP0687-005 Effective 06/01/2024
| Trade | Rate | Fringe | Total |
| PILEDRIVERMAN (TOWNSHIPS OF BRIGHTON, DEERFIELD, GENOA, GREEN OAK, HAMBURG, HARTLAND, OSCEOLA, PUTNAM, TYRONE & UNADILLA) | $38.48 | $30.22 | $68.70 |
| CARPENTER, INCLUDES FORM WORK (TOWNSHIPS OF BRIGHTON, DEERFIELD, GENOA, GREEN OAK, HAMBURG, HARTLAND, OSCEOLA, PUTNAM, TYRONE & UNADILLA) | $42.44 | $31.43 | $73.87 |
| PILEDRIVERMAN (TOWNSHIPS OF BRIGHTON, DEERFIELD, GENOA, GREEN OAK, HAMBURG, HARTLAND, OSCEOLA, PUTNAM, TYRONE & UNADILLA) | $38.48 | $30.22 | $68.70 |
| CARPENTER, INCLUDES FORM WORK (TOWNSHIPS OF BRIGHTON, DEERFIELD, GENOA, GREEN OAK, HAMBURG, HARTLAND, OSCEOLA, PUTNAM, TYRONE & UNADILLA) | $42.44 | $31.43 | $73.87 |
CARP0687-005 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| PILEDRIVERMAN (TOWNSHIPS OF BRIGHTON, DEERFIELD, GENOA, GREEN OAK, HAMBURG, HARTLAND, OSCEOLA, PUTNAM, TYRONE & UNADILLA) | $38.48 | $30.22 | $68.70 |
| CARPENTER, INCLUDES FORM WORK (TOWNSHIPS OF BRIGHTON, DEERFIELD, GENOA, GREEN OAK, HAMBURG, HARTLAND, OSCEOLA, PUTNAM, TYRONE & UNADILLA) | $42.44 | $31.43 | $73.87 |
| PILEDRIVERMAN (TOWNSHIPS OF BRIGHTON, DEERFIELD, GENOA, GREEN OAK, HAMBURG, HARTLAND, OSCEOLA, PUTNAM, TYRONE & UNADILLA) | $38.48 | $30.22 | $68.70 |
| CARPENTER, INCLUDES FORM WORK (TOWNSHIPS OF BRIGHTON, DEERFIELD, GENOA, GREEN OAK, HAMBURG, HARTLAND, OSCEOLA, PUTNAM, TYRONE & UNADILLA) | $42.44 | $31.43 | $73.87 |
CARP1004-014 Effective 06/01/2020
| Trade | Rate | Fringe | Total |
| PILEDRIVERMAN (TOWNSHIPS OF COHOCTAH, CONWAY, HANDY, HOWELL, IOSCO & MARION) | $26.46 | $20.71 | $47.17 |
| CARPENTER, INCLUDES FORM WORK (TOWNSHIPS OF COHOCTAH, CONWAY, HANDY, HOWELL, IOSCO & MARION) | $36.21 | $21.06 | $57.27 |
| PILEDRIVERMAN (TOWNSHIPS OF COHOCTAH, CONWAY, HANDY, HOWELL, IOSCO & MARION) | $26.46 | $20.71 | $47.17 |
| CARPENTER, INCLUDES FORM WORK (TOWNSHIPS OF COHOCTAH, CONWAY, HANDY, HOWELL, IOSCO & MARION) | $36.21 | $21.06 | $57.27 |
CARP1004-014 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| PILEDRIVERMAN (TOWNSHIPS OF COHOCTAH, CONWAY, HANDY, HOWELL, IOSCO & MARION) | $26.46 | $20.71 | $47.17 |
| CARPENTER, INCLUDES FORM WORK (TOWNSHIPS OF COHOCTAH, CONWAY, HANDY, HOWELL, IOSCO & MARION) | $36.21 | $21.06 | $57.27 |
| PILEDRIVERMAN (TOWNSHIPS OF COHOCTAH, CONWAY, HANDY, HOWELL, IOSCO & MARION) | $26.46 | $20.71 | $47.17 |
| CARPENTER, INCLUDES FORM WORK (TOWNSHIPS OF COHOCTAH, CONWAY, HANDY, HOWELL, IOSCO & MARION) | $36.21 | $21.06 | $57.27 |
ELEC0017-009 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| LINE CONSTRUCTION: LINEMEN/CABLE SPLICER (TOWNSHIPS OF BRIGHTON, CONWAY, GENOA, GREEN OAK, HAMBURG, HANDY, HARTLAND, HOWELL, IOSCO, MARION, OCEOLA & PUTNAM) | $61.06 | $25.11 | $86.17 |
ELEC0058-010 Effective 06/28/2024
| Trade | Rate | Fringe | Total |
| ELECTRICIAN (TOWNSHIPS OF DEERFIELD, TYRONE, HARTLAND, OCEOLA, GENOA & BRIGHTON) | $51.32 | $28.54 | $79.86 |
ELEC0252-008 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| ELECTRICIAN (TOWNSHIPS OF GREEN OAK, HAMBURG, PUTNAM AND UNADILLA) | $56.05 | $30.52 | $86.57 |
ELEC0665-016 Effective 05/31/2025
| Trade | Rate | Fringe | Total |
| ELECTRICIAN (TOWNSHIPS OF COHOCTAH, CONWAY, HANDY, HOWELL, IOSCO AND MARION) | $45.00 | $31.37 | $76.37 |
ELEC0876-004 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| LINE CONSTRUCTION: LINEMAN (TOWNSHIPS OF COHOCTAH, DEERFIELD, TYRONE & UNADILLA) | $54.41 | $23.28 | $77.69 |
| LINE CONSTRUCTION: CABLE SPLICER (TOWNSHIPS OF COHOCTAH, DEERFIELD, TYRONE & UNADILLA) | $55.65 | $23.64 | $79.29 |
ENGI0325-017 Effective 09/01/2025
| Trade | Rate | Fringe | Total |
| POWER EQUIPMENT OPERATOR, UNDERGROUND CONSTRUCTION (INCLUDING SEWER): GROUP 4 BROOM/ SWEEPER, FORK TRUCK, TRACTOR, BOBCAT/ SKID STEER /SKID LOADER | $39.95 | $25.25 | $65.20 |
| POWER EQUIPMENT OPERATOR, UNDERGROUND CONSTRUCTION (INCLUDING SEWER): GROUP 3 BOOM TRUCK (NON-SWINGING, NON- POWERED TYPE BOOM) | $40.52 | $25.25 | $65.77 |
| POWER EQUIPMENT OPERATOR, UNDERGROUND CONSTRUCTION (INCLUDING SEWER): GROUP 2 TRENCHER (8-FT DIGGING CAPACITY AND SMALLER) | $41.25 | $25.25 | $66.50 |
| POWER EQUIPMENT OPERATOR, UNDERGROUND CONSTRUCTION (INCLUDING SEWER): GROUP 1 BACKHOE/ EXCAVATOR, BORING MACHINE, GRADER/ BLADE, LOADER, ROLLER, SCRAPER, TRENCHER (OVER 8 FT. DIGGING CAPACITY) | $45.98 | $25.25 | $71.23 |
ENGI0326-019 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| OPERATOR: POWER EQUIPMENT: GROUP 4 FORK TRUCK (20' LIFT AND UNDER FOR MASONRY WORK) PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $35.46 | $25.25 | $60.71 |
| OPERATOR: POWER EQUIPMENT: GROUP 3 BOOM TRUCK (NON-SWINGING) PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $41.32 | $25.25 | $66.57 |
| OPERATOR: POWER EQUIPMENT: GROUP 2 BOBCAT/SKID LOADER; BROOM/SWEEPER; FORK TRUCK (OVER 20' LIFT) PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $41.32 | $25.25 | $66.57 |
IRON0025-006 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| IRONWORKER: STRUCTURAL | $36.55 | $35.93 | $72.48 |
| IRONWORKER: REINFORCING | $36.55 | $33.37 | $69.92 |
LABO0334-009 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| LANDSCAPE LABORER, EXCLUDES OPEN CUT CONSTRUCTION: GROUP 2 LANDSCAPE LABORER: SMALL POWER TOOL OPERATOR, MATERIAL MOVER, TRUCK DRIVER AND LAWN SPRINKLER INSTALLER TENDER | $27.71 | $9.10 | $36.81 |
| LANDSCAPE LABORER, EXCLUDES OPEN CUT CONSTRUCTION: GROUP 1 LANDSCAPE SPECIALIST, INCLUDING AIR, GAS AND DIESEL EQUIPMENT OPERATOR, LAWN SPRINKLER INSTALLER AND SKIDSTEER (OR EQUIVALENT) | $29.93 | $9.10 | $39.03 |
LABO0334-026 Effective 09/01/2022
| Trade | Rate | Fringe | Total |
| LABORER: (7) LANDSCAPE (EASTERN PART OF LIVINGSTON) | $19.59 | $12.95 | $32.54 |
| LABORER: (5) PIPELAYER (EASTERN PART OF LIVINGSTON) | $25.65 | $12.95 | $38.60 |
| LABORER: (4) GRADE CHECKER (EASTERN PART OF LIVINGSTON) | $25.50 | $12.95 | $38.45 |
| LABORER: (2) MASON TENDER-CEMENT/CONCRETE (EASTERN PART OF LIVINGSTON) | $25.31 | $12.95 | $38.26 |
| LABORER: (1) COMMON OR GENERAL (EASTERN PART OF LIVINGSTON) | $25.20 | $12.95 | $38.15 |
LABO0334-027 Effective 09/01/2022
| Trade | Rate | Fringe | Total |
| LABORER: (7) LANDSCAPE (WESTERN PART OF LIVINGSTON) | $19.59 | $12.95 | $32.54 |
| LABORER: (5) PIPELAYER (WESTERN PART OF LIVINGSTON) | $25.45 | $12.95 | $38.40 |
| LABORER: (4) GRADE CHECKER (WESTERN PART OF LIVINGSTON) | $25.50 | $12.95 | $38.45 |
| LABORER: (2) MASON TENDER-CEMENT/CONCRETE (WESTERN PART OF LIVINGSTON) | $25.31 | $12.95 | $38.26 |
| LABORER: (1) COMMON OR GENERAL (WESTERN PART OF LIVINGSTON) | $25.20 | $12.95 | $38.15 |
LABO0499-019 Effective 08/01/2025
| Trade | Rate | Fringe | Total |
| LABORER, EXCLUDES OPEN CUT CONSTRUCTION: GROUP 3 PIPELAYER (EAST OF OAK GROVE ROAD AND SOUTH OF M-59, NOT INCLUDING THE CITY OF HOWELL) | $38.47 | $15.45 | $53.92 |
| LABORER, EXCLUDES OPEN CUT CONSTRUCTION: GROUP 2 MASON TENDER - CEMENT/CONCRETE (EAST OF OAK GROVE ROAD AND SOUTH OF M-59, NOT INCLUDING THE CITY OF HOWELL) | $38.33 | $15.45 | $53.78 |
| LABORER, EXCLUDES OPEN CUT CONSTRUCTION: GROUP 1 COMMON OR GENERAL; GRADE CHECKER (EAST OF OAK GROVE ROAD AND SOUTH OF M-59, NOT INCLUDING THE CITY OF HOWELL) COMMON OR GENERAL; GRADE CHECKER | $38.11 | $15.45 | $53.56 |
LABO0499-021 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| LABORER: COMMON OR GENERAL; GRADE CHECKER; MASON TENDER - CEMENT/CONCRETE; PIPELAYER (WEST OF OAK GROVE ROAD TO WEST OF PINKNEY ROAD AND DEXTER PINKNEY ROAD, INCLUDING THE CITY OF HOWELL) (EXCLUDES OPEN CUT CONSTRUCTION) | $32.53 | $13.45 | $45.98 |
LABO1076-007 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| LABORER: COMMON OR GENERAL; GRADE CHECKER; MASON TENDER - CEMENT/CONCRETE; PIPELAYER (EAST OF OAK GROVE ROAD AND NORTH OF M-59, NOT INCLUDING THE CITY OF HOWELL) (EXCLUDES OPEN CUT CONSTRUCTION) | $38.00 | $18.25 | $56.25 |
PAIN0022-009 Effective 07/01/2008
| Trade | Rate | Fringe | Total |
| PAINTER: SPRAY (EAST OF HOWELL, NORTH TO GENESEE COUNTY & SOUTH TO WASHTENAW COUNTY) | $25.86 | $14.75 | $40.61 |
| PAINTER: BRUSH & ROLLER (EAST OF HOWELL, NORTH TO GENESEE COUNTY & SOUTH TO WASHTENAW COUNTY) | $25.06 | $14.75 | $39.81 |
PAIN0845-021 Effective 05/21/2014
| Trade | Rate | Fringe | Total |
| PAINTER (CITY OF HOWELL & WEST OF HOWELL, NORTH TO GENESEE COUNTY & SOUTH TO WASHTENAW COUNTY) | $21.89 | $11.85 | $33.74 |
PLAS0016-022 Effective 04/01/2014
| Trade | Rate | Fringe | Total |
| CEMENT MASON/CONCRETE FINISHER (TOWNSHIPS OF DEERFIELD, HARTLAND, OSEOLA & TYRONE) | $25.58 | $12.88 | $38.46 |
PLAS0016-028 Effective 04/01/2014
| Trade | Rate | Fringe | Total |
| CEMENT MASON/CONCRETE FINISHER (TOWNSHIPS OF COHOCTAH, CONWAY, HANDY & HOWELL) | $24.64 | $12.88 | $37.52 |
PLAS0514-003 Effective 06/01/2023
| Trade | Rate | Fringe | Total |
| CEMENT MASON/CONCRETE FINISHER (REMAINDER OF COUNTY) | $32.23 | $22.11 | $54.34 |
PLUM0098-010 Effective 06/01/2019
| Trade | Rate | Fringe | Total |
| PLUMBER (TOWNSHIP OF BRIGHTON) | $35.77 | $35.13 | $70.90 |
PLUM0190-011 Effective 06/01/2021
| Trade | Rate | Fringe | Total |
| PLUMBER/PIPEFITTER (TOWNSHIPS OF GREEN OAK & HAMBURG) | $44.31 | $23.70 | $68.01 |
PLUM0333-023 Effective 06/01/2022
| Trade | Rate | Fringe | Total |
| PLUMBER/PIPEFITTER (REMAINDER OF COUNTY) | $42.29 | $23.94 | $66.23 |
PLUM0636-010 Effective 06/05/2017
| Trade | Rate | Fringe | Total |
| PIPEFITTER (TOWNSHIP OF BRIGHTON) | $40.41 | $29.35 | $69.76 |
SUMI2010-062 Effective 11/09/2010
| Trade | Rate | Fringe | Total |
| TRUCK DRIVER: OFF THE ROAD TRUCK | $20.82 | $3.69 | $24.51 |
| OPERATOR: CRANE | $22.00 | $5.00 | $27.00 |
| OPERATOR: BULLDOZER | $18.00 | $5.00 | $23.00 |
TEAM0007-006 Effective 06/01/2025
| Trade | Rate | Fringe | Total |
| TRUCK DRIVER: LOWBOY/SEMI-TRAILER TRUCK DAILY | $33.65 | $0.75 | $34.40 |
| TRUCK DRIVER: DUMP TRUCK, 8 CU. YDS. AND OVER | $33.50 | $0.75 | $34.25 |
| TRUCK DRIVER: DUMP TRUCK UNDER 8 CU. YDS.; TRACTOR HAUL TRUCK FOOTNOTE: A. $470.70 PER WEEK. B. $68.70 DAILY | $33.40 | $0.75 | $34.15 |
No trade rates match your search.