MI20260045
HeavyDavis-Bacon Act general wage determination for heavy construction in Michigan.
Track MI20260045
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
BRMI0006-002 Effective 05/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BRICKLAYER | $34.19 | $24.65 | $58.84 |
CARP1510-003 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER, INCLUDES FORM WORK (ALL COUNTIES EXCEPT: THE PORTION OF MENOMINEE SOUTH OF COUNTY ROAD K AT AMBERG, WISCONSIN, STARTING ON THE WEST AT THE MENOMINEE RIVER AND ENDING ON THE EAST AT THE BAY OF GREEN BAY) | $34.01 | $23.14 | $57.15 |
ELEC0158-009 Effective 06/04/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (MENOMINEE COUNTY (TOWNSHIPS OF INGALLSTON, MELON & MENOMINEE)) | $40.25 | $23.14 | $63.39 |
ELEC0219-012 Effective 06/01/2019 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN: ELECTRICAL CONTRACTS OVER $180,000 (BARAGA, HOUGHTON, KEWEENAW AND ONTONAGON COUNTIES) | $33.94 | $21.80 | $55.74 |
| ELECTRICIAN: ELECTRICAL CONTRACTS OF $180,000 OR LESS (BARAGA, HOUGHTON, KEWEENAW AND ONTONAGON COUNTIES) | $31.75 | $21.73 | $53.48 |
ELEC0979-003 Effective 06/01/2019 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (MENOMINEE (EXCEPT THE TOWNSHIPS OF INGALLSTON, MELLON & MENOMINEE) & SCHOOLCRAFT COUNTIES) | $33.43 | $21.78 | $55.21 |
ELEC1070-004 Effective 06/01/2016 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN: CONTRACTS OVER $135,000 (LUCE & MACKINAC COUNTIES) | $33.44 | $18.67 | $52.11 |
| ELECTRICIAN: CONTRACTS $135,000 AND UNDER (LUCE & MACKINAC COUNTIES) | $31.44 | $18.59 | $50.03 |
ENGI0325-021 Effective 09/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATOR: UNDERGROUND CONSTRUCTION (INCLUDING SEWER) GROUP 4 BROOM/ SWEEPER, FORK TRUCK, TRACTOR | $39.95 | $25.25 | $65.20 |
| POWER EQUIPMENT OPERATOR: UNDERGROUND CONSTRUCTION (INCLUDING SEWER) GROUP 3 BOOM TRUCK (NON-SWINGING, NON- POWERED TYPE BOOM) | $40.52 | $25.25 | $65.77 |
| POWER EQUIPMENT OPERATOR: UNDERGROUND CONSTRUCTION (INCLUDING SEWER) GROUP 2 TRENCHER (8-FT DIGGING CAPACITY AND SMALLER) | $41.25 | $25.25 | $66.50 |
| POWER EQUIPMENT OPERATOR: UNDERGROUND CONSTRUCTION (INCLUDING SEWER) GROUP 1 BACKHOE/ EXCAVATOR, BORING MACHINE, BULLDOZER, CRANE, SCRAPER, LOADER, TRENCHER (OVER 8 FT. DIGGING CAPACITY) | $45.98 | $25.25 | $71.23 |
ENGI0326-006 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: POWER EQUIPMENT: CRANE, MAIN BOOM & JIB 220' OR LONGER (EXCLUDES UNDERGROUND CONSTRUCTION) OR LONGER IS $1.50 PER HOUR ABOVE THE 220 FT. BOOM AND JIB RATE. MAIN BOOM AND JIB 400 FEET OR LONGER IS $3.00 PER HOUR ABOVE THE 220 FT. BOOM AND JIB RATE | $44.92 | $25.00 | $69.92 |
| OPERATOR: POWER EQUIPMENT: CRANE, MAIN BOOM & JIB 140' OR LONGER (EXCLUDES UNDERGROUND CONSTRUCTION) OR LONGER IS $1.50 PER HOUR ABOVE THE 220 FT. BOOM AND JIB RATE. MAIN BOOM AND JIB 400 FEET OR LONGER IS $3.00 PER HOUR ABOVE THE 220 FT. BOOM AND JIB RATE | $44.63 | $25.00 | $69.63 |
| OPERATOR: POWER EQUIPMENT: CRANE, MAIN BOOM & JIB 120' OR LONGER (EXCLUDES UNDERGROUND CONSTRUCTION) OR LONGER IS $1.50 PER HOUR ABOVE THE 220 FT. BOOM AND JIB RATE. MAIN BOOM AND JIB 400 FEET OR LONGER IS $3.00 PER HOUR ABOVE THE 220 FT. BOOM AND JIB RATE | $43.81 | $25.00 | $68.81 |
| OPERATOR POWER EQUIPMENT: GROUP 2 BOOM TRUCK (NON-SWING) EXCLUDES UNDERGROUND CONSTRUCTION OR LONGER IS $1.50 PER HOUR ABOVE THE 220 FT. BOOM AND JIB RATE. MAIN BOOM AND JIB 400 FEET OR LONGER IS $3.00 PER HOUR ABOVE THE 220 FT. BOOM AND JIB RATE | $37.26 | $25.00 | $62.26 |
IRON0008-009 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER, REINFORCING AND STRUCTURAL (CONTRACTS LESS THAN $10,000,000) PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, JULY 4TH, LABOR DAY, THANKSGIVING DAY & CHRISTMAS DAY | $41.05 | $33.67 | $74.72 |
| IRONWORKER, REINFORCING AND STRUCTURAL (CONTRACTS DAY, MEMORIAL DAY, JULY 4TH, LABOR DAY, THANKSGIVING DAY & CHRISTMAS DAY | $41.05 | $33.67 | $74.72 |
LABO0334-002 Effective 09/01/2018 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER ((5) PIPELAYER) | $21.56 | $12.85 | $34.41 |
| LABORER ((4) GRADE CHECKER) | $21.51 | $12.85 | $34.36 |
| LABORER ((2) MASON TENDER-CEMENT/CONCRETE) | $21.33 | $12.85 | $34.18 |
| LABORER ((1) COMMON OR GENERAL) | $21.19 | $12.85 | $34.04 |
LABO1329-002 Effective 05/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: COMMON OR GENERAL; MASON TENDER - CEMENT/CONCRETE (EXCLUDES UNDERGROUND CONSTRUCTION) | $32.74 | $13.45 | $46.19 |
PLAS0016-035 Effective 04/01/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER | $20.17 | $10.13 | $30.30 |
PLUM0111-009 Effective 05/27/2019 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER/PIPEFITTER | $34.48 | $25.18 | $59.66 |
SUMI2010-043 Effective 11/09/2010 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $12.63 | $1.25 | $13.88 |
| OPERATOR: ROLLER | $13.74 | $7.93 | $21.67 |
| OPERATOR: GRADER/BLADE | $16.63 | $5.85 | $22.48 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $12.98 | $6.12 | $19.10 |
| LABORER: LANDSCAPE | $10.89 | $1.74 | $12.63 |
TEAM0007-010 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: LOWBOY/SEMI-TRAILER TRUCK DAILY | $33.55 | $0.75 | $34.30 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 8 counties in Michigan.
Get notified when MI20260045 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.