MI20260020
ResidentialDavis-Bacon Act general wage determination for residential construction in Michigan.
Track MI20260020
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
IRON0025-014 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER, STRUCTURAL | $36.55 | $29.51 | $66.06 |
LABO0355-003 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER: MASON TENDER - CEMENT/CONCRETE | $23.34 | $11.60 | $34.94 |
PAIN0845-002 Effective 05/21/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER: BRUSH AND ROLLER | $21.84 | $18.63 | $40.47 |
PLUM0174-013 Effective 07/01/2020 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER (EXCLUDING HVAC PIPE INSTALLATION) | $37.09 | $22.52 | $59.61 |
| PIPEFITTER (HVAC PIPE INSTALLATION ONLY) | $39.89 | $23.82 | $63.71 |
| PLUMBER (EXCLUDING HVAC PIPE INSTALLATION) | $37.09 | $22.52 | $59.61 |
| PIPEFITTER (HVAC PIPE INSTALLATION ONLY) | $39.89 | $23.82 | $63.71 |
PLUM0174-013 Effective 07/01/2022 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER (EXCLUDING HVAC PIPE INSTALLATION) | $37.09 | $22.52 | $59.61 |
| PIPEFITTER (HVAC PIPE INSTALLATION ONLY) | $39.89 | $23.82 | $63.71 |
| PLUMBER (EXCLUDING HVAC PIPE INSTALLATION) | $37.09 | $22.52 | $59.61 |
| PIPEFITTER (HVAC PIPE INSTALLATION ONLY) | $39.89 | $23.82 | $63.71 |
ROOF0070-018 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ROOFER | $26.60 | $16.75 | $43.35 |
SHEE0007-027 Effective 05/01/2018 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER, INCLUDES HVAC DUCT AND UNIT INSTALLATION | $21.44 | $11.44 | $32.88 |
SUMI2010-018 Effective 09/16/2010 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: DUMP TRUCK | $17.00 | $5.71 | $22.71 |
| OPERATOR: CRANE | $18.50 | $5.10 | $23.60 |
| OPERATOR: BOBCAT/SKID STEER/SKID LOADER | $17.66 | $7.65 | $25.31 |
| LABORER: PIPELAYER | $17.95 | $5.46 | $23.41 |
| LABORER: LANDSCAPE | $9.64 | $2.81 | $12.45 |
| LABORER: COMMON OR GENERAL | $13.03 | $4.65 | $17.68 |
| ELECTRICIAN | $20.18 | $4.96 | $25.14 |
| CEMENT MASON/CONCRETE FINISHER | $16.13 | $3.47 | $19.60 |
| CARPENTER | $17.71 | $5.58 | $23.29 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Michigan.
Get notified when MI20260020 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.