ROOFER Wages In Michigan

146 rates · 81 counties · 96 wage determinations

Track ROOFER updates in Michigan

Get an email when wage determinations in Michigan are modified, including updates that can affect roofer rates.

Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.

WD
Macomb Building · ROOF0149-001 $42.68 $28.75 $71.43 MI20260091 rev 1
Oakland Residential · ROOF0149-010 $42.68 $28.75 $71.43 MI20260019 rev 1
Oakland Building · ROOF0149-001 $42.68 $28.75 $71.43 MI20260095 rev 1
Wayne Building · ROOF0149-001 $42.68 $28.75 $71.43 MI20260101 rev 1
Livingston Building · ROOF0070-001 $42.67 $21.62 $64.29 MI20260090 rev 1
Washtenaw Residential · ROOF0070-008 $42.67 $21.62 $64.29 MI20260024 rev 1
Washtenaw Building · ROOF0070-001 $42.67 $21.62 $64.29 MI20260100 rev 1
Jackson Building · ROOF0070-006 $37.46 $20.87 $58.33 MI20260086 rev 1
Jackson Residential · ROOF0070-011 $37.46 $20.78 $58.24 MI20260015 rev 1
Monroe Residential · ROOF0134-004 $30.73 $26.82 $57.55 MI20260017 rev 1
Monroe Building · ROOF0134-002 $30.73 $26.82 $57.55 MI20260092 rev 1
Calhoun Residential · ROOF0070-016 $33.98 $18.51 $52.49 MI20260012 rev 1
Calhoun Building · ROOF0070-002 $33.98 $18.51 $52.49 MI20260079 rev 1
Kalamazoo Residential · ROOF0070-016 $33.98 $18.51 $52.49 MI20260016 rev 1
Kalamazoo Building · ROOF0070-002 $33.98 $18.51 $52.49 MI20260087 rev 1
Van Buren Residential · ROOF0070-016 $33.98 $18.51 $52.49 MI20260023 rev 1
Van Buren Building · ROOF0070-002 $33.98 $18.51 $52.49 MI20260099 rev 1
Clinton Building · ROOF0070-003 $33.18 $17.22 $50.40 MI20260081 rev 1
Ingham Building · ROOF0070-003 $33.18 $17.22 $50.40 MI20260084 rev 1
Genesee Building · ROOF0149-005 $30.38 $19.97 $50.35 MI20260083 rev 2
Lapeer Building · ROOF0149-005 $30.38 $19.97 $50.35 MI20260089 rev 2
Allegan Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Arenac Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Bay Residential · ROOF0149-019 $30.38 $19.87 $50.25 MI20260011 rev 1
Bay Building · ROOF0149-003 $30.38 $19.87 $50.25 MI20260077 rev 1
Branch Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Clare Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Genesee Residential · ROOF0149-019 $30.38 $19.87 $50.25 MI20260013 rev 2
Gladwin Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Gratiot Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Hillsdale Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Huron Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Isabella Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Lake Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Lenawee Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Mason Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Mecosta Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Midland Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Montcalm Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Oceana Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Osceola Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Roscommon Residential · ROOF0149-019 $30.38 $19.87 $50.25 MI20260004 rev 1
Saginaw Residential · ROOF0149-019 $30.38 $19.87 $50.25 MI20260021 rev 1
Saginaw Building · ROOF0149-003 $30.38 $19.87 $50.25 MI20260097 rev 1
Sanilac Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Shiawassee Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
St Clair Residential · ROOF0149-013 $30.38 $19.87 $50.25 MI20260022 rev 1
St Clair Building · ROOF0149-006 $30.38 $19.87 $50.25 MI20260098 rev 1
St Joseph Residential · ROOF0149-020 · (ARENAC, CLARE, GLADWIN, GRATIOT, HURON, ISABELLA & MIDLAND COUNTIES) $30.38 $19.87 $50.25 MI20260008 rev 3
Tuscola Residential · ROOF0149-019 $30.38 $19.87 $50.25 MI20260005 rev 1
Clinton Residential · ROOF0070-012 $31.18 $17.22 $48.40 MI20260027 rev 1
Eaton Residential · ROOF0070-012 $31.18 $17.22 $48.40 MI20260027 rev 1
Ingham Residential · ROOF0070-012 $31.18 $17.22 $48.40 MI20260014 rev 1
Muskegon Residential · ROOF0070-013 $32.65 $14.80 $47.45 MI20260018 rev 1
Muskegon Building · ROOF0070-005 $32.65 $14.80 $47.45 MI20260093 rev 1
Ottawa Residential · ROOF0070-018 $26.60 $16.75 $43.35 MI20260020 rev 1
Ottawa Building · ROOF0070-004 $26.60 $16.75 $43.35 MI20260096 rev 1
Alcona Residential · ROOF0149-017 · (ALCONA, ALPENA, CHEBOYGAN, CRAWFORD, MONTMORENCY, OSCODA, OTSEGO & PRESQUE ISLE COUNTIES) $26.50 $15.95 $42.45 MI20260006 rev 1
Alger Residential · ROOF0149-002 $26.50 $15.95 $42.45 MI20260007 rev 1
Alger Building · ROOF0149-014 $26.50 $15.95 $42.45 MI20260103 rev 1
Alpena Residential · ROOF0149-017 · (ALCONA, ALPENA, CHEBOYGAN, CRAWFORD, MONTMORENCY, OSCODA, OTSEGO & PRESQUE ISLE COUNTIES) $26.50 $15.95 $42.45 MI20260006 rev 1
Antrim Residential · ROOF0149-016 $26.50 $15.95 $42.45 MI20260009 rev 1
Baraga Residential · ROOF0149-002 $26.50 $15.95 $42.45 MI20260007 rev 1
Baraga Building · ROOF0149-014 $26.50 $15.95 $42.45 MI20260108 rev 1
Benzie Residential · ROOF0149-016 $26.50 $15.95 $42.45 MI20260009 rev 1
Charlevoix Residential · ROOF0149-016 $26.50 $15.95 $42.45 MI20260009 rev 1
Cheboygan Residential · ROOF0149-017 · (ALCONA, ALPENA, CHEBOYGAN, CRAWFORD, MONTMORENCY, OSCODA, OTSEGO & PRESQUE ISLE COUNTIES) $26.50 $15.95 $42.45 MI20260006 rev 1
Chippewa Residential · ROOF0149-002 $26.50 $15.95 $42.45 MI20260010 rev 1
Chippewa Building · ROOF0149-014 $26.50 $15.95 $42.45 MI20260113 rev 0
Crawford Residential · ROOF0149-017 · (ALCONA, ALPENA, CHEBOYGAN, CRAWFORD, MONTMORENCY, OSCODA, OTSEGO & PRESQUE ISLE COUNTIES) $26.50 $15.95 $42.45 MI20260006 rev 1
Delta Residential · ROOF0149-002 $26.50 $15.95 $42.45 MI20260010 rev 1
Delta Building · ROOF0149-014 $26.50 $15.95 $42.45 MI20260116 rev 0
Dickinson Residential · ROOF0149-002 $26.50 $15.95 $42.45 MI20260007 rev 1
Dickinson Building · ROOF0149-014 $26.50 $15.95 $42.45 MI20260117 rev 0
Emmet Residential · ROOF0149-016 $26.50 $15.95 $42.45 MI20260009 rev 1
Gogebic Residential · ROOF0149-002 $26.50 $15.95 $42.45 MI20260007 rev 1
Gogebic Building · ROOF0149-014 $26.50 $15.95 $42.45 MI20260120 rev 0
Grand Traverse Residential · ROOF0149-016 $26.50 $15.95 $42.45 MI20260003 rev 1
Houghton Residential · ROOF0149-002 $26.50 $15.95 $42.45 MI20260007 rev 1
Houghton Building · ROOF0149-014 $26.50 $15.95 $42.45 MI20260124 rev 0
Iosco Residential · ROOF0149-017 · (ALCONA, ALPENA, CHEBOYGAN, CRAWFORD, MONTMORENCY, OSCODA, OTSEGO & PRESQUE ISLE COUNTIES) $26.50 $15.95 $42.45 MI20260006 rev 1
Iron Residential · ROOF0149-002 $26.50 $15.95 $42.45 MI20260007 rev 1
Kalkaska Residential · ROOF0149-016 $26.50 $15.95 $42.45 MI20260009 rev 1
Keweenaw Residential · ROOF0149-002 $26.50 $15.95 $42.45 MI20260007 rev 1
Leelanau Residential · ROOF0149-016 $26.50 $15.95 $42.45 MI20260009 rev 1
Luce Residential · ROOF0149-002 $26.50 $15.95 $42.45 MI20260007 rev 1
Luce Building · ROOF0149-014 $26.50 $15.95 $42.45 MI20260132 rev 0
Mackinac Residential · ROOF0149-002 $26.50 $15.95 $42.45 MI20260007 rev 1
Mackinac Building · ROOF0149-014 $26.50 $15.95 $42.45 MI20260133 rev 0
Manistee Residential · ROOF0149-016 $26.50 $15.95 $42.45 MI20260009 rev 1
Marquette Residential · ROOF0149-002 $26.50 $15.95 $42.45 MI20260007 rev 1
Marquette Building · ROOF0149-014 $26.50 $15.95 $42.45 MI20260135 rev 0
Menominee Residential · ROOF0149-002 $26.50 $15.95 $42.45 MI20260007 rev 1
Missaukee Residential · ROOF0149-016 $26.50 $15.95 $42.45 MI20260009 rev 1
Montmorency Residential · ROOF0149-017 · (ALCONA, ALPENA, CHEBOYGAN, CRAWFORD, MONTMORENCY, OSCODA, OTSEGO & PRESQUE ISLE COUNTIES) $26.50 $15.95 $42.45 MI20260006 rev 1
Ogemaw Residential · ROOF0149-017 · (ALCONA, ALPENA, CHEBOYGAN, CRAWFORD, MONTMORENCY, OSCODA, OTSEGO & PRESQUE ISLE COUNTIES) $26.50 $15.95 $42.45 MI20260006 rev 1
Ontonagon Residential · ROOF0149-002 $26.50 $15.95 $42.45 MI20260007 rev 1
Oscoda Residential · ROOF0149-017 · (ALCONA, ALPENA, CHEBOYGAN, CRAWFORD, MONTMORENCY, OSCODA, OTSEGO & PRESQUE ISLE COUNTIES) $26.50 $15.95 $42.45 MI20260006 rev 1
Otsego Residential · ROOF0149-017 · (ALCONA, ALPENA, CHEBOYGAN, CRAWFORD, MONTMORENCY, OSCODA, OTSEGO & PRESQUE ISLE COUNTIES) $26.50 $15.95 $42.45 MI20260006 rev 1
Presque Isle Residential · ROOF0149-017 · (ALCONA, ALPENA, CHEBOYGAN, CRAWFORD, MONTMORENCY, OSCODA, OTSEGO & PRESQUE ISLE COUNTIES) $26.50 $15.95 $42.45 MI20260006 rev 1
Schoolcraft Residential · ROOF0149-002 $26.50 $15.95 $42.45 MI20260007 rev 1
Wexford Residential · ROOF0149-016 $26.50 $15.95 $42.45 MI20260009 rev 1
Schoolcraft Building · SUMI2011-075 $19.10 $8.00 $27.10 MI20260150 rev 0
Isabella Building · SUMI2011-052 $15.71 $8.02 $23.73 MI20260127 rev 0
Allegan Building · SUMI2011-029 $15.73 $7.41 $23.14 MI20260104 rev 1
Arenac Building · SUMI2011-032 $15.73 $7.41 $23.14 MI20260107 rev 1
Branch Building · SUMI2011-035 $15.73 $7.41 $23.14 MI20260110 rev 1
Clare Building · SUMI2011-039 $15.73 $7.41 $23.14 MI20260114 rev 1
Gladwin Building · SUMI2011-044 $15.73 $7.41 $23.14 MI20260119 rev 0
Gratiot Building · SUMI2011-047 $15.73 $7.41 $23.14 MI20260122 rev 0
Hillsdale Building · SUMI2011-048 $15.73 $7.41 $23.14 MI20260123 rev 0
Huron Building · SUMI2011-050 $15.73 $7.41 $23.14 MI20260125 rev 0
Lake Building · SUMI2011-054 $15.73 $7.41 $23.14 MI20260129 rev 0
Lenawee Building · SUMI2011-056 $15.73 $7.41 $23.14 MI20260131 rev 0
Mason Building · SUMI2011-061 $15.73 $7.41 $23.14 MI20260136 rev 0
Mecosta Building · SUMI2011-062 $15.73 $7.41 $23.14 MI20260137 rev 0
Midland Building · SUMI2011-063 $15.73 $7.41 $23.14 MI20260138 rev 0
Montcalm Building · SUMI2011-065 $15.73 $7.41 $23.14 MI20260140 rev 0
Oceana Building · SUMI2011-067 $15.73 $7.41 $23.14 MI20260142 rev 0
Osceola Building · SUMI2011-069 $15.73 $7.41 $23.14 MI20260144 rev 0
Sanilac Building · SUMI2011-074 $15.73 $7.41 $23.14 MI20260149 rev 0
Alcona Building · SUMI2011-027 $15.28 $6.61 $21.89 MI20260102 rev 1
Alpena Building · SUMI2011-030 $15.28 $6.61 $21.89 MI20260105 rev 1
Cheboygan Building · SUMI2011-037 $15.28 $6.61 $21.89 MI20260112 rev 1
Crawford Building · SUMI2011-040 $15.28 $6.61 $21.89 MI20260115 rev 0
Iosco Building · SUMI2011-051 $15.28 $6.61 $21.89 MI20260126 rev 0
Montmorency Building · SUMI2011-066 $15.28 $6.61 $21.89 MI20260141 rev 0
Ogemaw Building · SUMI2011-068 $15.28 $6.61 $21.89 MI20260143 rev 0
Oscoda Building · SUMI2011-070 $15.28 $6.61 $21.89 MI20260145 rev 0
Otsego Building · SUMI2011-071 $15.28 $6.61 $21.89 MI20260146 rev 0
Presque Isle Building · SUMI2011-072 $15.28 $6.61 $21.89 MI20260147 rev 0
Roscommon Building · SUMI2011-073 $15.28 $6.61 $21.89 MI20260148 rev 0
Kent Building · SUMI2011-013 $14.05 $6.06 $20.11 MI20260088 rev 1
Barry Building · SUMI2011-001 $13.86 $6.11 $19.97 MI20260076 rev 1
Ionia Building · SUMI2011-010 $13.86 $6.11 $19.97 MI20260085 rev 1
Newaygo Building · SUMI2011-019 $13.86 $6.11 $19.97 MI20260094 rev 1
Antrim Building · SUMI2011-031 $13.64 $4.58 $18.22 MI20260106 rev 1
Benzie Building · SUMI2011-034 $13.64 $4.58 $18.22 MI20260109 rev 1
Charlevoix Building · SUMI2011-036 $13.64 $4.58 $18.22 MI20260111 rev 1
Emmet Building · SUMI2011-043 $13.64 $4.58 $18.22 MI20260118 rev 0
Grand Traverse Building · SUMI2011-046 $13.64 $4.58 $18.22 MI20260121 rev 0
Kalkaska Building · SUMI2011-053 $13.64 $4.58 $18.22 MI20260128 rev 0
Leelanau Building · SUMI2011-055 $13.64 $4.58 $18.22 MI20260130 rev 0
Manistee Building · SUMI2011-059 $13.64 $4.58 $18.22 MI20260134 rev 0
Missaukee Building · SUMI2011-064 $13.64 $4.58 $18.22 MI20260139 rev 0
Eaton Building · SUMI2011-007 $15.00 $0.58 $15.58 MI20260082 rev 1

Related Trades In Michigan