MI20260082
BuildingDavis-Bacon Act general wage determination for building construction in Michigan.
Track MI20260082
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ASBE0047-002 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR | $40.00 | $23.65 | $63.65 |
BOIL0169-001 Effective 07/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER | $43.50 | $36.74 | $80.24 |
CARP0525-012 Effective 06/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER: INCLUDING ACOUSTICAL CEILING INSTALLATION, DRYWALL HANGING, FORM WORK & METAL STUD INSTALLATION (TOWNSHIPS OF BELLEVUE, KALAMO, VERMONTVILLE & WALTON) | $28.29 | $21.42 | $49.71 |
CARP0525-016 Effective 06/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER: SOFT FLOOR LAYER, INCLUDING CARPET & RESILIENT FLOORING (TOWNSHIPS OF BELLEVUE, KALAMO, VERMONTVILLE & WALTON) | $28.29 | $21.42 | $49.71 |
CARP1004-005 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER: SOFT FLOOR LAYER, INCLUDING CARPET & RESILIENT FLOORING (REMAINDER OF COUNTY) | $36.21 | $21.06 | $57.27 |
CARP1004-020 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER: INCLUDING ACOUSTICAL CEILING INSTALLATION, DRYWALL HANGING, FORM WORK & METAL STUD INSTALLATION (REMAINDER OF COUNTY) | $36.21 | $21.06 | $57.27 |
CARP1102-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MILLWRIGHT | $42.92 | $39.13 | $82.05 |
ELEC0445-003 Effective 06/01/2021 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN: EXCLUDES ALARM INSTALLATION & LOW VOLTAGE WIRING (TOWNSHIPS OF BELLEVUE, BROOKFIELD, KALAMO, SUNFIELD, VERMONTVILLE & WALTON) | $34.30 | $22.16 | $56.46 |
| ELECTRICIAN: ALARM INSTALLATION & LOW VOLTAGE WIRING (TOWNSHIPS OF BELLEVUE, BROOKFIELD, KALAMO, SUNFIELD, VERMONTVILLE & WALTON) | $34.30 | $22.16 | $56.46 |
ELEC0665-003 Effective 05/31/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN: EXCLUDES ALARM INSTALLATION & LOW VOLTAGE WIRING (TOWNSHIPS OF BENTON, CARMEL, CHESTER, DELTA, EATON, EATON RAPIDS, HAMLIN, ONEIDA, ROXAND AND WINDSOR) | $42.98 | $29.75 | $72.73 |
| ELECTRICIAN: ALARM INSTALLATION & LOW VOLTAGE WIRING (TOWNSHIPS OF BENTON, CARMEL, CHESTER, DELTA, EATON, EATON RAPIDS, HAMLIN, ONEIDA, ROXAND AND WINDSOR) | $30.43 | $10.92 | $41.35 |
ENGI0324-010 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| OPERATOR: POWER EQUIPMENT: GROUP 6 FORK TRUCK (20' LIFT AND UNDER FOR MASONRY WORK) FOOTNOTES: CRANE OPERATOR WITH MAIN BOOM AND JIB 300' OR LONGER: $1.50 PER HOUR ABOVE THE GROUP 1 RATE. CRANE OPERATOR WITH MAIN BOOM AND JIB 400' OR LONGER: $3.00 PER HOUR ABOVE THE GROUP 1 RATE. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $33.71 | $25.25 | $58.96 |
| OPERATOR: POWER EQUIPMENT: GROUP 5 BOOM TRUCK (NON-SWINGING) FOOTNOTES: CRANE OPERATOR WITH MAIN BOOM AND JIB 300' OR LONGER: $1.50 PER HOUR ABOVE THE GROUP 1 RATE. CRANE OPERATOR WITH MAIN BOOM AND JIB 400' OR LONGER: $3.00 PER HOUR ABOVE THE GROUP 1 RATE. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $39.57 | $25.25 | $64.82 |
| OPERATOR: POWER EQUIPMENT: GROUP 4 BOBCAT/SKID LOADER; BROOM/SWEEPER; FORK TRUCK (OVER 20' LIFT) 300' OR LONGER: $1.50 PER HOUR ABOVE THE GROUP 1 RATE. CRANE OPERATOR WITH MAIN BOOM AND JIB 400' OR LONGER: $3.00 PER HOUR ABOVE THE GROUP 1 RATE. PAID HOLIDAYS: NEW YEAR'S DAY, MEMORIAL DAY, FOURTH OF JULY, LABOR DAY, THANKSGIVING DAY AND CHRISTMAS DAY | $39.57 | $25.25 | $64.82 |
IRON0025-012 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER: STRUCTURAL (EXCLUDING METAL BUILDING ERECTION) | $36.55 | $29.51 | $66.06 |
| IRONWORKER: REINFORCING | $36.55 | $29.51 | $66.06 |
LABO0499-013 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER (COMMON OR GENERAL; GRADE CHECKER; MASON TENDER - CEMENT/CONCRETE; PIPELAYER; SANDBLASTER) | $32.53 | $13.45 | $45.98 |
PAIN0845-005 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER: DRYWALL FINISHING/TAPING (DOES NOT INCLUDE THE TOWNSHIPS OF BELLEVUE AND OLIVET) | $28.75 | $18.68 | $47.43 |
| PAINTER: BRUSH, ROLLER, SPRAY AND PAPERHANGING (DOES NOT INCLUDE THE TOWNSHIPS OF BELLEVUE AND OLIVET) | $28.75 | $18.68 | $47.43 |
PLAS0016-011 Effective 04/01/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CEMENT MASON/CONCRETE FINISHER | $24.64 | $12.88 | $37.52 |
SFMI0669-001 Effective 01/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SPRINKLER FITTER (FIRE SPRINKLERS) | $41.34 | $27.39 | $68.73 |
SHEE0007-004 Effective 05/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| POWER EQUIPMENT OPERATORS - HAZARDOUS WASTE REMOVAL:, AREA 2: GROUP 1 (AREA 2: LEVEL D WHEN CAPPING LANDFILL) | $42.74 | $21.53 | $64.27 |
SUMI2011-007 Effective 02/01/2011 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: TRACTOR HAUL TRUCK | $13.57 | $1.18 | $14.75 |
| TRUCK DRIVER: LOWBOY TRUCK | $14.50 | $0.44 | $14.94 |
| TRUCK DRIVER: DUMP TRUCK | $16.00 | $7.26 | $23.26 |
| ROOFER | $15.00 | $0.58 | $15.58 |
| OPERATOR: LOADER | $19.75 | $9.98 | $29.73 |
| OPERATOR: TRACTOR | $19.10 | $8.48 | $27.58 |
| OPERATOR: GRADER/BLADE | $22.00 | $6.29 | $28.29 |
| OPERATOR: BULLDOZER | $19.73 | $7.02 | $26.75 |
| OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE | $21.94 | $8.72 | $30.66 |
| METAL BUILDING ERECTOR | $16.92 | $6.32 | $23.24 |
| LABORER: MASON TENDER - BRICK | $16.75 | $4.75 | $21.50 |
| LABORER: LANDSCAPE & IRRIGATION | $10.38 | $0.50 | $10.88 |
| IRONWORKER, ORNAMENTAL | $18.48 | $7.93 | $26.41 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Michigan.
Get notified when MI20260082 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.