MI20260131
BuildingDavis-Bacon Act general wage determination for building construction in Michigan.
Track MI20260131
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
ASBE0045-003 Effective 07/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR (TOWNSHIPS OF BLISSFIELD, CLINTON, DEERFIELD, FAIRFIELD, MACON, OGDEN, PALMYRA, RAISIN, RIDGEWAY, RIGA, & TECUMSEH) | $36.00 | $20.15 | $56.15 |
ASBE0047-007 Effective 07/01/2023 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ASBESTOS WORKER/HEAT & FROST INSULATOR (TOWNSHIPS OF ADRIAN, CAMBRIDGE, DOVER, FRANKLIN, HUDSON, MADISON, MADINA, ROLLIN, ROME, SENECA, & WOODSTOCK) | $36.62 | $19.78 | $56.40 |
BOIL0085-004 Effective 01/06/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| BOILERMAKER | $43.50 | $37.64 | $81.14 |
CARP1004-021 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| CARPENTER (INCLUDES ACOUSTICAL CEILING INSTALLATION, DRYWALL HANGING, FORM WORK, AND METAL STUD INSTALLATION) | $35.41 | $21.06 | $56.47 |
CARP1102-003 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| MILLWRIGHT | $42.92 | $39.13 | $82.05 |
ELEC0008-004 Effective 05/25/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| ELECTRICIAN (EXCLUDES LOW VOLTAGE WIRING) | $48.40 | $17.79 | $66.19 |
IRON0055-004 Effective 07/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| IRONWORKER: REINFORCING & STRUCTURAL | $35.50 | $29.20 | $64.70 |
LABO0499-007 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| LABORER (COMMON OR GENERAL; MASON TENDER - BRICK; MASON TENDER - CEMENT/CONCRETE; PIPELAYER; AND SANDBLASTER) | $32.35 | $13.45 | $45.80 |
PAIN0022-003 Effective 06/01/2015 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER: SPRAY | $26.86 | $17.66 | $44.52 |
| PAINTER: DRYWALL FINISHING/TAPING | $32.85 | $20.41 | $53.26 |
| PAINTER: BRUSH AND ROLLER | $32.85 | $20.41 | $53.26 |
| PAINTER: SPRAY | $26.86 | $17.66 | $44.52 |
| PAINTER: DRYWALL FINISHING/TAPING | $32.85 | $20.41 | $53.26 |
| PAINTER: BRUSH AND ROLLER | $32.85 | $20.41 | $53.26 |
PAIN0022-003 Effective 06/01/2022 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PAINTER: SPRAY | $26.86 | $17.66 | $44.52 |
| PAINTER: DRYWALL FINISHING/TAPING | $32.85 | $20.41 | $53.26 |
| PAINTER: BRUSH AND ROLLER | $32.85 | $20.41 | $53.26 |
| PAINTER: SPRAY | $26.86 | $17.66 | $44.52 |
| PAINTER: DRYWALL FINISHING/TAPING | $32.85 | $20.41 | $53.26 |
| PAINTER: BRUSH AND ROLLER | $32.85 | $20.41 | $53.26 |
PLAS0886-007 Effective 07/01/2014 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLASTERER | $27.41 | $16.10 | $43.51 |
| CEMENT MASON/CONCRETE FINISHER | $27.18 | $18.11 | $45.29 |
PLUM0190-002 Effective 06/01/2020 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PIPEFITTER: HVAC PIPE INSTALLATION ONLY (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $42.26 | $23.70 | $65.96 |
| PLUMBER: EXCLUDING HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $49.43 | $24.36 | $73.79 |
| PIPEFITTER: EXCLUDES HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $51.30 | $25.87 | $77.17 |
| PIPEFITTER: HVAC PIPE INSTALLATION ONLY (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $42.26 | $23.70 | $65.96 |
| PLUMBER: EXCLUDING HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $49.43 | $24.36 | $73.79 |
| PIPEFITTER: EXCLUDES HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $51.30 | $25.87 | $77.17 |
| PIPEFITTER: HVAC PIPE INSTALLATION ONLY (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $42.26 | $23.70 | $65.96 |
| PLUMBER: EXCLUDING HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $49.43 | $24.36 | $73.79 |
| PIPEFITTER: EXCLUDES HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $51.30 | $25.87 | $77.17 |
PLUM0190-002 Effective 06/01/2024 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PIPEFITTER: HVAC PIPE INSTALLATION ONLY (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $42.26 | $23.70 | $65.96 |
| PLUMBER: EXCLUDING HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $49.43 | $24.36 | $73.79 |
| PIPEFITTER: EXCLUDES HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $51.30 | $25.87 | $77.17 |
| PIPEFITTER: HVAC PIPE INSTALLATION ONLY (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $42.26 | $23.70 | $65.96 |
| PLUMBER: EXCLUDING HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $49.43 | $24.36 | $73.79 |
| PIPEFITTER: EXCLUDES HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $51.30 | $25.87 | $77.17 |
| PIPEFITTER: HVAC PIPE INSTALLATION ONLY (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $42.26 | $23.70 | $65.96 |
| PLUMBER: EXCLUDING HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $49.43 | $24.36 | $73.79 |
| PIPEFITTER: EXCLUDES HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $51.30 | $25.87 | $77.17 |
PLUM0190-002 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PIPEFITTER: HVAC PIPE INSTALLATION ONLY (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $42.26 | $23.70 | $65.96 |
| PLUMBER: EXCLUDING HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $49.43 | $24.36 | $73.79 |
| PIPEFITTER: EXCLUDES HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $51.30 | $25.87 | $77.17 |
| PIPEFITTER: HVAC PIPE INSTALLATION ONLY (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $42.26 | $23.70 | $65.96 |
| PLUMBER: EXCLUDING HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $49.43 | $24.36 | $73.79 |
| PIPEFITTER: EXCLUDES HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $51.30 | $25.87 | $77.17 |
| PIPEFITTER: HVAC PIPE INSTALLATION ONLY (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $42.26 | $23.70 | $65.96 |
| PLUMBER: EXCLUDING HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $49.43 | $24.36 | $73.79 |
| PIPEFITTER: EXCLUDES HVAC PIPE & SYSTEM INSTALLATION (TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $51.30 | $25.87 | $77.17 |
PLUM0333-009 Effective 06/01/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| PLUMBER: EXCLUDING HVAC PIPE & SYSTEM INSTALLATION (EXCLUDING TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $46.29 | $25.43 | $71.72 |
| PIPEFITTER: HVAC PIPE INSTALLATION ONLY (EXCLUDING TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $46.29 | $25.43 | $71.72 |
| PIPEFITTER: EXCLUDING HVAC PIPE & SYSTEM INSTALLATION (EXCLUDING TOWNSHIPS OF CLINTON, MACON, & TECUMSEH) | $46.29 | $25.43 | $71.72 |
SFMI0669-003 Effective 01/02/2025 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SPRINKLER FITTER (FIRE SPRINKLERS) | $41.34 | $27.39 | $68.73 |
SHEE0033-033 Effective 07/01/2011 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| SHEET METAL WORKER (HVAC DUCT & SYSTEM INSTALLATION) | $30.80 | $21.51 | $52.31 |
| SHEET METAL WORKER (EXCLUDING HVAC DUCT & SYSTEM INSTALLATION) | $30.80 | $21.51 | $52.31 |
SUMI2011-056 Effective 02/14/2011 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER: FLATBED TRUCK | $16.80 | $3.97 | $20.77 |
| TRUCK DRIVER, INCLUDES DUMP AND TANDEM TRUCK | $15.50 | $0.00 | $15.50 |
| ROOFER | $15.73 | $7.41 | $23.14 |
| OPERATOR: TRACTOR | $19.60 | $7.31 | $26.91 |
| OPERATOR: ROLLER | $28.02 | $7.07 | $35.09 |
| OPERATOR: GRADER/BLADE | $24.04 | $6.03 | $30.07 |
| OPERATOR: BULLDOZER | $22.34 | $1.22 | $23.56 |
| OPERATOR: BACKHOE/EXCAVATOR | $29.04 | $9.76 | $38.80 |
| LABORER: LANDSCAPE & IRRIGATION | $12.84 | $0.00 | $12.84 |
| GLAZIER | $16.95 | $4.74 | $21.69 |
| FLOOR LAYER: CARPET | $19.59 | $7.57 | $27.16 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 1 county in Michigan.
Get notified when MI20260131 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.