NV20260027
rev 1Heavy
0 trades
No saved rates yet
Click any row in a trade table to add it here for quick reference.
Click any row to save it for later
| Trade & Classification | Rate | Fringe | Total |
|---|---|---|---|
| (4) Pipelayer Heavy LABO0169-027 | $34.45 | $16.30 | $50.75 |
| (4) Pipelayer Building LABO0169-035 | $34.45 | $16.30 | $50.75 |
| ASBESTOS WORKER/HEAT & FROST INSULATOR Building ASBE0016-011 | $52.36 | $26.62 | $78.98 |
| CARPENTER Heavy CARP1977-001 (Including Form Work) | $57.69 | $21.53 | $79.22 |
| CARPENTER, Includes Drywall Hanging, and Form Work Building SUNV2014-006 | $35.75 | $13.82 | $49.57 |
| CEMENT MASON/CONCRETE FINISHER Heavy SUNV2014-031 | $40.26 | 0.00 | $40.26 |
| CEMENT MASON/CONCRETE FINISHER Building SUNV2014-006 | $28.56 | $13.57 | $42.13 |
| CEMENT MASON/CONCRETE FINISHER Highway SUNV2021-007 | $36.64 | $15.45 | $52.09 |
| ELECTRICIAN Heavy SUNV2014-031 | $38.02 | $13.40 | $51.42 |
| ELECTRICIAN Building ELEC0401-010 | $48.50 | $23.04 | $71.54 |
| GROUP 08 Heavy ENGI0003-016 | $49.61 | $30.38 | $79.99 |
| Group 10 Heavy ENGI0012-019 | $64.02 | $36.40 | $100.42 |
| GROUP 10 Heavy ENGI0003-016 | $50.28 | $30.38 | $80.66 |
| GROUP 10A Heavy ENGI0003-016 | $42.72 | $24.50 | $67.22 |
| GROUP 11 Heavy ENGI0003-016 | $50.71 | $30.38 | $81.09 |
| GROUP 11A Heavy ENGI0003-016 | $52.35 | $30.38 | $82.73 |
| Group 12 Heavy ENGI0012-019 | $64.19 | $36.40 | $100.59 |
| Group 16 Heavy ENGI0012-019 | $64.52 | $36.40 | $100.92 |
| GROUP 16 Heavy ENGI0012-014 | $67.41 | $36.40 | $103.81 |
| GROUP 17 Heavy ENGI0012-014 | $67.91 | $36.40 | $104.31 |
| GROUP 19 Heavy ENGI0012-014 | $69.94 | $36.40 | $106.34 |
| GROUP 20 Heavy ENGI0012-014 | $70.55 | $36.40 | $106.95 |
| GROUP 21 Heavy ENGI0012-014 | $71.16 | $36.40 | $107.56 |
| GROUP 22 Heavy ENGI0012-014 | $71.92 | $36.40 | $108.32 |
| GROUP 23 Heavy ENGI0012-014 | $72.38 | $36.40 | $108.78 |
| Group 8 Heavy ENGI0012-019 | $64.29 | $36.40 | $100.69 |
| HVAC MECHANIC: HVAC DUCT INSTALLATION ONLY Building SUNV2014-006 | $43.01 | $21.60 | $64.61 |
| IRONWORKER, REINFORCING Heavy IRON0416-002 | $50.70 | $35.15 | $85.85 |
| IRONWORKER, REINFORCING Highway IRON0118-016 | $50.70 | $35.15 | $85.85 |
| IRONWORKER, STRUCTURAL Heavy IRON0433-002 | $46.20 | $34.30 | $80.50 |
| IRONWORKER, STRUCTURAL Building IRON0118-008 | $50.70 | $35.15 | $85.85 |
| LABORER Heavy LABO0169-027 (1) Common or General | $33.95 | $16.30 | $50.25 |
| LABORER Heavy LABO0872-013 (1) Landscape | $38.53 | $33.41 | $71.94 |
| LABORER Building LABO0169-035 (1) Common or General | $33.95 | $16.30 | $50.25 |
| LABORER: Asphalt, Includes Raker, Shoveler, Spreader and Distributor Highway LABO0169-014 | $34.45 | $16.30 | $50.75 |
| LABORER: Common or General Highway SUNV2021-007 | $35.83 | $22.78 | $58.61 |
| LABORER: Concrete Saw Highway LABO0169-012 | $34.20 | $16.30 | $50.50 |
| LABORER: Jackhammer Highway LABO0169-010 | $34.20 | $16.30 | $50.50 |
| LABORER: Mason Tender - Cement/Concrete Highway LABO0169-010 | $34.20 | $16.30 | $50.50 |
| LABORER: Pipelayer Highway LABO0169-014 | $34.45 | $16.30 | $50.75 |
| LINE CONSTRUCTION Heavy ELEC1245-003 (Lineman) Lineman | $70.16 | $24.71 | $94.87 |
| LINE CONSTRUCTION (Groundman) Heavy ELEC0396-002 | $38.74 | $19.36 | $58.10 |
| OPERATOR: Asphalt/Concrete Laydown Highway ENGI0003-037 | $60.39 | $30.38 | $90.77 |
| OPERATOR: Backhoe/Excavator/Trackhoe Building SUNV2014-006 | $45.02 | $10.71 | $55.73 |
| OPERATOR: Backhoe/Excavator/Trackhoe Highway ENGI0012-025 | $63.90 | $36.40 | $100.30 |
| OPERATOR: Bobcat/Skid Steer/Skid Loader Heavy SUNV2014-031 | $49.59 | $7.48 | $57.07 |
| OPERATOR: Bobcat/Skid Steer/Skid Loader Highway SUNV2021-007 | $39.05 | $23.76 | $62.81 |
| OPERATOR: Broom/Sweeper Highway SUNV2021-007 | $44.42 | $19.21 | $63.63 |
| OPERATOR: Bulldozer Highway ENGI0003-042 | $60.39 | $30.38 | $90.77 |
| OPERATOR: Drill Highway SUNV2021-007 | $46.92 | $25.02 | $71.94 |
| OPERATOR: Grader/Blade Highway ENGI0003-045 | $50.47 | $30.38 | $80.85 |
| OPERATOR: Loader Highway ENGI0012-033 | $63.90 | $36.40 | $100.30 |
| OPERATOR: Mechanic Heavy SUNV2014-031 | $32.97 | $17.65 | $50.62 |
| OPERATOR: Mechanic Highway ENGI0003-053 | $50.28 | $30.38 | $80.66 |
| OPERATOR: Milling Machine Highway SUNV2021-007 | $55.93 | $15.47 | $71.40 |
| OPERATOR: Oiler Highway ENGI0012-036 | $63.57 | $36.40 | $99.97 |
| OPERATOR: OPERATOR: Grader/Blade Building SUNV2014-006 | $37.68 | $6.04 | $43.72 |
| OPERATOR: OPERATOR: Loader Building SUNV2014-006 | $46.74 | $3.97 | $50.71 |
| OPERATOR: Paver Highway SUNV2021-007 (Asphalt, Aggregate, and Concrete) | $40.99 | $26.97 | $67.96 |
| OPERATOR: PLUMBER Building SUNV2014-006 | $29.19 | $16.12 | $45.31 |
| OPERATOR: Roller Heavy SUNV2014-031 | $41.60 | $12.77 | $54.37 |
| OPERATOR: Roller Highway ENGI0003-065 | $60.39 | $30.38 | $90.77 |
| OPERATOR: Screed Highway SUNV2021-007 | $43.24 | $25.09 | $68.33 |
| PAINTER (Brush and Roller) Building PAIN0159-004 | $50.62 | $24.20 | $74.82 |
| PAINTER Drywall Finishing/Taping Building PAIN0567-018 | $47.90 | $23.89 | $71.79 |
| POWER EQUIPMENT OPERATOR Heavy ENGI0003-024 (09) Mechanic and Backhoe Loader Combo | $49.93 | $30.38 | $80.31 |
| POWER EQUIPMENT OPERATOR Heavy ENGI0012-014 (Crane) GROUP 12 | $65.99 | $36.40 | $102.39 |
| POWER EQUIPMENT OPERATOR Heavy ENGI0012-019 (Backhoe/Excavator/Trackhoe) Group 4 | $63.57 | $36.40 | $99.97 |
| POWER EQUIPMENT OPERATOR GROUP 07 Heavy ENGI0003-016 | $49.02 | $30.38 | $79.40 |
| SHEET METAL WORKER Building SHEE0026-008 (HVAC Unit Installation Only) | $47.51 | $29.38 | $76.89 |
| Spray Building PAIN0567-018 | $33.10 | $14.34 | $47.44 |
| TRAFFIC CONTROL: Flagger Highway LABO0169-016 | $32.08 | $16.30 | $48.38 |
| TRAFFIC CONTROL: Laborer-Cones/ Barricades/Barrels - Setter/Mover/Sweeper Highway LABO0169-013 | $36.70 | $16.30 | $53.00 |
| TRUCK DRIVER: Dump Truck Heavy SUNV2014-031 | $31.77 | $4.16 | $35.93 |
| TRUCK DRIVER: Dump Truck Highway SUNV2021-007 | $55.30 | $6.86 | $62.16 |
| TRUCK DRIVER: Water Truck Heavy SUNV2014-031 | $16.64 | $4.16 | $20.80 |
| TRUCK DRIVER: Water Truck Highway SUNV2021-007 | $42.48 | 0.00 | $42.48 |
No trade rates match your search and filter selection.
Heavy
Building
Highway